Nike shoe sizing compared to adidas
Stan Smith | Samba OG | Ultraboost 20 | Samba Classic | Copa Mundial | Barricade Team 2 | Ultraboost 3.0 | adipower barricade 7.0 | NMD R1 V2 | NMD XR1 Primeknit | |
---|---|---|---|---|---|---|---|---|---|---|
Air Force 1 | 0.0 | -0.5 | -0.5 | 0.0 | -0.5 | -1.5 | -0.5 | -1.0 | -0.5 | 0.0 |
Court Royale | 0.5 | 0.5 | 0.5 | 0.5 | 0.0 | -0.5 | 1.0 | 0.0 | 0.5 | 1.0 |
Air Max Plus | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | -0.5 | 1.0 | 0.0 | 0.5 | 1.0 |
Air Max Vapormax Flyknit | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 | -1.0 | 0.5 | -0.5 | 0.0 | 0.5 |
Air Max Vapormax Flyknit 2 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 | -1.0 | 0.5 | -0.5 | 0.0 | 0.5 |
Air Max Vapormax Flyknit 3 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 | -1.0 | 0.5 | 0.0 | 0.0 | 0.5 |
Air Max 270 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 | -1.0 | 0.5 | -0.5 | 1.0 | 0.5 |
Air Max 270 React | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 | -0.5 | 0.5 | 0.0 | 0.0 | 0.5 |
Air Max 720 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 | -1.0 | 0.5 | 0.0 | 0.0 | 0.5 |
Air Force 1 Mid | -0.5 | -0.5 | -0.5 | -0.5 | -1.0 | -1.5 | 0.5 | -0.5 | -0.5 | 0.0 |
Nike shoe sizing compared to Air Jordan
Air Jordan 4 | Air Jordan 11 | Air Jordan 1 Mid | Air Jordan 3 | Air Jordan 5 | Air Jordan 12 | Air Jordan 10 | Air Jordan 1 | Air Jordan 7 | Air Jordan 1 Low | |
---|---|---|---|---|---|---|---|---|---|---|
Court Royale | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Air Max Plus | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.0 | 0.5 | 0.5 | 0.5 |
Air Max Vapormax Flyknit | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.5 |
Air Max Vapormax Flyknit 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 | 0.0 |
Air Max Vapormax Flyknit 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Air Max 270 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Air Max 270 React | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Air Max 720 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Air Force 1 | -0.5 | 0.0 | 0.0 | -0.5 | 0.0 | -0.5 | -0.5 | -0.5 | 0.0 | 0.0 |
Air Force 1 Mid | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 |
Nike shoe sizing compared to PUMA
El Ace L | Whirlwind Classic | El Rey Cross Perf L | Speed Cat Super LT Low Ferrari | evoSPEED 3 FG | Roma Basic | PUMA Suede | Drift Cat 4 | Suede Classic | Clyde Script | |
---|---|---|---|---|---|---|---|---|---|---|
Free Run+ 3 | 0.5 | 0.0 | 0.5 | 0.0 | -0.5 | -0.5 | 0.0 | -0.5 | 0.5 | 0.0 |
Roshe Run | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 | -0.5 | 0.0 | -0.5 | 0.0 | 0.0 |
SB Janoski | 0.0 | -0.5 | 0.0 | 0.0 | -0.5 | -0.5 | 0.0 | -0.5 | 0.0 | 0.0 |
Air Max 90 | 0.0 | 0.0 | 0.5 | 0.0 | -0.5 | -0.5 | 0.0 | -0.5 | 0.0 | 0.0 |
Lunarglide+ 4 | 0.0 | -0.5 | 0.5 | 0.0 | -0.5 | -0.5 | 0.0 | -0.5 | 0.0 | 0.0 |
Free Trainer 5.0 | 0.0 | -0.5 | 0.5 | 0.0 | -0.5 | -0.5 | 0.0 | -0.5 | 0.0 | 0.0 |
Free 3.0 v4 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 | 0.5 | 0.0 |
Air Trainer Classic | 0.0 | -0.5 | 0.5 | 0.0 | -0.5 | -0.5 | 0.0 | 0.5 | 0.0 | 0.0 |
Dunk Low | 0.0 | 0.0 | 0.5 | 0.0 | -0.5 | -0.5 | 0.0 | -0.5 | 0.0 | 0.0 |
Killshot 2 | 0.0 | -0.5 | 0.0 | 0.0 | -0.5 | -0.5 | 0.0 | 0.5 | 0.0 | 0.5 |
Nike shoe sizing compared to YEEZY
Boost 350 V2 | Boost 700 | Boost 380 | 500 | Powerphase | Boost 700 V2 | Quantum | Boost 750 | 500 High | Boost 700 MNVN | |
---|---|---|---|---|---|---|---|---|---|---|
Court Royale | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | -0.5 | 1.0 | 0.0 | 0.0 |
Air Max Plus | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | -0.5 | 1.0 | 0.0 | 0.0 |
Air Max Vapormax Flyknit | -0.5 | -0.5 | 0.0 | -0.5 | 0.0 | -0.5 | -1.0 | 0.5 | -0.5 | -0.5 |
Air Max Vapormax Flyknit 2 | -0.5 | -0.5 | 0.0 | -0.5 | 0.0 | -0.5 | -1.0 | 0.5 | -0.5 | -0.5 |
Air Max Vapormax Flyknit 3 | 0.0 | -0.5 | 0.0 | -0.5 | 0.0 | -0.5 | -1.0 | 0.5 | -0.5 | -0.5 |
Air Max 270 | 0.0 | -0.5 | 0.0 | -0.5 | 0.0 | -0.5 | -0.5 | 0.5 | -0.5 | -0.5 |
Air Max 270 React | -0.5 | -0.5 | 0.0 | -0.5 | 0.0 | -0.5 | -1.0 | 0.5 | -0.5 | -0.5 |
Air Max 720 | -0.5 | -0.5 | 0.0 | -0.5 | 0.0 | -0.5 | -0.5 | 0.5 | -0.5 | -0.5 |
Air Force 1 | -0.5 | -0.5 | -0.5 | -0.5 | 0.0 | -1.0 | -1.0 | 0.5 | -1.0 | -1.0 |
Air Force 1 Mid | -1.0 | -1.0 | -0.5 | -1.0 | -0.5 | -1.0 | -1.5 | 0.0 | -1.0 | -1.0 |
Nike shoe sizing compared to New Balance
2001 | 665 | 574 | 880 | 373 | 1300 | 710 | 990 | 709 | 1521 V1 | |
---|---|---|---|---|---|---|---|---|---|---|
Free Run+ 3 | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | -0.5 |
Roshe Run | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 |
SB Janoski | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 |
Air Max 90 | 0.0 | 0.5 | -0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 |
Free Trainer 5.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 |
Lunarglide+ 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 |
Free 3.0 v4 | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 |
Dunk Low | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 |
Air Force 1 | -1.0 | -0.5 | -1.0 | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 | -1.0 |
Killshot 2 | 0.0 | 0.5 | -0.5 | -0.5 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | -0.5 |

Free Run+ 3 sizing & fit

Roshe Run sizing & fit

Free Trainer 5.0 sizing & fit

SB Janoski sizing & fit

Lunarglide+ 4 sizing & fit

Free 3.0 v4 sizing & fit

Air Max 90 sizing & fit

Dunk Low sizing & fit

Air Trainer Classic sizing & fit

Hyperdunk sizing & fit

Air Max Plus sizing & fit

Air Max Vapormax Flyknit sizing & fit

Court Royale sizing & fit

Air Max Vapormax Flyknit 2 sizing & fit

Air Max Vapormax Flyknit 3 sizing & fit

Air Max 270 sizing & fit

Air Max 270 React sizing & fit

Air Max 720 sizing & fit

Air Force 1 Mid sizing & fit

Air Vapormax Flyknit Utility sizing & fit

Air Force 1 High sizing & fit

Air Vapormax sizing & fit

Air Vapormax Plus sizing & fit

Air Vapormax 2019 sizing & fit

Flyknit Racer sizing & fit

Air Vapormax Run Utility sizing & fit

Zoom Fly Flyknit sizing & fit

Air Vapormax Flyknit Moc sizing & fit

Air Vapormax Flyknit Moc 2 sizing & fit

Air Vapormax Premier Flyknit sizing & fit

Zoom Fly 3 sizing & fit

Air Vapormax Gliese sizing & fit

Air Vapormax Chukka Slip sizing & fit

Air Vapormax 2019 Utility sizing & fit

Blazer Low sizing & fit

Cortez sizing & fit

Air Max Plus 3 sizing & fit

Killshot OG sizing & fit

Blazer Mid 77 sizing & fit

Tanjun sizing & fit

Killshot 2 sizing & fit

SB Blazer Low sizing & fit

Air Force 1 sizing & fit

Air Huarache sizing & fit

Air Trainer 1.3+ Max Breathe sizing & fit

Dunk NG sizing & fit

LunarFly+ 3 sizing & fit

Nike5 Gato sizing & fit

Air Max Challenge sizing & fit

Blazer Mid sizing & fit

Lunarglide+ 3 sizing & fit

Dual Fusion Run sizing & fit

Sweet Classic Leather sizing & fit

Flex Supreme TR sizing & fit

Mach Force Mid sizing & fit

Revolution sizing & fit

Air Max Excellerate+ sizing & fit

Dunk High sizing & fit

Air Relentless 2 sizing & fit

Shox Turbo+ 13 sizing & fit

Air Max 97 sizing & fit

Air Max LTD sizing & fit

Air Max+ 2012 sizing & fit

Air Max 95 sizing & fit

Lunareclipse+ 2 sizing & fit

Dart 9 sizing & fit

Air Monarch IV sizing & fit

Downshifter 4 sizing & fit

Zoom Vomero 7 sizing & fit

T-Lite VIII Leather sizing & fit

Roshe Run Trail sizing & fit

SB Blazer sizing & fit

Mavrk Mid 2 sizing & fit

Mercurial Miracle III FG sizing & fit

Zoom Structure+ 15 sizing & fit

Air Flight Jab Step sizing & fit

Twilight Mid SE sizing & fit

Air Courtballistec 4.1 sizing & fit

Zoom Elite+ sizing & fit

Tiempo Mystic IV IC sizing & fit

Court Tour Leather sizing & fit

Air Flight '89 sizing & fit

Overplay VII Nubuck sizing & fit

Air Visi Pro III sizing & fit

Shox Roadster+ sizing & fit

Zoom Twilight 2 sizing & fit

Air Max Hyperaggressor sizing & fit

Zoom Breathe 2K12 sizing & fit

Renzo 2 sizing & fit

Ruckus Mid LR sizing & fit
Did you know you can just tell us which shoes in which sizes you wear, and we'll do all the calculations for you?
Let's go!