PUMA storlek jämfört med ASICS
| GEL-Kayano 18 | GEL-Nimbus 14 | GEL-Rebel | Serrano | GEL-Quickwalk | Gel-Lyte III | GEL-Rocket 6 | GT-2170 | Ultimate 81 | GEL-Kahana 5 | |
|---|---|---|---|---|---|---|---|---|---|---|
| PUMA Suede | 0.0 | 0.0 | 0.5 | -0.5 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 |
| Whirlwind Classic | – | – | 0.0 | 0.5 | – | – | – | – | – | – |
| Speed Cat Super LT Low Ferrari | 0.0 | -0.5 | – | – | – | – | – | – | – | – |
| evoSPEED 5 IT | 0.5 | -0.5 | – | – | – | – | – | – | – | – |
| El Ace L | – | – | – | – | 0.0 | – | – | – | – | – |
| evoSPEED F1 Low | – | – | 0.5 | – | – | – | – | – | – | – |
| Drift Cat 4 | – | 2.0 | – | – | – | – | – | – | – | – |
| Suede Classic | – | 0.0 | – | – | – | – | – | – | – | – |
| Speed Cat SuperLT Mid Ferrari | -0.5 | – | – | – | – | – | – | – | – | – |
| evoSPEED Star | -1.0 | – | – | – | – | – | – | – | – | – |
PUMA storlek jämfört med Vans
| Authentic | Era (The Official SkateBoarder Magazine) | Chukka Low | Era Core Classics | AV Native American Low | Stage 4 Low | Classic Slip-On | Era | Old Skool | 106 Vulcanized Core Classics | |
|---|---|---|---|---|---|---|---|---|---|---|
| PUMA Suede | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | -0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Speed Cat Super LT Low Ferrari | 0.0 | 0.0 | 0.0 | – | 1.0 | 0.0 | – | – | – | – |
| Clyde | – | 0.0 | 0.0 | 0.0 | – | – | – | 0.0 | – | 0.0 |
| evoSPEED 3 FG | 0.5 | 0.0 | – | – | – | – | – | – | – | – |
| Suede Classic | 0.0 | – | 0.0 | – | – | – | – | – | – | – |
| Liga Suede II | 1.0 | – | – | – | – | – | – | – | – | – |
| Thunder Spectra | – | – | – | – | – | – | – | – | -0.5 | – |
| Whirlwind Classic | 1.0 | – | – | – | – | – | – | – | – | – |
| Tekkies | 0.0 | – | – | – | – | – | – | – | – | – |
| Clyde Script | 0.0 | – | – | – | – | – | – | – | – | – |
PUMA storlek jämfört med Nike
| Free Trainer 5.0 | Roshe Run | Free Run+ 3 | Air Max 90 | Air Relentless 2 | Air Trainer Classic | Air Flight Jab Step | Twilight Mid SE | SB Janoski | Blazer Mid | |
|---|---|---|---|---|---|---|---|---|---|---|
| PUMA Suede | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | -0.5 | 0.0 |
| RS-Dreamer | – | – | – | 0.0 | – | – | – | – | – | – |
| evoSPEED F1 Low | – | -1.0 | 0.0 | – | – | – | – | – | – | – |
| Roma Basic | 0.0 | 0.0 | 0.0 | – | -1.0 | – | – | – | – | 0.5 |
| RS-X3 | – | – | – | -0.5 | – | – | – | – | – | – |
| Roma Games | – | 0.0 | – | – | -1.0 | 0.5 | -0.5 | 0.5 | – | 0.0 |
| Speed Cat Super LT Low Ferrari | 1.0 | – | 0.0 | – | – | – | – | – | – | – |
| Speed Cat SuperLT Mid Ferrari | – | – | – | -0.5 | – | 0.5 | -0.5 | 0.5 | – | – |
| Whirlwind Classic | 0.0 | – | 0.0 | – | – | – | – | – | – | – |
| El Ace L | 0.0 | 0.5 | – | – | – | – | – | – | – | – |
PUMA storlek jämfört med Reebok
| RealFlex Flight | ZigLite Run | Classic Nylon | RealFlex Transition 2.0 | Classic Leather - Trail | RealFlex Speed | Dash Runner | Club C Gum | ZigNano Ignite Trainer 2 | ZigNano Burn | |
|---|---|---|---|---|---|---|---|---|---|---|
| PUMA Suede | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 |
| evoSPEED F1 Low | 0.5 | 0.5 | – | – | – | – | – | – | – | – |
| Clyde Script | – | – | 0.0 | – | – | – | – | – | – | – |
PUMA storlek jämfört med New Balance
| 574 | 665 | 2001 | 420 | 990 V5 | 247 | 993 | 709 | 880 | 610 V1 | |
|---|---|---|---|---|---|---|---|---|---|---|
| PUMA Suede | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 |
| Speed Cat SuperLT Mid Ferrari | 0.0 | 0.0 | 0.5 | – | – | – | – | – | – | – |
| Suede Classic | -0.5 | – | – | -0.5 | – | – | – | – | – | – |
| RS-Dreamer | – | – | – | – | 0.5 | – | 1.0 | – | – | – |
| RS-X3 | 0.0 | – | – | – | – | 0.5 | – | – | – | – |
| evoSPEED F1 Low | – | – | – | – | – | – | – | 0.5 | 1.5 | – |
| Driving Power 2 Low Ferrari | – | 0.0 | 0.5 | – | – | – | – | – | – | – |
| Roma Basic | 0.5 | – | – | 1.0 | – | – | – | – | – | – |
| Roma Games | – | 0.0 | 0.5 | – | – | – | – | – | – | – |
| RS-X | – | – | – | – | 0.5 | – | 1.0 | – | – | – |
PUMA Suede Storleksguide
Speed Cat Super LT Low Ferrari Storleksguide
Roma Basic Storleksguide
Whirlwind Classic Storleksguide
Suede Classic Storleksguide
evoSPEED 5 IT Storleksguide
El Rey Cross Perf L Storleksguide
evoSPEED F1 Low Storleksguide
El Ace L Storleksguide
Speed Cat SuperLT Mid Ferrari Storleksguide
Roma Games Storleksguide
Liga Suede II Storleksguide
Roma Perf CP Storleksguide
Drift Cat 4 Storleksguide
Bolt Faas 400 Storleksguide
G. Vilas L2 Storleksguide
H-Street+ Storleksguide
TT Super CC Storleksguide
Driving Power 2 Low Ferrari Storleksguide
Clyde Script Storleksguide
Clyde Storleksguide
El Ace 2 PN Storleksguide
Drift Cat 4 ALT Closure Ferrari Storleksguide
Future CAT M2 Storleksguide
Drift Cat IV Ferrari Storleksguide
Eco Ortholite Storleksguide
evoSPEED 3 FG Storleksguide
TT Super Ripstop Storleksguide
Mar Mostro Storleksguide
evoSPEED Star Storleksguide
El Ace 2 Storleksguide
GV Vulcanized Storleksguide
Lab II FB Storleksguide
Vedano V Storleksguide
Drift Cat 4 Suede Storleksguide
Future Cat M2 Weave Storleksguide
Sky II Hi Storleksguide
Clyde Script TC Storleksguide
Fast Cat - Leather Storleksguide
Mostro Storleksguide
GV Special Storleksguide
Kabo Runner Storleksguide