adidas storlek jämfört med Nike
| Air Force 1 | Air Max 90 | Air Max 95 | Air Max 1 | Air Max 97 | Dunk Low | Air Max Tailwind 4 | Cortez | Roshe Run | Air Max 98 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ultraboost 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Ultraboost 4.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| NMD R1 | 0.0 | 0.0 | -0.5 | 0.0 | -0.5 | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 |
| Ultraboost 3.0 | 0.5 | -0.5 | -0.5 | -0.5 | -0.5 | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 |
| Ultraboost 2.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| NMD R1 Primeknit | 0.0 | -0.5 | -0.5 | -0.5 | -0.5 | 0.0 | -0.5 | -0.5 | -0.5 | -0.5 |
| NMD R1 V2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 |
| NMD XR1 Primeknit | 0.0 | -0.5 | -0.5 | -0.5 | -0.5 | 0.0 | -0.5 | -1.0 | -0.5 | -0.5 |
| Iniki Runner | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 |
| Y-3 Kaiwa | 1.0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.0 | 0.5 | 0.5 |
adidas storlek jämfört med Air Jordan
| Air Jordan 1 | Air Jordan 3 | Air Jordan 1 Low | Air Jordan 4 | Air Jordan 10 | Air Jordan 12 | Air Jordan 9 | Air Jordan 8 | Air Jordan 23 | Air Jordan 1 Mid | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ultraboost 1.0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.5 |
| Ultraboost 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Ultraboost 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 | 0.0 |
| Ultraboost 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| NMD R1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 | 0.0 |
| NMD R1 V2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 | 0.0 |
| NMD XR1 Primeknit | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 | 0.0 |
| NMD R1 Primeknit | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 | -0.5 | -0.5 | -0.5 | 0.0 | 0.0 |
| Iniki Runner | 0.0 | -0.5 | 0.0 | -0.5 | 0.0 | -0.5 | -0.5 | 0.0 | -0.5 | 0.0 |
| Y-3 Kaiwa | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
adidas storlek jämfört med Vans
| Authentic | Old Skool | Old Skool Pro | Mid Skool '77 (The Official SkateBoarder Magazine) | Classic Slip-On Core Classics | Old Skool Core Classics | Era (The Official SkateBoarder Magazine) | Classic Slip-On | Half Cab | AV Native American Low | |
|---|---|---|---|---|---|---|---|---|---|---|
| Samba OG | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Gazelle | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Samba Classic | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Ultraboost 1.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 |
| Ultraboost 2.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 |
| Ultraboost 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 | 0.0 |
| Ultraboost 4.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| NMD R1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 | 0.0 |
| Superstar | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| NMD R1 Primeknit | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 | -0.5 | -0.5 | 0.0 | -0.5 | 0.0 |
adidas storlek jämfört med Converse
| Chuck Taylor Core Ox | Chuck Taylor Core Hi | Chuck Taylor All-Star 70s High | Weapon Mid | Chuck Taylor Slip | Chuck Taylor Hi | Jack Purcell Leather | Chuck Taylor All-Star 70s Low | Chuck Taylor Classic Boot Hi | Chuck Taylor Dual Collar Hi | |
|---|---|---|---|---|---|---|---|---|---|---|
| Samba OG | 1.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.0 | 0.5 |
| Gazelle | 0.5 | 0.5 | 0.5 | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.0 | 0.5 |
| Samba Classic | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 | – | 0.0 |
| Ultraboost 1.0 | 0.5 | 0.5 | 1.0 | 0.5 | 0.5 | 1.0 | 0.5 | 1.0 | 1.0 | 0.5 |
| Ultraboost 3.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 1.0 | 1.0 | 0.0 |
| Ultraboost 4.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.5 | 0.5 | 0.0 | 1.0 | 1.0 | 0.5 |
| NMD R1 | 0.5 | 0.5 | 0.5 | -0.5 | 0.5 | 0.5 | 0.0 | 0.5 | 0.5 | 0.5 |
| Superstar | 0.0 | 0.5 | 0.5 | -0.5 | 0.0 | 0.5 | 0.0 | 0.5 | 0.5 | 0.5 |
| Ultraboost 2.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.5 | 1.0 | 0.5 | 1.0 | 1.0 | 0.5 |
| Ultraboost 20 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.5 | 0.5 | 1.0 | 0.5 | 0.5 |
Samba OG Storleksguide
Samba Classic Storleksguide
Gazelle Storleksguide
NMD R1 Primeknit Storleksguide
NMD XR1 Primeknit Storleksguide
NMD R1 V2 Storleksguide
Ultraboost 3.0 Storleksguide
Ultraboost 1.0 Storleksguide
Ultraboost 2.0 Storleksguide
Ultraboost 4.0 Storleksguide
NMD R1 Storleksguide
Samba Millennium Storleksguide
Copa Mundial Storleksguide
Stan Smith Storleksguide
adipower barricade 7.0 Storleksguide
Barricade Team 2 Storleksguide
adiZero Boston 3 M Storleksguide
climacool Boat SL Storleksguide
Daily Double 2 Storleksguide