Air Jordan storlek jämfört med Nike
| Air Force 1 | Lebron 16 | Air Max 97 | Air Max 1 | Air Max 720 | Air Huarache | Dunk High | Lebron 17 | SB Dunk Low | Air Trainer Classic | |
|---|---|---|---|---|---|---|---|---|---|---|
| Air Jordan 1 | 0.0 | -0.5 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Air Jordan 3 | 0.5 | -0.5 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Air Jordan 4 | 0.5 | -0.5 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Air Jordan 11 | 0.5 | -0.5 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Air Jordan 5 | 0.5 | -0.5 | -0.5 | 0.0 | -0.5 | -0.5 | 0.0 | 0.0 | 0.0 | -0.5 | 
| Air Jordan 6 | 0.0 | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 | 0.0 | -0.5 | -0.5 | -0.5 | 
| Air Jordan 12 | 0.0 | -0.5 | -0.5 | 0.0 | -0.5 | -0.5 | 0.0 | -0.5 | 0.0 | -0.5 | 
| Air Jordan 13 | 0.0 | -0.5 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 | 0.0 | -0.5 | 
| Air Jordan 7 | 0.5 | -0.5 | -0.5 | 0.0 | -0.5 | -0.5 | 0.0 | 0.0 | 0.0 | -0.5 | 
| Air Jordan 2 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | 0.0 | 0.0 | 0.0 | -0.5 | 
Air Jordan storlek jämfört med adidas
| EQT Support ADV | NMD R1 | Samba OG | Gazelle | Samba Classic | I-5923 | Ultraboost 1.0 | Ultraboost 2.0 | Ultraboost 4.0 | Ultraboost DNA | |
|---|---|---|---|---|---|---|---|---|---|---|
| Air Jordan 1 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 | 0.0 | 
| Air Jordan 4 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 | 0.0 | 
| Air Jordan 3 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 | 0.0 | 
| Air Jordan 5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 | -0.5 | 0.0 | 0.0 | 
| Air Jordan 6 | 0.5 | 0.0 | 0.0 | 0.0 | -0.5 | -0.5 | -0.5 | -0.5 | 0.0 | 0.0 | 
| Air Jordan 7 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 | -0.5 | 0.0 | 0.0 | 
| Air Jordan 11 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 | -0.5 | 0.0 | 0.0 | 
| Air Jordan 12 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 | -0.5 | 0.0 | 0.0 | 
| Air Jordan 13 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 | -0.5 | 0.0 | 0.0 | 
| Air Jordan 14 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 | -0.5 | 0.0 | 0.0 | 
Air Jordan storlek jämfört med Vans
| Old Skool | Authentic | Classic Slip-On | AV Native American Low | Era (The Official SkateBoarder Magazine) | Mid Skool '77 (The Official SkateBoarder Magazine) | Era | Half Cab | Classic Slip-On Core Classics | Old Skool Core Classics | |
|---|---|---|---|---|---|---|---|---|---|---|
| Air Jordan 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Air Jordan 3 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Air Jordan 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Air Jordan 5 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Air Jordan 6 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | -0.5 | -0.5 | 0.0 | -0.5 | 
| Air Jordan 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 | 
| Air Jordan 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Air Jordan 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 | 
| Air Jordan 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 | 
| Air Jordan 2 | 0.5 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 | -0.5 | -0.5 | 0.0 | 
Air Jordan storlek jämfört med New Balance
| 1500 | 574 | 501 | 993 | 1300 | 996 | 991 | 999 | 530 | 992 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Air Jordan 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 
| Air Jordan 3 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.5 | 
| Air Jordan 4 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.5 | 1.0 | 0.5 | 
| Air Jordan 5 | 0.0 | 0.0 | -0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 
| Air Jordan 6 | 0.0 | -0.5 | -0.5 | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 
| Air Jordan 11 | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.5 | 
| Air Jordan 12 | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 
| Air Jordan 13 | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 
| Air Jordan 7 | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 | 1.0 | 0.0 | 
| Air Jordan 2 | 0.0 | 0.0 | -0.5 | 0.5 | 0.0 | -0.5 | 0.0 | 0.0 | 1.0 | 0.5 | 
 
Air Jordan 23 Low Storleksguide
 
Air Jordan 18 Low Storleksguide
 
Air Jordan 19 Storleksguide
 
Air Jordan 19 SE Storleksguide
 
Air Jordan 19 Low Storleksguide
 
Air Jordan 20 Storleksguide
 
Air Jordan 20 3/4 Storleksguide
 
Air Jordan 20 Low Storleksguide
 
Air Jordan Fusion 20 Storleksguide
 
Air Jordan 21 Storleksguide
 
Air Jordan 21 Low Storleksguide
 
Air Jordan 22 Storleksguide
 
Air Jordan 22 5/8 Storleksguide
 
Air Jordan 23 Storleksguide
 
Air Jordan 18 Storleksguide
 
Air Jordan 24 (2009) Storleksguide
 
Air Jordan 25 (2010) Storleksguide
 
Air Jordan 26 (2011) Storleksguide
 
Air Jordan 27 (2012) Storleksguide
 
Air Jordan 28 Storleksguide
 
Air Jordan 29 Storleksguide
 
Air Jordan 30 Storleksguide
 
Air Jordan 31 Storleksguide
 
Air Jordan 32 Storleksguide
 
Air Jordan 32 Low Storleksguide
 
Air Jordan 33 Storleksguide
 
Air Jordan 34 Storleksguide
 
Air Jordan 11 Low Storleksguide
 
Air Jordan 2 Storleksguide
 
Air Jordan 2 Low Storleksguide
 
Air Jordan 3 Storleksguide
 
Air Jordan Fusion 3 Storleksguide
 
Air Jordan 4 Storleksguide
 
Air Jordan 5 Storleksguide
 
Air Jordan 5 Low Storleksguide
 
Air Jordan 6 Storleksguide
 
Air Jordan 6 Low Storleksguide
 
Air Jordan 7 Storleksguide
 
Air Jordan 11 Storleksguide
 
Air Jordan 17 Low Storleksguide
 
Air Jordan 11 Low Golf Storleksguide
 
Air Jordan 12 Storleksguide
 
Air Jordan 12 Low Storleksguide
 
Air Jordan Fusion 12 Storleksguide
 
Air Jordan 13 Storleksguide
 
Air Jordan 13 Low Storleksguide
 
Air Jordan 14 Storleksguide
 
Air Jordan 14 Low Storleksguide
 
Air Jordan 15 Storleksguide
 
Air Jordan 15 Low Storleksguide
 
Air Jordan 16 Storleksguide
 
Air Jordan 17 Storleksguide
 
Air Jordan 1 Storleksguide
 
Jordan 6 Rings Storleksguide
 
Air Jordan 1 Low Storleksguide
