New Balance storlek jämfört med Nike
Air Force 1 | Air Max 90 | Air Max 95 | Air Max 97 | Free Run+ 3 | Roshe Run | Blazer Mid 77 | Dunk High | Air Max 1 | Air Huarache | |
---|---|---|---|---|---|---|---|---|---|---|
574 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 | -0.5 |
420 | 0.0 | -0.5 | 0.0 | -0.5 | -0.5 | 0.0 | -0.5 | 0.0 | 0.0 | -0.5 |
990 V5 | 0.0 | -0.5 | -0.5 | -0.5 | -0.5 | 0.0 | -0.5 | 0.0 | -0.5 | -0.5 |
996 | -0.5 | – | 0.0 | -0.5 | – | 0.5 | -1.0 | 0.0 | -0.5 | -0.5 |
501 | -0.5 | 0.0 | 0.0 | 0.0 | – | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
880 | – | -0.5 | 0.0 | 0.0 | -1.5 | 0.0 | – | 0.0 | – | – |
992 | 0.0 | -0.5 | -0.5 | 0.0 | -0.5 | -1.0 | -0.5 | 0.0 | -0.5 | -0.5 |
997 Sport | 0.0 | -0.5 | -0.5 | – | -0.5 | -0.5 | -0.5 | 0.0 | -0.5 | -0.5 |
997 | 0.0 | -0.5 | -0.5 | -0.5 | -0.5 | – | -0.5 | 0.0 | -0.5 | -0.5 |
998 | 0.0 | -0.5 | -0.5 | -0.5 | -0.5 | – | -0.5 | 0.0 | -0.5 | -0.5 |
New Balance storlek jämfört med PUMA
RS-X3 | RS-X | Speed Cat SuperLT Mid Ferrari | PUMA Suede | Roma Games | evoSPEED F1 Low | Roma Perf CP | Whirlwind Classic | Suede Classic | RS-Dreamer | |
---|---|---|---|---|---|---|---|---|---|---|
574 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 | 0.0 |
420 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 | – |
996 | -0.5 | 0.0 | 0.0 | -0.5 | -0.5 | -1.0 | -1.0 | -0.5 | 0.0 | – |
501 | 0.0 | 0.5 | 0.0 | – | -0.5 | -1.0 | -1.0 | -0.5 | 0.0 | – |
880 | 0.0 | 0.5 | 0.0 | – | -0.5 | -1.0 | -1.0 | -0.5 | 0.0 | – |
990 V5 | 0.0 | 0.0 | 0.0 | 0.5 | – | – | – | – | – | 0.0 |
665 | – | – | 0.0 | 0.5 | 0.0 | – | – | – | – | – |
992 | 0.0 | 0.5 | – | – | – | – | – | – | – | -0.5 |
997 Sport | 0.5 | 1.0 | – | – | – | – | – | – | – | 0.0 |
2001 | – | – | -0.5 | – | -0.5 | – | – | – | – | – |
New Balance storlek jämfört med ASICS
Gel-Lyte III | GT-2170 | GEL-Kayano 18 | Gel 1090 | Ultimate 81 | GEL-Quickwalk | GEL-Rocket 6 | GEL-Kahana 5 | Serrano | GEL-Blur33 | |
---|---|---|---|---|---|---|---|---|---|---|
574 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
420 | 0.0 | 0.0 | 0.0 | -0.5 | 0.5 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 |
501 | 0.0 | 0.5 | -0.5 | -0.5 | 0.5 | 0.0 | -0.5 | 0.0 | -1.0 | -0.5 |
996 | 0.0 | -0.5 | – | -0.5 | 0.0 | 0.0 | -0.5 | 0.0 | -1.0 | -0.5 |
880 | 0.5 | 0.0 | – | -0.5 | 0.5 | 0.0 | -0.5 | 0.0 | -1.0 | -0.5 |
990 V5 | -0.5 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – | – | -0.5 |
992 | -0.5 | – | – | -0.5 | – | – | – | – | – | – |
997 Sport | -0.5 | – | – | 0.0 | – | – | – | – | – | – |
709 | – | – | -0.5 | – | – | -0.5 | – | – | – | – |
Minimus 20 V1 Trainer | – | – | – | – | – | – | -0.5 | – | – | – |
New Balance storlek jämfört med Reebok
Club C | Club C Gum | Classic Leather CTM | Classic Leather - Trail | RealFlex Speed | Dash Runner | RealFlex Flight | ZigNano Burn | Exofit Hi Clean Logo | RealFlex Transition 2.0 | |
---|---|---|---|---|---|---|---|---|---|---|
574 | 0.0 | 0.0 | 0.0 | -0.5 | 0.5 | 0.0 | 0.0 | 0.5 | -0.5 | 0.5 |
420 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | -0.5 | 0.5 |
996 | -0.5 | 0.0 | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 | 1.0 | -1.0 | 0.0 |
880 | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | -0.5 | 0.0 |
501 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | -0.5 | 0.0 |
990 V5 | -0.5 | 0.5 | -0.5 | -1.0 | -0.5 | – | – | 0.0 | – | – |
992 | – | 0.0 | -1.0 | – | – | – | – | – | – | – |
997 Sport | – | 0.5 | -0.5 | – | – | – | – | – | – | – |
580 V2 | – | – | – | – | – | 0.5 | – | – | – | – |
373 | – | – | – | – | – | – | 0.5 | – | – | – |
New Balance storlek jämfört med Vans
Authentic | Classic Slip-On | Old Skool | Chukka Low | Old Skool Pro | Era | AV Native American Low | Mid Skool '77 (The Official SkateBoarder Magazine) | Stage 4 Low | Classic Slip-On Core Classics | |
---|---|---|---|---|---|---|---|---|---|---|
574 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
996 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | -0.5 | -0.5 | 0.0 | -0.5 | 0.0 |
420 | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
501 | 0.5 | – | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
880 | 0.5 | 1.0 | – | 1.0 | 0.0 | – | – | 0.0 | 0.0 | 0.0 |
990 V5 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | -0.5 | 0.0 | 0.0 | – | -0.5 |
997 Sport | 0.0 | – | 0.0 | – | 0.0 | 0.0 | -0.5 | 0.0 | – | – |
373 | 0.0 | 0.0 | -0.5 | – | – | 0.0 | – | – | – | – |
992 | 0.0 | – | – | – | -0.5 | -0.5 | -0.5 | -0.5 | – | – |
665 | -0.5 | – | – | – | – | – | – | – | -1.0 | – |

574 Storleksguide

420 Storleksguide

996 Storleksguide

501 Storleksguide

880 Storleksguide

373 Storleksguide

990 Storleksguide

993 Storleksguide

665 Storleksguide

2001 Storleksguide

709 Storleksguide

1300 Storleksguide

780 V2 Storleksguide

710 Storleksguide

565 Storleksguide

Minimus 20 V1 Trainer Storleksguide

928 V1 Storleksguide

999 Storleksguide

Minimus 20 V2 Trail Storleksguide

1080 V2 Storleksguide

MX797 Storleksguide

Pro Court Storleksguide

623 V1 Storleksguide

580 V2 Storleksguide

730 V1 Storleksguide

978 V1 Storleksguide

890 V2 Storleksguide

581 Storleksguide

MX997 Storleksguide

1521 V1 Storleksguide

968 V1 Storleksguide

606 V1 Storleksguide

991 Storleksguide

610 V1 Storleksguide

646 Storleksguide

1540 V1 Storleksguide

MW812 Storleksguide

756 V1 Storleksguide

1005 Storleksguide

940 V1 Storleksguide
