Dr. Martens storlek jämfört med Converse
| Chuck Taylor Core Ox | Chuck Taylor Core Hi | Jack Purcell CP | Chuck Taylor Hi | Star Player Leather Ox | Star Player Canvas Ox | Weapon Mid | Chuck Taylor Specialty Seasonal Ox | Jack Purcell Leather | Jack Purcell LTT Garment Dye | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1460 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 | 0.0 |
| 1461 | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 | – | -1.0 | 0.5 | 0.5 | -0.5 |
| 8053 | 0.0 | 0.0 | -0.5 | – | – | 0.0 | – | – | – | – |
| Alfie | 0.0 | – | – | -0.5 | 0.5 | – | – | – | – | – |
| 8250 Chelsea Boot | -1.0 | – | – | – | 0.5 | – | – | – | – | – |
| Pier | -0.5 | -1.0 | – | – | – | – | – | – | – | – |
| Tobias | 0.0 | – | – | 1.0 | – | – | – | – | – | – |
| 1490 | – | 0.5 | 0.0 | – | – | – | – | – | – | – |
| Ironbridge ST | – | 0.0 | – | – | – | – | – | – | – | – |
| Nero | – | – | – | – | – | – | – | – | – | – |
Dr. Martens storlek jämfört med Vans
| Authentic | Mid Skool '77 (The Official SkateBoarder Magazine) | AV Native American Low | Lindero | Classic Slip-On | Old Skool Core Classics | TNT 5 | Old Skool | Era 59 | Rata Vulc | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1460 | 0.0 | -0.5 | -0.5 | -0.5 | 0.0 | -0.5 | -0.5 | -0.5 | -0.5 | 0.0 |
| 1461 | -0.5 | -1.0 | -1.0 | -0.5 | -0.5 | -1.0 | -0.5 | -0.5 | – | -0.5 |
| 8053 | 0.0 | 0.0 | -0.5 | 0.0 | -1.0 | – | – | – | – | – |
| 8250 Chelsea Boot | -0.5 | – | – | – | – | -0.5 | – | – | – | – |
| Pier | -0.5 | -0.5 | – | – | – | – | – | – | – | – |
| Alfie | 0.0 | – | – | – | – | – | – | – | -0.5 | – |
| Tobias | -1.0 | – | – | – | – | – | – | – | -1.0 | – |
| Ironbridge NS | -1.0 | – | – | – | – | – | – | – | – | – |
| Nero | -0.5 | – | – | – | – | – | – | – | – | – |
| 1460 Vegan 8-Eye Boot | 0.5 | – | – | – | – | – | – | – | – | – |
Dr. Martens storlek jämfört med Nike
| Free Trainer 5.0 | SB Janoski | Air Force 1 | Air Trainer Classic | Air Relentless 2 | Lunarglide+ 4 | Dunk Low | Nike5 Gato | Free Run+ 3 | Air Monarch IV | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1460 | -0.5 | 0.0 | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 | -1.0 | -1.0 |
| 1461 | -0.5 | 0.0 | -0.5 | -0.5 | -0.5 | 0.5 | -0.5 | – | -1.0 | -1.0 |
| 8053 | -1.0 | -1.0 | 0.0 | – | – | – | -1.0 | 0.0 | 0.0 | -1.5 |
| 8250 Chelsea Boot | – | – | – | -1.0 | 0.5 | 0.0 | – | – | – | – |
| Pier | -0.5 | – | – | – | – | 0.0 | – | – | – | – |
| 1460 Vegan 8-Eye Boot | – | – | -0.5 | – | – | – | – | – | – | – |
| Ironbridge NS | – | – | – | -0.5 | – | – | – | – | – | – |
| Nero | – | – | – | – | – | – | – | – | – | – |
| Alfie | – | – | – | – | 0.5 | – | – | – | – | – |
| Pascal 8-Tie Boot | – | – | – | – | – | – | – | – | – | – |
1460 Storleksguide
1461 Storleksguide
8053 Storleksguide
8250 Chelsea Boot Storleksguide
Pier Storleksguide
Orson Storleksguide
1490 Storleksguide
Ironbridge ST Storleksguide
Alfie Storleksguide
Nero Storleksguide
Tobias Storleksguide
3989 Storleksguide
1460 Vegan 8-Eye Boot Storleksguide
8267 Storleksguide
Ironbridge NS Storleksguide
Burnham ST 6 Tie Boot Storleksguide
1461 Vegan 3-Eye Gibson Storleksguide
Watt ST 4 Eye Moc Toe Shoe Storleksguide
Pascal 8-Tie Boot Storleksguide
Manton 2-Eye Desert Boot Storleksguide