Vans 대비 Timberland 신발 사이즈
Authentic | Era (The Official SkateBoarder Magazine) | Bali | Pacquard | Lindero | Old Skool | 106 Vulcanized Core Classics | AV Native American Low | Mid Skool '77 (The Official SkateBoarder Magazine) | Stage 4 Low | |
---|---|---|---|---|---|---|---|---|---|---|
Earthkeepers 2.0 Moc Toe Boot | 0.5 | 0.0 | -0.5 | 0.0 | -0.5 | 1.0 | -1.0 | 0.5 | 0.5 | -1.0 |
Classic 6" Premium Boot | -0.5 | -0.5 | 0.0 | -0.5 | -0.5 | -0.5 | -1.0 | -0.5 | -0.5 | -1.0 |
Timberland PRO 6" Wedge | -0.5 | -0.5 | 0.0 | -0.5 | -0.5 | -1.0 | -0.5 | 0.0 | -0.5 | -0.5 |
Lost History Plain Toe Chukka | -0.5 | -1.5 | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 | 0.0 | -0.5 | -0.5 |
Youngstown | -0.5 | 0.0 | – | – | – | – | – | – | – | – |
Classic 2-Eye Boat Shoe | 0.0 | -1.0 | 0.0 | – | – | – | – | – | – | – |
Abington 5" | 0.0 | – | – | – | – | 0.0 | – | – | – | – |
Earthkeepers Hookset Chukka | -1.0 | – | – | – | -0.5 | – | – | – | – | – |
White Ledge Mid Waterproof | 0.0 | – | – | – | – | – | – | – | – | – |
Earthkeepers Hookset Oxford | 0.0 | – | – | – | – | – | – | – | – | – |
Converse 대비 Timberland 신발 사이즈
Chuck Taylor Core Ox | Chuck Taylor Hi | Jack Purcell CP | Chuck Taylor Specialty Seasonal Hi | Chuck Taylor All Star Double Zip | Chuck Taylor Core Hi | Star Player Leather Ox | Weapon Mid | Chuck Taylor Specialty Seasonal Ox | Jack Purcell LTT Garment Dye | |
---|---|---|---|---|---|---|---|---|---|---|
Earthkeepers 2.0 Moc Toe Boot | 1.0 | 1.0 | 0.5 | 0.5 | 0.0 | 1.0 | 0.0 | -0.5 | 0.5 | 0.0 |
Classic 6" Premium Boot | 0.0 | -0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | -0.5 | 0.0 | -0.5 |
Timberland PRO 6" Wedge | 0.0 | 1.0 | – | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | 0.5 | 0.0 |
Lost History Plain Toe Chukka | 0.0 | – | -1.0 | 0.0 | 0.0 | – | 0.0 | -1.0 | 0.0 | -0.5 |
Earthkeepers City Chukka | -0.5 | – | -1.0 | – | 1.0 | -0.5 | – | – | – | – |
Earthkeepers Hookset Chukka | – | 1.0 | – | 1.0 | – | – | – | – | – | – |
Earthkeepers Kia Wah Bay 2-Eye Boat | 0.5 | – | -1.0 | – | – | – | – | – | – | – |
White Ledge Mid Waterproof | 1.0 | 0.0 | – | – | – | – | – | – | – | – |
Youngstown | -0.5 | 0.0 | – | – | – | – | – | – | – | – |
Classic 2-Eye Boat Shoe | 0.0 | – | – | – | – | – | – | – | – | – |
Nike 대비 Timberland 신발 사이즈
Sweet Classic Leather | Free Run+ 3 | Roshe Run | Air Relentless 2 | Lunarglide+ 4 | Air Max 97 | Air Max 90 | Air Max Challenge | Air Trainer 1.3+ Max Breathe | Air Trainer Classic | |
---|---|---|---|---|---|---|---|---|---|---|
Earthkeepers 2.0 Moc Toe Boot | -1.0 | 0.5 | 0.5 | -0.5 | 0.5 | 0.5 | 0.5 | -1.0 | -0.5 | 0.0 |
Classic 6" Premium Boot | -0.5 | – | -0.5 | -0.5 | 0.0 | -1.0 | -1.0 | -0.5 | -1.0 | -0.5 |
Timberland PRO 6" Wedge | -0.5 | 0.0 | -0.5 | -0.5 | 0.0 | -0.5 | 0.0 | -1.0 | -1.0 | -0.5 |
Lost History Plain Toe Chukka | -0.5 | -1.5 | -0.5 | -0.5 | 0.0 | -1.0 | – | -1.0 | -1.5 | -0.5 |
White Ledge Mid Waterproof | – | 0.0 | 0.0 | 1.0 | 0.5 | – | -0.5 | – | – | – |
Classic 2-Eye Boat Shoe | – | – | -0.5 | – | 0.5 | – | – | – | – | – |
Earthkeepers Hookset Chukka | -1.0 | 0.5 | – | – | – | – | – | – | – | – |
Youngstown | – | – | – | 0.0 | – | – | – | – | – | -1.0 |
Earthkeepers Rugged Original Leather 6" Boot | -0.5 | – | – | – | – | – | -1.5 | – | – | – |
Earthkeepers City Endurance Comfort Oxford | – | – | – | – | – | -1.0 | – | 0.0 | – | – |
adidas 대비 Timberland 신발 사이즈
Samba OG | Gazelle | Stan Smith | Samba Millennium | Samba Classic | adipower barricade 7.0 | Copa Mundial | Barricade Team 2 | Ultraboost 19 | Ultraboost 20 | |
---|---|---|---|---|---|---|---|---|---|---|
Earthkeepers 2.0 Moc Toe Boot | 0.5 | 0.5 | 0.5 | -1.0 | 0.5 | -0.5 | -0.5 | -1.5 | 0.5 | 0.5 |
Classic 6" Premium Boot | 0.0 | – | -0.5 | 0.0 | -0.5 | -1.0 | -0.5 | -1.0 | -0.5 | -1.0 |
Timberland PRO 6" Wedge | 0.0 | 0.5 | -0.5 | 0.0 | -0.5 | -0.5 | -0.5 | -1.5 | -0.5 | -1.0 |
Lost History Plain Toe Chukka | -1.0 | – | – | 0.0 | – | -1.0 | -0.5 | -1.0 | -0.5 | -1.0 |
Classic 2-Eye Boat Shoe | – | -1.0 | -0.5 | – | – | – | – | – | – | – |
Mt. Washington City Chelsea Update | -1.0 | -1.0 | 0.5 | – | – | – | – | – | – | – |
White Ledge Mid Waterproof | – | 0.0 | – | – | – | – | – | – | – | – |
Chocorua Trail Mid with Gore-Tex Membrane | 0.0 | 0.0 | – | – | – | – | – | – | – | – |
Earthkeepers Kia Wah Bay 2-Eye Boat | – | – | – | – | -0.5 | – | – | – | – | – |
Earthkeepers City Endurance Comfort Oxford | – | – | 0.5 | – | – | – | – | – | – | – |

Earthkeepers 2.0 Moc Toe Boot 사이즈 고르는 법

Classic 6" Premium Boot 사이즈 고르는 법

Timberland PRO 6" Wedge 사이즈 고르는 법

Lost History Plain Toe Chukka 사이즈 고르는 법

White Ledge Mid Waterproof 사이즈 고르는 법

Classic 2-Eye Boat Shoe 사이즈 고르는 법

Earthkeepers Rugged Original Leather 6" Boot 사이즈 고르는 법

Youngstown 사이즈 고르는 법

Earthkeepers City Endurance Comfort Oxford 사이즈 고르는 법

Earthkeepers Kia Wah Bay 2-Eye Boat 사이즈 고르는 법

Earthkeepers Hookset Chukka 사이즈 고르는 법

Earthkeepers City Chukka 사이즈 고르는 법

Chocorua Trail Mid with Gore-Tex Membrane 사이즈 고르는 법

Timberland PRO Wellington Steel Toe 사이즈 고르는 법

Abington 5" 사이즈 고르는 법

Mt. Washington City Chelsea Update 사이즈 고르는 법

Earthkeepers Hookset Oxford 사이즈 고르는 법

Earthkeepers Hookset Summer Chukka 사이즈 고르는 법

Direct Attach Waterproof 8" Soft Toe 사이즈 고르는 법

City Adventure Stormbuck 사이즈 고르는 법

Earthkeepers Saddle Oxford 사이즈 고르는 법

TiTAN 6" Safety Toe 사이즈 고르는 법

Helix 6" Waterproof Composite Toe 사이즈 고르는 법

Power Welt 6" Waterproof Steel Toe 사이즈 고르는 법
