与ASICS相比,PUMA的鞋码
GEL-Kayano 18 | GEL-Nimbus 14 | GEL-Rebel | Serrano | GEL-Quickwalk | Gel-Lyte III | GEL-Rocket 6 | GT-2170 | Ultimate 81 | GEL-Kahana 5 | |
---|---|---|---|---|---|---|---|---|---|---|
PUMA Suede | 0.0 | 0.0 | 0.5 | -0.5 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 |
Whirlwind Classic | – | – | 0.0 | 0.5 | – | – | – | – | – | – |
Speed Cat Super LT Low Ferrari | 0.0 | -0.5 | – | – | – | – | – | – | – | – |
evoSPEED 5 IT | 0.5 | -0.5 | – | – | – | – | – | – | – | – |
El Ace L | – | – | – | – | 0.0 | – | – | – | – | – |
evoSPEED F1 Low | – | – | 0.5 | – | – | – | – | – | – | – |
Drift Cat 4 | – | 2.0 | – | – | – | – | – | – | – | – |
Suede Classic | – | 0.0 | – | – | – | – | – | – | – | – |
Speed Cat SuperLT Mid Ferrari | -0.5 | – | – | – | – | – | – | – | – | – |
evoSPEED Star | -1.0 | – | – | – | – | – | – | – | – | – |
与Vans相比,PUMA的鞋码
Authentic | Era (The Official SkateBoarder Magazine) | Chukka Low | Era Core Classics | AV Native American Low | Stage 4 Low | Classic Slip-On | Era | Old Skool | 106 Vulcanized Core Classics | |
---|---|---|---|---|---|---|---|---|---|---|
PUMA Suede | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | -0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
Speed Cat Super LT Low Ferrari | 0.0 | 0.0 | 0.0 | – | 1.0 | 0.0 | – | – | – | – |
Clyde | – | 0.0 | 0.0 | 0.0 | – | – | – | 0.0 | – | 0.0 |
evoSPEED 3 FG | 0.5 | 0.0 | – | – | – | – | – | – | – | – |
Suede Classic | 0.0 | – | 0.0 | – | – | – | – | – | – | – |
Liga Suede II | 1.0 | – | – | – | – | – | – | – | – | – |
Thunder Spectra | – | – | – | – | – | – | – | – | -0.5 | – |
Whirlwind Classic | 1.0 | – | – | – | – | – | – | – | – | – |
Tekkies | 0.0 | – | – | – | – | – | – | – | – | – |
Clyde Script | 0.0 | – | – | – | – | – | – | – | – | – |
与Nike相比,PUMA的鞋码
Free Trainer 5.0 | Roshe Run | Free Run+ 3 | Air Max 90 | Air Relentless 2 | Air Trainer Classic | Air Flight Jab Step | Twilight Mid SE | SB Janoski | Blazer Mid | |
---|---|---|---|---|---|---|---|---|---|---|
PUMA Suede | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | -0.5 | 0.0 |
RS-Dreamer | – | – | – | 0.0 | – | – | – | – | – | – |
evoSPEED F1 Low | – | -1.0 | 0.0 | – | – | – | – | – | – | – |
Roma Basic | 0.0 | 0.0 | 0.0 | – | -1.0 | – | – | – | – | 0.5 |
RS-X3 | – | – | – | -0.5 | – | – | – | – | – | – |
Roma Games | – | 0.0 | – | – | -1.0 | 0.5 | -0.5 | 0.5 | – | 0.0 |
Speed Cat Super LT Low Ferrari | 1.0 | – | 0.0 | – | – | – | – | – | – | – |
Speed Cat SuperLT Mid Ferrari | – | – | – | -0.5 | – | 0.5 | -0.5 | 0.5 | – | – |
Whirlwind Classic | 0.0 | – | 0.0 | – | – | – | – | – | – | – |
El Ace L | 0.0 | 0.5 | – | – | – | – | – | – | – | – |
与Reebok相比,PUMA的鞋码
RealFlex Flight | ZigLite Run | Classic Nylon | RealFlex Transition 2.0 | Classic Leather - Trail | RealFlex Speed | Dash Runner | Club C Gum | ZigNano Ignite Trainer 2 | ZigNano Burn | |
---|---|---|---|---|---|---|---|---|---|---|
PUMA Suede | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 |
evoSPEED F1 Low | 0.5 | 0.5 | – | – | – | – | – | – | – | – |
Clyde Script | – | – | 0.0 | – | – | – | – | – | – | – |
与New Balance相比,PUMA的鞋码
574 | 665 | 2001 | 420 | 990 V5 | 247 | 993 | 709 | 880 | 610 V1 | |
---|---|---|---|---|---|---|---|---|---|---|
PUMA Suede | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 |
Speed Cat SuperLT Mid Ferrari | 0.0 | 0.0 | 0.5 | – | – | – | – | – | – | – |
Suede Classic | -0.5 | – | – | -0.5 | – | – | – | – | – | – |
RS-Dreamer | – | – | – | – | 0.5 | – | 1.0 | – | – | – |
RS-X3 | 0.0 | – | – | – | – | 0.5 | – | – | – | – |
evoSPEED F1 Low | – | – | – | – | – | – | – | 0.5 | 1.5 | – |
Driving Power 2 Low Ferrari | – | 0.0 | 0.5 | – | – | – | – | – | – | – |
Roma Basic | 0.5 | – | – | 1.0 | – | – | – | – | – | – |
Roma Games | – | 0.0 | 0.5 | – | – | – | – | – | – | – |
RS-X | – | – | – | – | 0.5 | – | 1.0 | – | – | – |

PUMA Suede 版型和尺码

Speed Cat Super LT Low Ferrari 版型和尺码

Roma Basic 版型和尺码

Whirlwind Classic 版型和尺码

Suede Classic 版型和尺码

evoSPEED 5 IT 版型和尺码

El Rey Cross Perf L 版型和尺码

evoSPEED F1 Low 版型和尺码

El Ace L 版型和尺码

Speed Cat SuperLT Mid Ferrari 版型和尺码

Roma Games 版型和尺码

Liga Suede II 版型和尺码

Roma Perf CP 版型和尺码

Drift Cat 4 版型和尺码

Bolt Faas 400 版型和尺码

G. Vilas L2 版型和尺码

H-Street+ 版型和尺码

TT Super CC 版型和尺码

Driving Power 2 Low Ferrari 版型和尺码

Clyde Script 版型和尺码

Clyde 版型和尺码

El Ace 2 PN 版型和尺码

Drift Cat 4 ALT Closure Ferrari 版型和尺码

Future CAT M2 版型和尺码

Drift Cat IV Ferrari 版型和尺码

Eco Ortholite 版型和尺码

evoSPEED 3 FG 版型和尺码

TT Super Ripstop 版型和尺码

Mar Mostro 版型和尺码

evoSPEED Star 版型和尺码

El Ace 2 版型和尺码

GV Vulcanized 版型和尺码

Lab II FB 版型和尺码

Vedano V 版型和尺码

Drift Cat 4 Suede 版型和尺码

Future Cat M2 Weave 版型和尺码

Sky II Hi 版型和尺码

Clyde Script TC 版型和尺码

Fast Cat - Leather 版型和尺码

Mostro 版型和尺码

GV Special 版型和尺码

Kabo Runner 版型和尺码
