Размеры обуви Vans в сравнении с Converse
| Chuck Taylor Core Ox | Chuck Taylor Hi | Star Player Leather Ox | Chuck Taylor Core Hi | Chuck Taylor Specialty Seasonal Ox | Chuck Taylor Specialty Seasonal Hi | Chuck Taylor Vintage Slip | Jack Purcell LP Slip | Chuck Taylor Leather Hi | Chuck Taylor All-Star 70s High | |
|---|---|---|---|---|---|---|---|---|---|---|
| Authentic | 0.5 | 0.5 | 0.5 | 0.5 | 1.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.5 |
| Classic Slip-On | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 |
| AV Native American Low | 0.5 | 0.0 | 0.5 | 0.5 | 1.0 | 0.5 | 1.0 | 0.0 | 0.5 | 0.0 |
| Old Skool | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1.0 | 0.0 | 0.5 | 0.5 |
| Era (The Official SkateBoarder Magazine) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 |
| Chukka Low | 0.5 | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 | 1.0 | 0.0 | 0.5 | -0.5 |
| Era | 0.5 | 1.0 | 0.5 | 0.5 | 0.5 | 0.5 | 1.0 | 0.0 | 0.5 | -0.5 |
| Era 59 | 0.5 | 0.5 | 0.5 | 0.5 | 1.0 | 0.5 | 1.0 | 0.0 | 0.5 | 0.0 |
| Era Core Classics | 0.5 | 0.5 | 0.5 | – | 1.0 | 0.5 | 1.0 | 0.5 | 0.5 | 0.0 |
| Rata Vulc | 0.5 | 1.0 | 0.5 | 1.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.5 | 0.0 |
Размеры обуви Vans в сравнении с adidas
| Samba Classic | adipower barricade 7.0 | Copa Mundial | Barricade Team 2 | Pureboost | Samba OG | Ultraboost 20 | NMD R1 Primeknit | Ultraboost 19 | EQT Support ADV | |
|---|---|---|---|---|---|---|---|---|---|---|
| Authentic | 0.0 | 0.0 | 0.5 | -0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 |
| Old Skool | 0.0 | 0.0 | 0.5 | -0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 1.0 |
| Classic Slip-On | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | -0.5 | 0.0 | 0.5 | 0.0 | 0.5 |
| Era | 0.5 | 0.0 | 0.0 | -0.5 | -0.5 | -1.0 | 0.0 | 0.5 | 0.0 | 1.0 |
| AV Native American Low | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | -0.5 | -0.5 | 0.5 | 0.0 | 1.0 |
| Era (The Official SkateBoarder Magazine) | 0.5 | -0.5 | 0.0 | -1.0 | -0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Era 59 | 0.0 | 0.0 | 0.0 | -0.5 | -0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 1.0 |
| Chukka Low | – | -0.5 | 0.0 | -1.0 | -0.5 | -0.5 | -0.5 | 0.0 | 0.0 | 1.0 |
| Old Skool Core Classics | 0.0 | -0.5 | 0.5 | -1.5 | -0.5 | – | – | 1.0 | 0.0 | 1.0 |
| Era Core Classics | 0.0 | 0.0 | 0.0 | -0.5 | -0.5 | 0.0 | -0.5 | 1.0 | 0.0 | 1.0 |
Размеры обуви Vans в сравнении с Nike
| T-Lite VIII Leather | Free Run+ 3 | SB Janoski | Free Trainer 5.0 | Air Max LTD | Blazer Mid | Air Max+ 2012 | Air Relentless 2 | Shox Turbo+ 13 | Mavrk Mid 2 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Authentic | 0.5 | -0.5 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | -0.5 | -0.5 | -0.5 |
| Old Skool | 0.5 | -0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 |
| Classic Slip-On | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | -0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| AV Native American Low | 1.0 | -0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Era (The Official SkateBoarder Magazine) | 0.5 | -0.5 | -0.5 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | -0.5 | -0.5 |
| Chukka Low | 0.5 | -0.5 | 0.0 | 0.0 | 0.5 | -0.5 | -0.5 | 0.0 | -0.5 | 0.0 |
| Era | 0.5 | -0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Era 59 | 1.0 | -1.0 | -0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Era Core Classics | 1.0 | -0.5 | 0.0 | – | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Rata Vulc | 0.5 | – | 0.0 | -0.5 | 0.5 | 0.0 | -0.5 | 0.0 | -0.5 | 0.0 |
Размеры обуви Vans в сравнении с PUMA
| Speed Cat Super LT Low Ferrari | Whirlwind Classic | Suede Classic | El Rey Cross Perf L | El Ace L | Liga Suede II | evoSPEED 3 FG | evoSPEED 5 IT | Roma Basic | Drift Cat 4 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Authentic | -0.5 | -0.5 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | -0.5 | -1.0 |
| Classic Slip-On | -0.5 | -0.5 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 | -0.5 | -0.5 | -1.0 |
| Old Skool | -0.5 | -0.5 | 0.0 | 0.0 | 0.0 | -0.5 | -0.5 | 0.0 | -0.5 | -0.5 |
| Era | -0.5 | -0.5 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | -0.5 | 0.0 |
| AV Native American Low | 0.0 | -0.5 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | -0.5 | 0.0 |
| Era (The Official SkateBoarder Magazine) | -0.5 | -0.5 | 0.0 | 0.0 | 0.0 | -0.5 | -0.5 | 0.0 | -0.5 | -1.0 |
| Era 59 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | -0.5 | 0.0 | -0.5 | 0.5 |
| Chukka Low | -0.5 | -0.5 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 | -0.5 | -0.5 | 0.0 |
| Era Core Classics | 0.0 | -0.5 | 0.0 | 0.5 | 0.0 | 0.0 | -0.5 | 0.0 | -0.5 | 0.0 |
| Rata Vulc | -0.5 | -0.5 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | -0.5 | 0.0 |
Размеры обуви Vans в сравнении с Air Jordan
| Air Jordan 1 Mid | Air Jordan 8 | Air Jordan 9 | Air Jordan 10 | Jordan Spizike | Air Jordan 2 | Air Jordan 1 Low | Air Jordan 14 | Air Jordan 7 | Air Jordan 13 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Authentic | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 | -0.5 | 0.0 | -0.5 | 0.0 | 0.0 |
| Old Skool | 0.0 | -0.5 | -0.5 | -0.5 | 0.0 | -0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Classic Slip-On | 0.0 | -0.5 | -0.5 | 0.0 | -0.5 | 0.0 | -0.5 | 0.0 | 0.0 | 0.0 |
| Era (The Official SkateBoarder Magazine) | 0.0 | -0.5 | -0.5 | -0.5 | 0.0 | -0.5 | -0.5 | 0.0 | 0.0 | 0.0 |
| Era | 0.0 | -0.5 | -0.5 | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Chukka Low | 0.0 | -0.5 | -0.5 | -0.5 | 0.0 | -0.5 | -0.5 | 0.0 | 0.0 | 0.0 |
| AV Native American Low | 0.5 | -0.5 | -0.5 | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Era 59 | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 | 0.0 |
| Old Skool Core Classics | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Rata Vulc | 0.5 | -0.5 | -0.5 | -0.5 | 0.0 | -0.5 | -0.5 | -0.5 | 0.0 | 0.0 |
Размер Authentic
Размер Classic Slip-On
Размер Old Skool
Размер Era 59
Размер Era
Размер Era (The Official SkateBoarder Magazine)
Размер Chukka Low
Размер AV Native American Low
Размер Era Core Classics
Размер Rata Vulc
Размер Authentic Core Classics
Размер 106 Vulcanized Core Classics
Размер LPE
Размер Authentic Lo Pro
Размер Bali
Размер Lindero
Размер Mid Skool '77 (The Official SkateBoarder Magazine)
Размер Stage 4 Low
Размер Old Skool Core Classics
Размер Classic Slip-On Core Classics
Размер Half Cab
Размер Zapato Del Barco Core Classics
Размер TNT 5
Размер Chauffeur
Размер Rata Mid
Размер Michoacan
Размер Del Norte
Размер Pacquard
Размер Holder
Размер E-Street