Размеры обуви PUMA в сравнении с ASICS
GEL-Kayano 18 | GEL-Nimbus 14 | GEL-Rebel | Serrano | GEL-Quickwalk | Gel-Lyte III | GEL-Rocket 6 | GT-2170 | Ultimate 81 | GEL-Kahana 5 | |
---|---|---|---|---|---|---|---|---|---|---|
PUMA Suede | 0.0 | 0.0 | 0.5 | -0.5 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 |
Whirlwind Classic | – | – | 0.0 | 0.5 | – | – | – | – | – | – |
Speed Cat Super LT Low Ferrari | 0.0 | -0.5 | – | – | – | – | – | – | – | – |
evoSPEED 5 IT | 0.5 | -0.5 | – | – | – | – | – | – | – | – |
El Ace L | – | – | – | – | 0.0 | – | – | – | – | – |
evoSPEED F1 Low | – | – | 0.5 | – | – | – | – | – | – | – |
Drift Cat 4 | – | 2.0 | – | – | – | – | – | – | – | – |
Suede Classic | – | 0.0 | – | – | – | – | – | – | – | – |
Speed Cat SuperLT Mid Ferrari | -0.5 | – | – | – | – | – | – | – | – | – |
evoSPEED Star | -1.0 | – | – | – | – | – | – | – | – | – |
Размеры обуви PUMA в сравнении с Vans
Authentic | Era (The Official SkateBoarder Magazine) | Chukka Low | Era Core Classics | AV Native American Low | Stage 4 Low | Classic Slip-On | Era | Old Skool | 106 Vulcanized Core Classics | |
---|---|---|---|---|---|---|---|---|---|---|
PUMA Suede | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | -0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
Speed Cat Super LT Low Ferrari | 0.0 | 0.0 | 0.0 | – | 1.0 | 0.0 | – | – | – | – |
Clyde | – | 0.0 | 0.0 | 0.0 | – | – | – | 0.0 | – | 0.0 |
evoSPEED 3 FG | 0.5 | 0.0 | – | – | – | – | – | – | – | – |
Suede Classic | 0.0 | – | 0.0 | – | – | – | – | – | – | – |
Liga Suede II | 1.0 | – | – | – | – | – | – | – | – | – |
Thunder Spectra | – | – | – | – | – | – | – | – | -0.5 | – |
Whirlwind Classic | 1.0 | – | – | – | – | – | – | – | – | – |
Tekkies | 0.0 | – | – | – | – | – | – | – | – | – |
Clyde Script | 0.0 | – | – | – | – | – | – | – | – | – |
Размеры обуви PUMA в сравнении с Nike
Free Trainer 5.0 | Roshe Run | Free Run+ 3 | Air Max 90 | Air Relentless 2 | Air Trainer Classic | Air Flight Jab Step | Twilight Mid SE | SB Janoski | Blazer Mid | |
---|---|---|---|---|---|---|---|---|---|---|
PUMA Suede | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | -0.5 | 0.0 |
RS-Dreamer | – | – | – | 0.0 | – | – | – | – | – | – |
evoSPEED F1 Low | – | -1.0 | 0.0 | – | – | – | – | – | – | – |
Roma Basic | 0.0 | 0.0 | 0.0 | – | -1.0 | – | – | – | – | 0.5 |
RS-X3 | – | – | – | -0.5 | – | – | – | – | – | – |
Roma Games | – | 0.0 | – | – | -1.0 | 0.5 | -0.5 | 0.5 | – | 0.0 |
Speed Cat Super LT Low Ferrari | 1.0 | – | 0.0 | – | – | – | – | – | – | – |
Speed Cat SuperLT Mid Ferrari | – | – | – | -0.5 | – | 0.5 | -0.5 | 0.5 | – | – |
Whirlwind Classic | 0.0 | – | 0.0 | – | – | – | – | – | – | – |
El Ace L | 0.0 | 0.5 | – | – | – | – | – | – | – | – |
Размеры обуви PUMA в сравнении с Reebok
RealFlex Flight | ZigLite Run | Classic Nylon | RealFlex Transition 2.0 | Classic Leather - Trail | RealFlex Speed | Dash Runner | Club C Gum | ZigNano Ignite Trainer 2 | ZigNano Burn | |
---|---|---|---|---|---|---|---|---|---|---|
PUMA Suede | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 |
evoSPEED F1 Low | 0.5 | 0.5 | – | – | – | – | – | – | – | – |
Clyde Script | – | – | 0.0 | – | – | – | – | – | – | – |
Размеры обуви PUMA в сравнении с New Balance
574 | 665 | 2001 | 420 | 990 V5 | 247 | 993 | 709 | 880 | 610 V1 | |
---|---|---|---|---|---|---|---|---|---|---|
PUMA Suede | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 |
Speed Cat SuperLT Mid Ferrari | 0.0 | 0.0 | 0.5 | – | – | – | – | – | – | – |
Suede Classic | -0.5 | – | – | -0.5 | – | – | – | – | – | – |
RS-Dreamer | – | – | – | – | 0.5 | – | 1.0 | – | – | – |
RS-X3 | 0.0 | – | – | – | – | 0.5 | – | – | – | – |
evoSPEED F1 Low | – | – | – | – | – | – | – | 0.5 | 1.5 | – |
Driving Power 2 Low Ferrari | – | 0.0 | 0.5 | – | – | – | – | – | – | – |
Roma Basic | 0.5 | – | – | 1.0 | – | – | – | – | – | – |
Roma Games | – | 0.0 | 0.5 | – | – | – | – | – | – | – |
RS-X | – | – | – | – | 0.5 | – | 1.0 | – | – | – |

Размер PUMA Suede

Размер Speed Cat Super LT Low Ferrari

Размер Roma Basic

Размер Whirlwind Classic

Размер Suede Classic

Размер evoSPEED 5 IT

Размер El Rey Cross Perf L

Размер evoSPEED F1 Low

Размер El Ace L

Размер Speed Cat SuperLT Mid Ferrari

Размер Roma Games

Размер Liga Suede II

Размер Roma Perf CP

Размер Drift Cat 4

Размер Bolt Faas 400

Размер G. Vilas L2

Размер H-Street+

Размер TT Super CC

Размер Driving Power 2 Low Ferrari

Размер Clyde Script

Размер Clyde

Размер El Ace 2 PN

Размер Drift Cat 4 ALT Closure Ferrari

Размер Future CAT M2

Размер Drift Cat IV Ferrari

Размер Eco Ortholite

Размер evoSPEED 3 FG

Размер TT Super Ripstop

Размер Mar Mostro

Размер evoSPEED Star

Размер El Ace 2

Размер GV Vulcanized

Размер Lab II FB

Размер Vedano V

Размер Drift Cat 4 Suede

Размер Future Cat M2 Weave

Размер Sky II Hi

Размер Clyde Script TC

Размер Fast Cat - Leather

Размер Mostro

Размер GV Special

Размер Kabo Runner
