Размеры обуви New Balance в сравнении с Nike
Air Force 1 | Air Max 90 | Air Max 95 | Air Max 97 | Free Run+ 3 | Roshe Run | Blazer Mid 77 | Dunk High | Air Max 1 | Air Huarache | |
---|---|---|---|---|---|---|---|---|---|---|
574 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 | -0.5 |
420 | 0.0 | -0.5 | 0.0 | -0.5 | -0.5 | 0.0 | -0.5 | 0.0 | 0.0 | -0.5 |
990 V5 | 0.0 | -0.5 | -0.5 | -0.5 | -0.5 | 0.0 | -0.5 | 0.0 | -0.5 | -0.5 |
996 | -0.5 | – | 0.0 | -0.5 | – | 0.5 | -1.0 | 0.0 | -0.5 | -0.5 |
501 | -0.5 | 0.0 | 0.0 | 0.0 | – | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
880 | – | -0.5 | 0.0 | 0.0 | -1.5 | 0.0 | – | 0.0 | – | – |
992 | 0.0 | -0.5 | -0.5 | 0.0 | -0.5 | -1.0 | -0.5 | 0.0 | -0.5 | -0.5 |
997 Sport | 0.0 | -0.5 | -0.5 | – | -0.5 | -0.5 | -0.5 | 0.0 | -0.5 | -0.5 |
997 | 0.0 | -0.5 | -0.5 | -0.5 | -0.5 | – | -0.5 | 0.0 | -0.5 | -0.5 |
998 | 0.0 | -0.5 | -0.5 | -0.5 | -0.5 | – | -0.5 | 0.0 | -0.5 | -0.5 |
Размеры обуви New Balance в сравнении с PUMA
RS-X3 | RS-X | Speed Cat SuperLT Mid Ferrari | PUMA Suede | Roma Games | evoSPEED F1 Low | Roma Perf CP | Whirlwind Classic | Suede Classic | RS-Dreamer | |
---|---|---|---|---|---|---|---|---|---|---|
574 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 | 0.0 |
420 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 | – |
996 | -0.5 | 0.0 | 0.0 | -0.5 | -0.5 | -1.0 | -1.0 | -0.5 | 0.0 | – |
501 | 0.0 | 0.5 | 0.0 | – | -0.5 | -1.0 | -1.0 | -0.5 | 0.0 | – |
880 | 0.0 | 0.5 | 0.0 | – | -0.5 | -1.0 | -1.0 | -0.5 | 0.0 | – |
990 V5 | 0.0 | 0.0 | 0.0 | 0.5 | – | – | – | – | – | 0.0 |
665 | – | – | 0.0 | 0.5 | 0.0 | – | – | – | – | – |
992 | 0.0 | 0.5 | – | – | – | – | – | – | – | -0.5 |
997 Sport | 0.5 | 1.0 | – | – | – | – | – | – | – | 0.0 |
2001 | – | – | -0.5 | – | -0.5 | – | – | – | – | – |
Размеры обуви New Balance в сравнении с ASICS
Gel-Lyte III | GT-2170 | GEL-Kayano 18 | Gel 1090 | Ultimate 81 | GEL-Quickwalk | GEL-Rocket 6 | GEL-Kahana 5 | Serrano | GEL-Blur33 | |
---|---|---|---|---|---|---|---|---|---|---|
574 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
420 | 0.0 | 0.0 | 0.0 | -0.5 | 0.5 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 |
501 | 0.0 | 0.5 | -0.5 | -0.5 | 0.5 | 0.0 | -0.5 | 0.0 | -1.0 | -0.5 |
996 | 0.0 | -0.5 | – | -0.5 | 0.0 | 0.0 | -0.5 | 0.0 | -1.0 | -0.5 |
880 | 0.5 | 0.0 | – | -0.5 | 0.5 | 0.0 | -0.5 | 0.0 | -1.0 | -0.5 |
990 V5 | -0.5 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – | – | -0.5 |
992 | -0.5 | – | – | -0.5 | – | – | – | – | – | – |
997 Sport | -0.5 | – | – | 0.0 | – | – | – | – | – | – |
709 | – | – | -0.5 | – | – | -0.5 | – | – | – | – |
Minimus 20 V1 Trainer | – | – | – | – | – | – | -0.5 | – | – | – |
Размеры обуви New Balance в сравнении с Reebok
Club C | Club C Gum | Classic Leather CTM | Classic Leather - Trail | RealFlex Speed | Dash Runner | RealFlex Flight | ZigNano Burn | Exofit Hi Clean Logo | RealFlex Transition 2.0 | |
---|---|---|---|---|---|---|---|---|---|---|
574 | 0.0 | 0.0 | 0.0 | -0.5 | 0.5 | 0.0 | 0.0 | 0.5 | -0.5 | 0.5 |
420 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | -0.5 | 0.5 |
996 | -0.5 | 0.0 | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 | 1.0 | -1.0 | 0.0 |
880 | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | -0.5 | 0.0 |
501 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | -0.5 | 0.0 |
990 V5 | -0.5 | 0.5 | -0.5 | -1.0 | -0.5 | – | – | 0.0 | – | – |
992 | – | 0.0 | -1.0 | – | – | – | – | – | – | – |
997 Sport | – | 0.5 | -0.5 | – | – | – | – | – | – | – |
580 V2 | – | – | – | – | – | 0.5 | – | – | – | – |
373 | – | – | – | – | – | – | 0.5 | – | – | – |
Размеры обуви New Balance в сравнении с Vans
Authentic | Classic Slip-On | Old Skool | Chukka Low | Old Skool Pro | Era | AV Native American Low | Mid Skool '77 (The Official SkateBoarder Magazine) | Stage 4 Low | Classic Slip-On Core Classics | |
---|---|---|---|---|---|---|---|---|---|---|
574 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
996 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | -0.5 | -0.5 | 0.0 | -0.5 | 0.0 |
420 | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
501 | 0.5 | – | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
880 | 0.5 | 1.0 | – | 1.0 | 0.0 | – | – | 0.0 | 0.0 | 0.0 |
990 V5 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | -0.5 | 0.0 | 0.0 | – | -0.5 |
997 Sport | 0.0 | – | 0.0 | – | 0.0 | 0.0 | -0.5 | 0.0 | – | – |
373 | 0.0 | 0.0 | -0.5 | – | – | 0.0 | – | – | – | – |
992 | 0.0 | – | – | – | -0.5 | -0.5 | -0.5 | -0.5 | – | – |
665 | -0.5 | – | – | – | – | – | – | – | -1.0 | – |

Размер 574

Размер 420

Размер 996

Размер 501

Размер 880

Размер 373

Размер 990

Размер 993

Размер 665

Размер 2001

Размер 709

Размер 1300

Размер 780 V2

Размер 710

Размер 565

Размер Minimus 20 V1 Trainer

Размер 928 V1

Размер 999

Размер Minimus 20 V2 Trail

Размер 1080 V2

Размер MX797

Размер Pro Court

Размер 623 V1

Размер 580 V2

Размер 730 V1

Размер 978 V1

Размер 890 V2

Размер 581

Размер MX997

Размер 1521 V1

Размер 968 V1

Размер 606 V1

Размер 991

Размер 610 V1

Размер 646

Размер 1540 V1

Размер MW812

Размер 756 V1

Размер 1005

Размер 940 V1
