Размеры обуви Dr. Martens в сравнении с Converse
Chuck Taylor Core Ox | Chuck Taylor Core Hi | Jack Purcell CP | Chuck Taylor Hi | Star Player Leather Ox | Star Player Canvas Ox | Weapon Mid | Chuck Taylor Specialty Seasonal Ox | Jack Purcell Leather | Jack Purcell LTT Garment Dye | |
---|---|---|---|---|---|---|---|---|---|---|
1460 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 | 0.0 |
1461 | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 | – | -1.0 | 0.5 | 0.5 | -0.5 |
8053 | 0.0 | 0.0 | -0.5 | – | – | 0.0 | – | – | – | – |
Alfie | 0.0 | – | – | -0.5 | 0.5 | – | – | – | – | – |
8250 Chelsea Boot | -1.0 | – | – | – | 0.5 | – | – | – | – | – |
Pier | -0.5 | -1.0 | – | – | – | – | – | – | – | – |
Tobias | 0.0 | – | – | 1.0 | – | – | – | – | – | – |
1490 | – | 0.5 | 0.0 | – | – | – | – | – | – | – |
Ironbridge ST | – | 0.0 | – | – | – | – | – | – | – | – |
Nero | – | – | – | – | – | – | – | – | – | – |
Размеры обуви Dr. Martens в сравнении с Vans
Authentic | Mid Skool '77 (The Official SkateBoarder Magazine) | AV Native American Low | Lindero | Classic Slip-On | Old Skool Core Classics | TNT 5 | Old Skool | Era 59 | Rata Vulc | |
---|---|---|---|---|---|---|---|---|---|---|
1460 | 0.0 | -0.5 | -0.5 | -0.5 | 0.0 | -0.5 | -0.5 | -0.5 | -0.5 | 0.0 |
1461 | -0.5 | -1.0 | -1.0 | -0.5 | -0.5 | -1.0 | -0.5 | -0.5 | – | -0.5 |
8053 | 0.0 | 0.0 | -0.5 | 0.0 | -1.0 | – | – | – | – | – |
8250 Chelsea Boot | -0.5 | – | – | – | – | -0.5 | – | – | – | – |
Pier | -0.5 | -0.5 | – | – | – | – | – | – | – | – |
Alfie | 0.0 | – | – | – | – | – | – | – | -0.5 | – |
Tobias | -1.0 | – | – | – | – | – | – | – | -1.0 | – |
Ironbridge NS | -1.0 | – | – | – | – | – | – | – | – | – |
Nero | -0.5 | – | – | – | – | – | – | – | – | – |
1460 Vegan 8-Eye Boot | 0.5 | – | – | – | – | – | – | – | – | – |
Размеры обуви Dr. Martens в сравнении с Nike
Free Trainer 5.0 | SB Janoski | Air Force 1 | Air Trainer Classic | Air Relentless 2 | Lunarglide+ 4 | Dunk Low | Nike5 Gato | Free Run+ 3 | Air Monarch IV | |
---|---|---|---|---|---|---|---|---|---|---|
1460 | -0.5 | 0.0 | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 | -1.0 | -1.0 |
1461 | -0.5 | 0.0 | -0.5 | -0.5 | -0.5 | 0.5 | -0.5 | – | -1.0 | -1.0 |
8053 | -1.0 | -1.0 | 0.0 | – | – | – | -1.0 | 0.0 | 0.0 | -1.5 |
8250 Chelsea Boot | – | – | – | -1.0 | 0.5 | 0.0 | – | – | – | – |
Pier | -0.5 | – | – | – | – | 0.0 | – | – | – | – |
1460 Vegan 8-Eye Boot | – | – | -0.5 | – | – | – | – | – | – | – |
Ironbridge NS | – | – | – | -0.5 | – | – | – | – | – | – |
Nero | – | – | – | – | – | – | – | – | – | – |
Alfie | – | – | – | – | 0.5 | – | – | – | – | – |
Pascal 8-Tie Boot | – | – | – | – | – | – | – | – | – | – |

Размер 1460

Размер 1461

Размер 8053

Размер 8250 Chelsea Boot

Размер Pier

Размер Orson

Размер 1490

Размер Ironbridge ST

Размер Alfie

Размер Nero

Размер Tobias

Размер 3989

Размер 1460 Vegan 8-Eye Boot

Размер 8267

Размер Ironbridge NS

Размер Burnham ST 6 Tie Boot

Размер 1461 Vegan 3-Eye Gibson

Размер Watt ST 4 Eye Moc Toe Shoe

Размер Pascal 8-Tie Boot

Размер Manton 2-Eye Desert Boot
