Vans shoe sizing compared to Converse
Chuck Taylor Core Ox | Chuck Taylor Hi | Star Player Leather Ox | Chuck Taylor Core Hi | Chuck Taylor Specialty Seasonal Ox | Chuck Taylor Specialty Seasonal Hi | Chuck Taylor Vintage Slip | Jack Purcell LP Slip | Chuck Taylor Leather Hi | Chuck Taylor All-Star 70s High | |
---|---|---|---|---|---|---|---|---|---|---|
Authentic | 0.5 | 0.5 | 0.5 | 0.5 | 1.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.5 |
Classic Slip-On | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 |
AV Native American Low | 0.5 | 0.0 | 0.5 | 0.5 | 1.0 | 0.5 | 1.0 | 0.0 | 0.5 | 0.0 |
Old Skool | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1.0 | 0.0 | 0.5 | 0.5 |
Era (The Official SkateBoarder Magazine) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 |
Chukka Low | 0.5 | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 | 1.0 | 0.0 | 0.5 | -0.5 |
Era | 0.5 | 1.0 | 0.5 | 0.5 | 0.5 | 0.5 | 1.0 | 0.0 | 0.5 | -0.5 |
Era 59 | 0.5 | 0.5 | 0.5 | 0.5 | 1.0 | 0.5 | 1.0 | 0.0 | 0.5 | 0.0 |
Era Core Classics | 0.5 | 0.5 | 0.5 | – | 1.0 | 0.5 | 1.0 | 0.5 | 0.5 | 0.0 |
Rata Vulc | 0.5 | 1.0 | 0.5 | 1.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.5 | 0.0 |
Vans shoe sizing compared to adidas
Samba Classic | adipower barricade 7.0 | Copa Mundial | Barricade Team 2 | Pureboost | Samba OG | Ultraboost 20 | NMD R1 Primeknit | Ultraboost 19 | EQT Support ADV | |
---|---|---|---|---|---|---|---|---|---|---|
Authentic | 0.0 | 0.0 | 0.5 | -0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 |
Old Skool | 0.0 | 0.0 | 0.5 | -0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 1.0 |
Classic Slip-On | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | -0.5 | 0.0 | 0.5 | 0.0 | 0.5 |
Era | 0.5 | 0.0 | 0.0 | -0.5 | -0.5 | -1.0 | 0.0 | 0.5 | 0.0 | 1.0 |
AV Native American Low | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | -0.5 | -0.5 | 0.5 | 0.0 | 1.0 |
Era (The Official SkateBoarder Magazine) | 0.5 | -0.5 | 0.0 | -1.0 | -0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
Era 59 | 0.0 | 0.0 | 0.0 | -0.5 | -0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 1.0 |
Chukka Low | – | -0.5 | 0.0 | -1.0 | -0.5 | -0.5 | -0.5 | 0.0 | 0.0 | 1.0 |
Old Skool Core Classics | 0.0 | -0.5 | 0.5 | -1.5 | -0.5 | – | – | 1.0 | 0.0 | 1.0 |
Era Core Classics | 0.0 | 0.0 | 0.0 | -0.5 | -0.5 | 0.0 | -0.5 | 1.0 | 0.0 | 1.0 |
Vans shoe sizing compared to Nike
T-Lite VIII Leather | Free Run+ 3 | SB Janoski | Free Trainer 5.0 | Air Max LTD | Blazer Mid | Air Max+ 2012 | Air Relentless 2 | Shox Turbo+ 13 | Mavrk Mid 2 | |
---|---|---|---|---|---|---|---|---|---|---|
Authentic | 0.5 | -0.5 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | -0.5 | -0.5 | -0.5 |
Old Skool | 0.5 | -0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 |
Classic Slip-On | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | -0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
AV Native American Low | 1.0 | -0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Era (The Official SkateBoarder Magazine) | 0.5 | -0.5 | -0.5 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | -0.5 | -0.5 |
Chukka Low | 0.5 | -0.5 | 0.0 | 0.0 | 0.5 | -0.5 | -0.5 | 0.0 | -0.5 | 0.0 |
Era | 0.5 | -0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Era 59 | 1.0 | -1.0 | -0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Era Core Classics | 1.0 | -0.5 | 0.0 | – | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Rata Vulc | 0.5 | – | 0.0 | -0.5 | 0.5 | 0.0 | -0.5 | 0.0 | -0.5 | 0.0 |
Vans shoe sizing compared to PUMA
Speed Cat Super LT Low Ferrari | Whirlwind Classic | Suede Classic | El Rey Cross Perf L | El Ace L | Liga Suede II | evoSPEED 3 FG | evoSPEED 5 IT | Roma Basic | Drift Cat 4 | |
---|---|---|---|---|---|---|---|---|---|---|
Authentic | -0.5 | -0.5 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | -0.5 | -1.0 |
Classic Slip-On | -0.5 | -0.5 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 | -0.5 | -0.5 | -1.0 |
Old Skool | -0.5 | -0.5 | 0.0 | 0.0 | 0.0 | -0.5 | -0.5 | 0.0 | -0.5 | -0.5 |
Era | -0.5 | -0.5 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | -0.5 | 0.0 |
AV Native American Low | 0.0 | -0.5 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | -0.5 | 0.0 |
Era (The Official SkateBoarder Magazine) | -0.5 | -0.5 | 0.0 | 0.0 | 0.0 | -0.5 | -0.5 | 0.0 | -0.5 | -1.0 |
Era 59 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | -0.5 | 0.0 | -0.5 | 0.5 |
Chukka Low | -0.5 | -0.5 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 | -0.5 | -0.5 | 0.0 |
Era Core Classics | 0.0 | -0.5 | 0.0 | 0.5 | 0.0 | 0.0 | -0.5 | 0.0 | -0.5 | 0.0 |
Rata Vulc | -0.5 | -0.5 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | -0.5 | 0.0 |
Vans shoe sizing compared to Air Jordan
Air Jordan 1 Mid | Air Jordan 8 | Air Jordan 9 | Air Jordan 10 | Jordan Spizike | Air Jordan 2 | Air Jordan 1 Low | Air Jordan 14 | Air Jordan 7 | Air Jordan 13 | |
---|---|---|---|---|---|---|---|---|---|---|
Authentic | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 | -0.5 | 0.0 | -0.5 | 0.0 | 0.0 |
Old Skool | 0.0 | -0.5 | -0.5 | -0.5 | 0.0 | -0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
Classic Slip-On | 0.0 | -0.5 | -0.5 | 0.0 | -0.5 | 0.0 | -0.5 | 0.0 | 0.0 | 0.0 |
Era (The Official SkateBoarder Magazine) | 0.0 | -0.5 | -0.5 | -0.5 | 0.0 | -0.5 | -0.5 | 0.0 | 0.0 | 0.0 |
Era | 0.0 | -0.5 | -0.5 | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
Chukka Low | 0.0 | -0.5 | -0.5 | -0.5 | 0.0 | -0.5 | -0.5 | 0.0 | 0.0 | 0.0 |
AV Native American Low | 0.5 | -0.5 | -0.5 | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
Era 59 | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 | 0.0 |
Old Skool Core Classics | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Rata Vulc | 0.5 | -0.5 | -0.5 | -0.5 | 0.0 | -0.5 | -0.5 | -0.5 | 0.0 | 0.0 |

Authentic sizing & fit

Classic Slip-On sizing & fit

Old Skool sizing & fit

Era 59 sizing & fit

Era sizing & fit

Era (The Official SkateBoarder Magazine) sizing & fit

Chukka Low sizing & fit

AV Native American Low sizing & fit

Era Core Classics sizing & fit

Rata Vulc sizing & fit

Authentic Core Classics sizing & fit

106 Vulcanized Core Classics sizing & fit

LPE sizing & fit

Authentic Lo Pro sizing & fit

Bali sizing & fit

Lindero sizing & fit

Mid Skool '77 (The Official SkateBoarder Magazine) sizing & fit

Stage 4 Low sizing & fit

Old Skool Core Classics sizing & fit

Classic Slip-On Core Classics sizing & fit

Half Cab sizing & fit

Zapato Del Barco Core Classics sizing & fit

TNT 5 sizing & fit

Chauffeur sizing & fit

Rata Mid sizing & fit

Michoacan sizing & fit

Del Norte sizing & fit

Pacquard sizing & fit

Holder sizing & fit

E-Street sizing & fit

Authentic Slim sizing & fit
Did you know you can just tell us which shoes in which sizes you wear, and we'll do all the calculations for you?
Let's go!