Timberland shoe sizing compared to Vans
Authentic | Era (The Official SkateBoarder Magazine) | Bali | Pacquard | Lindero | Old Skool | 106 Vulcanized Core Classics | AV Native American Low | Mid Skool '77 (The Official SkateBoarder Magazine) | Stage 4 Low | |
---|---|---|---|---|---|---|---|---|---|---|
Earthkeepers 2.0 Moc Toe Boot | 0.5 | 0.0 | -0.5 | 0.0 | -0.5 | 1.0 | -1.0 | 0.5 | 0.5 | -1.0 |
Classic 6" Premium Boot | -0.5 | -0.5 | 0.0 | -0.5 | -0.5 | -0.5 | -1.0 | -0.5 | -0.5 | -1.0 |
Timberland PRO 6" Wedge | -0.5 | -0.5 | 0.0 | -0.5 | -0.5 | -1.0 | -0.5 | 0.0 | -0.5 | -0.5 |
Lost History Plain Toe Chukka | -0.5 | -1.5 | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 | 0.0 | -0.5 | -0.5 |
Youngstown | -0.5 | 0.0 | – | – | – | – | – | – | – | – |
Classic 2-Eye Boat Shoe | 0.0 | -1.0 | 0.0 | – | – | – | – | – | – | – |
Abington 5" | 0.0 | – | – | – | – | 0.0 | – | – | – | – |
Earthkeepers Hookset Chukka | -1.0 | – | – | – | -0.5 | – | – | – | – | – |
White Ledge Mid Waterproof | 0.0 | – | – | – | – | – | – | – | – | – |
Earthkeepers Hookset Oxford | 0.0 | – | – | – | – | – | – | – | – | – |
Timberland shoe sizing compared to Converse
Chuck Taylor Core Ox | Chuck Taylor Hi | Jack Purcell CP | Chuck Taylor Specialty Seasonal Hi | Chuck Taylor All Star Double Zip | Chuck Taylor Core Hi | Star Player Leather Ox | Weapon Mid | Chuck Taylor Specialty Seasonal Ox | Jack Purcell LTT Garment Dye | |
---|---|---|---|---|---|---|---|---|---|---|
Earthkeepers 2.0 Moc Toe Boot | 1.0 | 1.0 | 0.5 | 0.5 | 0.0 | 1.0 | 0.0 | -0.5 | 0.5 | 0.0 |
Classic 6" Premium Boot | 0.0 | -0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | -0.5 | 0.0 | -0.5 |
Timberland PRO 6" Wedge | 0.0 | 1.0 | – | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | 0.5 | 0.0 |
Lost History Plain Toe Chukka | 0.0 | – | -1.0 | 0.0 | 0.0 | – | 0.0 | -1.0 | 0.0 | -0.5 |
Earthkeepers City Chukka | -0.5 | – | -1.0 | – | 1.0 | -0.5 | – | – | – | – |
Earthkeepers Hookset Chukka | – | 1.0 | – | 1.0 | – | – | – | – | – | – |
Earthkeepers Kia Wah Bay 2-Eye Boat | 0.5 | – | -1.0 | – | – | – | – | – | – | – |
White Ledge Mid Waterproof | 1.0 | 0.0 | – | – | – | – | – | – | – | – |
Youngstown | -0.5 | 0.0 | – | – | – | – | – | – | – | – |
Classic 2-Eye Boat Shoe | 0.0 | – | – | – | – | – | – | – | – | – |
Timberland shoe sizing compared to Nike
Sweet Classic Leather | Free Run+ 3 | Roshe Run | Air Relentless 2 | Lunarglide+ 4 | Air Max 97 | Air Max 90 | Air Max Challenge | Air Trainer 1.3+ Max Breathe | Air Trainer Classic | |
---|---|---|---|---|---|---|---|---|---|---|
Earthkeepers 2.0 Moc Toe Boot | -1.0 | 0.5 | 0.5 | -0.5 | 0.5 | 0.5 | 0.5 | -1.0 | -0.5 | 0.0 |
Classic 6" Premium Boot | -0.5 | – | -0.5 | -0.5 | 0.0 | -1.0 | -1.0 | -0.5 | -1.0 | -0.5 |
Timberland PRO 6" Wedge | -0.5 | 0.0 | -0.5 | -0.5 | 0.0 | -0.5 | 0.0 | -1.0 | -1.0 | -0.5 |
Lost History Plain Toe Chukka | -0.5 | -1.5 | -0.5 | -0.5 | 0.0 | -1.0 | – | -1.0 | -1.5 | -0.5 |
White Ledge Mid Waterproof | – | 0.0 | 0.0 | 1.0 | 0.5 | – | -0.5 | – | – | – |
Classic 2-Eye Boat Shoe | – | – | -0.5 | – | 0.5 | – | – | – | – | – |
Earthkeepers Hookset Chukka | -1.0 | 0.5 | – | – | – | – | – | – | – | – |
Youngstown | – | – | – | 0.0 | – | – | – | – | – | -1.0 |
Earthkeepers Rugged Original Leather 6" Boot | -0.5 | – | – | – | – | – | -1.5 | – | – | – |
Earthkeepers City Endurance Comfort Oxford | – | – | – | – | – | -1.0 | – | 0.0 | – | – |
Timberland shoe sizing compared to adidas
Samba OG | Gazelle | Stan Smith | Samba Millennium | Samba Classic | adipower barricade 7.0 | Copa Mundial | Barricade Team 2 | Ultraboost 19 | Ultraboost 20 | |
---|---|---|---|---|---|---|---|---|---|---|
Earthkeepers 2.0 Moc Toe Boot | 0.5 | 0.5 | 0.5 | -1.0 | 0.5 | -0.5 | -0.5 | -1.5 | 0.5 | 0.5 |
Classic 6" Premium Boot | 0.0 | – | -0.5 | 0.0 | -0.5 | -1.0 | -0.5 | -1.0 | -0.5 | -1.0 |
Timberland PRO 6" Wedge | 0.0 | 0.5 | -0.5 | 0.0 | -0.5 | -0.5 | -0.5 | -1.5 | -0.5 | -1.0 |
Lost History Plain Toe Chukka | -1.0 | – | – | 0.0 | – | -1.0 | -0.5 | -1.0 | -0.5 | -1.0 |
Classic 2-Eye Boat Shoe | – | -1.0 | -0.5 | – | – | – | – | – | – | – |
Mt. Washington City Chelsea Update | -1.0 | -1.0 | 0.5 | – | – | – | – | – | – | – |
White Ledge Mid Waterproof | – | 0.0 | – | – | – | – | – | – | – | – |
Chocorua Trail Mid with Gore-Tex Membrane | 0.0 | 0.0 | – | – | – | – | – | – | – | – |
Earthkeepers Kia Wah Bay 2-Eye Boat | – | – | – | – | -0.5 | – | – | – | – | – |
Earthkeepers City Endurance Comfort Oxford | – | – | 0.5 | – | – | – | – | – | – | – |

Earthkeepers 2.0 Moc Toe Boot sizing & fit

Classic 6" Premium Boot sizing & fit

Timberland PRO 6" Wedge sizing & fit

Lost History Plain Toe Chukka sizing & fit

White Ledge Mid Waterproof sizing & fit

Classic 2-Eye Boat Shoe sizing & fit

Earthkeepers Rugged Original Leather 6" Boot sizing & fit

Youngstown sizing & fit

Earthkeepers City Endurance Comfort Oxford sizing & fit

Earthkeepers Kia Wah Bay 2-Eye Boat sizing & fit

Earthkeepers Hookset Chukka sizing & fit

Earthkeepers City Chukka sizing & fit

Chocorua Trail Mid with Gore-Tex Membrane sizing & fit

Timberland PRO Wellington Steel Toe sizing & fit

Abington 5" sizing & fit

Mt. Washington City Chelsea Update sizing & fit

Earthkeepers Hookset Oxford sizing & fit

Earthkeepers Hookset Summer Chukka sizing & fit

Direct Attach Waterproof 8" Soft Toe sizing & fit

City Adventure Stormbuck sizing & fit

Earthkeepers Saddle Oxford sizing & fit

TiTAN 6" Safety Toe sizing & fit

Helix 6" Waterproof Composite Toe sizing & fit

Power Welt 6" Waterproof Steel Toe sizing & fit

6" Pit Boss Soft Toe sizing & fit
Did you know you can just tell us which shoes in which sizes you wear, and we'll do all the calculations for you?
Let's go!