Sperry Top-Sider shoe sizing compared to Nike
Free Run+ 3 | Free 3.0 v4 | Free Trainer 5.0 | Air Trainer 1.3+ Max Breathe | Air Max Challenge | Air Relentless 2 | Air Max LTD | Shox Turbo+ 13 | Sweet Classic Leather | Mavrk Mid 2 | |
---|---|---|---|---|---|---|---|---|---|---|
Authentic Original | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 |
A/O Burnished | -0.5 | -1.0 | -0.5 | -0.5 | -0.5 | -0.5 | 0.0 | -0.5 | -0.5 | -0.5 |
Billfish 3-Eye Boat Shoe | -0.5 | -1.0 | 0.0 | -0.5 | -0.5 | -0.5 | 0.0 | -0.5 | -0.5 | -0.5 |
Striper Slip On | -0.5 | -1.5 | – | -0.5 | -0.5 | -0.5 | 0.0 | -0.5 | -0.5 | -0.5 |
Captain's Oxford | -1.0 | -0.5 | -0.5 | – | -0.5 | 0.0 | 1.0 | -0.5 | -0.5 | 0.0 |
Striper Lace | – | – | – | – | 0.5 | -0.5 | 0.0 | -0.5 | – | -0.5 |
Boat Oxford Saddle | -1.0 | – | – | – | – | – | – | – | – | – |
Striper Laceless | -0.5 | -0.5 | – | 1.0 | – | – | – | – | – | – |
Bahama 2-Eye | – | -1.5 | – | – | – | – | – | – | -0.5 | – |
Mariner w/ASV | -1.0 | – | – | – | – | – | – | – | – | – |
Sperry Top-Sider shoe sizing compared to Vans
Authentic | Bali | Lindero | Rata Mid | Half Cab | Classic Slip-On Core Classics | AV Native American Low | Stage 4 Low | TNT 5 | Authentic Slim | |
---|---|---|---|---|---|---|---|---|---|---|
Authentic Original | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 |
Billfish 3-Eye Boat Shoe | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
A/O Burnished | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 | -0.5 | 0.0 | 0.0 |
Striper Slip On | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 |
Captain's Oxford | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 | 0.0 |
Striper Lace | -0.5 | 0.5 | 0.0 | 0.0 | -0.5 | -0.5 | – | -1.5 | 0.0 | 0.0 |
Striper Laceless | 0.0 | 0.0 | – | 0.0 | – | 0.0 | – | – | – | – |
Atlas Driver Kiltie | 0.0 | – | 0.0 | – | – | – | 0.0 | – | – | – |
Bahama Lace | -1.0 | – | – | – | – | – | – | – | – | – |
Bahama 2-Eye | – | – | – | – | 0.5 | – | – | – | – | – |

Authentic Original sizing & fit

A/O Burnished sizing & fit

Billfish 3-Eye Boat Shoe sizing & fit

Striper Slip On sizing & fit

Striper Lace sizing & fit

Captain's Oxford sizing & fit

Atlas Driver Kiltie sizing & fit

Striper Laceless sizing & fit

A/O Loafer Penny sizing & fit

A/O 2 Eye Suede sizing & fit

Boat Oxford Saddle sizing & fit

Bahama 2-Eye sizing & fit

A/O 2 Eye Canvas sizing & fit

Bahama Lace sizing & fit

Billfish Slip On sizing & fit

Gold Boat w/ASV sizing & fit

Mako 2-Eye Canoe Moc sizing & fit

Navigator Driver Venetian sizing & fit

Mariner w/ASV sizing & fit

Atlas Driver Venetian sizing & fit

Gold Ox Wing Tip sizing & fit

A/O 2-Eye Burnished sizing & fit

Largo Slip On sizing & fit
Did you know you can just tell us which shoes in which sizes you wear, and we'll do all the calculations for you?
Let's go!