PUMA shoe sizing compared to ASICS
GEL-Kayano 18 | GEL-Nimbus 14 | GEL-Rebel | Serrano | GEL-Quickwalk | Gel-Lyte III | GEL-Rocket 6 | GT-2170 | Ultimate 81 | GEL-Kahana 5 | |
---|---|---|---|---|---|---|---|---|---|---|
PUMA Suede | 0.0 | 0.0 | 0.5 | -0.5 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 |
Whirlwind Classic | – | – | 0.0 | 0.5 | – | – | – | – | – | – |
Speed Cat Super LT Low Ferrari | 0.0 | -0.5 | – | – | – | – | – | – | – | – |
evoSPEED 5 IT | 0.5 | -0.5 | – | – | – | – | – | – | – | – |
El Ace L | – | – | – | – | 0.0 | – | – | – | – | – |
evoSPEED F1 Low | – | – | 0.5 | – | – | – | – | – | – | – |
Drift Cat 4 | – | 2.0 | – | – | – | – | – | – | – | – |
Suede Classic | – | 0.0 | – | – | – | – | – | – | – | – |
Speed Cat SuperLT Mid Ferrari | -0.5 | – | – | – | – | – | – | – | – | – |
evoSPEED Star | -1.0 | – | – | – | – | – | – | – | – | – |
PUMA shoe sizing compared to Vans
Authentic | Era (The Official SkateBoarder Magazine) | Chukka Low | Era Core Classics | AV Native American Low | Stage 4 Low | Classic Slip-On | Era | Old Skool | 106 Vulcanized Core Classics | |
---|---|---|---|---|---|---|---|---|---|---|
PUMA Suede | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | -0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
Speed Cat Super LT Low Ferrari | 0.0 | 0.0 | 0.0 | – | 1.0 | 0.0 | – | – | – | – |
Clyde | – | 0.0 | 0.0 | 0.0 | – | – | – | 0.0 | – | 0.0 |
evoSPEED 3 FG | 0.5 | 0.0 | – | – | – | – | – | – | – | – |
Suede Classic | 0.0 | – | 0.0 | – | – | – | – | – | – | – |
Liga Suede II | 1.0 | – | – | – | – | – | – | – | – | – |
Thunder Spectra | – | – | – | – | – | – | – | – | -0.5 | – |
Whirlwind Classic | 1.0 | – | – | – | – | – | – | – | – | – |
Tekkies | 0.0 | – | – | – | – | – | – | – | – | – |
Clyde Script | 0.0 | – | – | – | – | – | – | – | – | – |
PUMA shoe sizing compared to Nike
Free Trainer 5.0 | Roshe Run | Free Run+ 3 | Air Max 90 | Air Relentless 2 | Air Trainer Classic | Air Flight Jab Step | Twilight Mid SE | SB Janoski | Blazer Mid | |
---|---|---|---|---|---|---|---|---|---|---|
PUMA Suede | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | -0.5 | 0.0 |
RS-Dreamer | – | – | – | 0.0 | – | – | – | – | – | – |
evoSPEED F1 Low | – | -1.0 | 0.0 | – | – | – | – | – | – | – |
Roma Basic | 0.0 | 0.0 | 0.0 | – | -1.0 | – | – | – | – | 0.5 |
RS-X3 | – | – | – | -0.5 | – | – | – | – | – | – |
Roma Games | – | 0.0 | – | – | -1.0 | 0.5 | -0.5 | 0.5 | – | 0.0 |
Speed Cat Super LT Low Ferrari | 1.0 | – | 0.0 | – | – | – | – | – | – | – |
Speed Cat SuperLT Mid Ferrari | – | – | – | -0.5 | – | 0.5 | -0.5 | 0.5 | – | – |
Whirlwind Classic | 0.0 | – | 0.0 | – | – | – | – | – | – | – |
El Ace L | 0.0 | 0.5 | – | – | – | – | – | – | – | – |
PUMA shoe sizing compared to Reebok
RealFlex Flight | ZigLite Run | Classic Nylon | RealFlex Transition 2.0 | Classic Leather - Trail | RealFlex Speed | Dash Runner | Club C Gum | ZigNano Ignite Trainer 2 | ZigNano Burn | |
---|---|---|---|---|---|---|---|---|---|---|
PUMA Suede | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 |
evoSPEED F1 Low | 0.5 | 0.5 | – | – | – | – | – | – | – | – |
Clyde Script | – | – | 0.0 | – | – | – | – | – | – | – |
PUMA shoe sizing compared to New Balance
574 | 665 | 2001 | 420 | 990 V5 | 247 | 993 | 709 | 880 | 610 V1 | |
---|---|---|---|---|---|---|---|---|---|---|
PUMA Suede | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 |
Speed Cat SuperLT Mid Ferrari | 0.0 | 0.0 | 0.5 | – | – | – | – | – | – | – |
Suede Classic | -0.5 | – | – | -0.5 | – | – | – | – | – | – |
RS-Dreamer | – | – | – | – | 0.5 | – | 1.0 | – | – | – |
RS-X3 | 0.0 | – | – | – | – | 0.5 | – | – | – | – |
evoSPEED F1 Low | – | – | – | – | – | – | – | 0.5 | 1.5 | – |
Driving Power 2 Low Ferrari | – | 0.0 | 0.5 | – | – | – | – | – | – | – |
Roma Basic | 0.5 | – | – | 1.0 | – | – | – | – | – | – |
Roma Games | – | 0.0 | 0.5 | – | – | – | – | – | – | – |
RS-X | – | – | – | – | 0.5 | – | 1.0 | – | – | – |

PUMA Suede sizing & fit

Speed Cat Super LT Low Ferrari sizing & fit

Roma Basic sizing & fit

Whirlwind Classic sizing & fit

Suede Classic sizing & fit

evoSPEED 5 IT sizing & fit

El Rey Cross Perf L sizing & fit

evoSPEED F1 Low sizing & fit

El Ace L sizing & fit

Speed Cat SuperLT Mid Ferrari sizing & fit

Roma Games sizing & fit

Liga Suede II sizing & fit

Roma Perf CP sizing & fit

Drift Cat 4 sizing & fit

Bolt Faas 400 sizing & fit

G. Vilas L2 sizing & fit

H-Street+ sizing & fit

TT Super CC sizing & fit

Driving Power 2 Low Ferrari sizing & fit

Clyde Script sizing & fit

Clyde sizing & fit

El Ace 2 PN sizing & fit

Drift Cat 4 ALT Closure Ferrari sizing & fit

Future CAT M2 sizing & fit

Drift Cat IV Ferrari sizing & fit

Eco Ortholite sizing & fit

evoSPEED 3 FG sizing & fit

TT Super Ripstop sizing & fit

Mar Mostro sizing & fit

evoSPEED Star sizing & fit

El Ace 2 sizing & fit

GV Vulcanized sizing & fit

Lab II FB sizing & fit

Vedano V sizing & fit

Drift Cat 4 Suede sizing & fit

Future Cat M2 Weave sizing & fit

Sky II Hi sizing & fit

Clyde Script TC sizing & fit

Fast Cat - Leather sizing & fit

Mostro sizing & fit

GV Special sizing & fit

Kabo Runner sizing & fit

Tekkies sizing & fit
Did you know you can just tell us which shoes in which sizes you wear, and we'll do all the calculations for you?
Let's go!