New Balance shoe sizing compared to Nike
Air Force 1 | Air Max 90 | Air Max 95 | Air Max 97 | Free Run+ 3 | Roshe Run | Blazer Mid 77 | Dunk High | Air Max 1 | Air Huarache | |
---|---|---|---|---|---|---|---|---|---|---|
574 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 | -0.5 |
420 | 0.0 | -0.5 | 0.0 | -0.5 | -0.5 | 0.0 | -0.5 | 0.0 | 0.0 | -0.5 |
990 V5 | 0.0 | -0.5 | -0.5 | -0.5 | -0.5 | 0.0 | -0.5 | 0.0 | -0.5 | -0.5 |
996 | -0.5 | – | 0.0 | -0.5 | – | 0.5 | -1.0 | 0.0 | -0.5 | -0.5 |
501 | -0.5 | 0.0 | 0.0 | 0.0 | – | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
880 | – | -0.5 | 0.0 | 0.0 | -1.5 | 0.0 | – | 0.0 | – | – |
992 | 0.0 | -0.5 | -0.5 | 0.0 | -0.5 | -1.0 | -0.5 | 0.0 | -0.5 | -0.5 |
997 Sport | 0.0 | -0.5 | -0.5 | – | -0.5 | -0.5 | -0.5 | 0.0 | -0.5 | -0.5 |
997 | 0.0 | -0.5 | -0.5 | -0.5 | -0.5 | – | -0.5 | 0.0 | -0.5 | -0.5 |
998 | 0.0 | -0.5 | -0.5 | -0.5 | -0.5 | – | -0.5 | 0.0 | -0.5 | -0.5 |
New Balance shoe sizing compared to PUMA
RS-X3 | RS-X | Speed Cat SuperLT Mid Ferrari | PUMA Suede | Roma Games | evoSPEED F1 Low | Roma Perf CP | Whirlwind Classic | Suede Classic | RS-Dreamer | |
---|---|---|---|---|---|---|---|---|---|---|
574 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 | 0.0 |
420 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 | – |
996 | -0.5 | 0.0 | 0.0 | -0.5 | -0.5 | -1.0 | -1.0 | -0.5 | 0.0 | – |
501 | 0.0 | 0.5 | 0.0 | – | -0.5 | -1.0 | -1.0 | -0.5 | 0.0 | – |
880 | 0.0 | 0.5 | 0.0 | – | -0.5 | -1.0 | -1.0 | -0.5 | 0.0 | – |
990 V5 | 0.0 | 0.0 | 0.0 | 0.5 | – | – | – | – | – | 0.0 |
665 | – | – | 0.0 | 0.5 | 0.0 | – | – | – | – | – |
992 | 0.0 | 0.5 | – | – | – | – | – | – | – | -0.5 |
997 Sport | 0.5 | 1.0 | – | – | – | – | – | – | – | 0.0 |
2001 | – | – | -0.5 | – | -0.5 | – | – | – | – | – |
New Balance shoe sizing compared to ASICS
Gel-Lyte III | GT-2170 | GEL-Kayano 18 | Gel 1090 | Ultimate 81 | GEL-Quickwalk | GEL-Rocket 6 | GEL-Kahana 5 | Serrano | GEL-Blur33 | |
---|---|---|---|---|---|---|---|---|---|---|
574 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
420 | 0.0 | 0.0 | 0.0 | -0.5 | 0.5 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 |
501 | 0.0 | 0.5 | -0.5 | -0.5 | 0.5 | 0.0 | -0.5 | 0.0 | -1.0 | -0.5 |
996 | 0.0 | -0.5 | – | -0.5 | 0.0 | 0.0 | -0.5 | 0.0 | -1.0 | -0.5 |
880 | 0.5 | 0.0 | – | -0.5 | 0.5 | 0.0 | -0.5 | 0.0 | -1.0 | -0.5 |
990 V5 | -0.5 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – | – | -0.5 |
992 | -0.5 | – | – | -0.5 | – | – | – | – | – | – |
997 Sport | -0.5 | – | – | 0.0 | – | – | – | – | – | – |
709 | – | – | -0.5 | – | – | -0.5 | – | – | – | – |
Minimus 20 V1 Trainer | – | – | – | – | – | – | -0.5 | – | – | – |
New Balance shoe sizing compared to Reebok
Club C | Club C Gum | Classic Leather CTM | Classic Leather - Trail | RealFlex Speed | Dash Runner | RealFlex Flight | ZigNano Burn | Exofit Hi Clean Logo | RealFlex Transition 2.0 | |
---|---|---|---|---|---|---|---|---|---|---|
574 | 0.0 | 0.0 | 0.0 | -0.5 | 0.5 | 0.0 | 0.0 | 0.5 | -0.5 | 0.5 |
420 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | -0.5 | 0.5 |
996 | -0.5 | 0.0 | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 | 1.0 | -1.0 | 0.0 |
880 | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | -0.5 | 0.0 |
501 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | -0.5 | 0.0 |
990 V5 | -0.5 | 0.5 | -0.5 | -1.0 | -0.5 | – | – | 0.0 | – | – |
992 | – | 0.0 | -1.0 | – | – | – | – | – | – | – |
997 Sport | – | 0.5 | -0.5 | – | – | – | – | – | – | – |
580 V2 | – | – | – | – | – | 0.5 | – | – | – | – |
373 | – | – | – | – | – | – | 0.5 | – | – | – |
New Balance shoe sizing compared to Vans
Authentic | Classic Slip-On | Old Skool | Chukka Low | Old Skool Pro | Era | AV Native American Low | Mid Skool '77 (The Official SkateBoarder Magazine) | Stage 4 Low | Classic Slip-On Core Classics | |
---|---|---|---|---|---|---|---|---|---|---|
574 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
996 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | -0.5 | -0.5 | 0.0 | -0.5 | 0.0 |
420 | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
501 | 0.5 | – | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
880 | 0.5 | 1.0 | – | 1.0 | 0.0 | – | – | 0.0 | 0.0 | 0.0 |
990 V5 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | -0.5 | 0.0 | 0.0 | – | -0.5 |
997 Sport | 0.0 | – | 0.0 | – | 0.0 | 0.0 | -0.5 | 0.0 | – | – |
373 | 0.0 | 0.0 | -0.5 | – | – | 0.0 | – | – | – | – |
992 | 0.0 | – | – | – | -0.5 | -0.5 | -0.5 | -0.5 | – | – |
665 | -0.5 | – | – | – | – | – | – | – | -1.0 | – |

574 sizing & fit

420 sizing & fit

996 sizing & fit

501 sizing & fit

880 sizing & fit

373 sizing & fit

990 sizing & fit

993 sizing & fit

665 sizing & fit

2001 sizing & fit

709 sizing & fit

1300 sizing & fit

780 V2 sizing & fit

710 sizing & fit

565 sizing & fit

Minimus 20 V1 Trainer sizing & fit

928 V1 sizing & fit

999 sizing & fit

Minimus 20 V2 Trail sizing & fit

1080 V2 sizing & fit

MX797 sizing & fit

Pro Court sizing & fit

623 V1 sizing & fit

580 V2 sizing & fit

730 V1 sizing & fit

978 V1 sizing & fit

890 V2 sizing & fit

581 sizing & fit

MX997 sizing & fit

1521 V1 sizing & fit

968 V1 sizing & fit

606 V1 sizing & fit

991 sizing & fit

610 V1 sizing & fit

646 sizing & fit

1540 V1 sizing & fit

MW812 sizing & fit

756 V1 sizing & fit

1005 sizing & fit

940 V1 sizing & fit

810 V1 sizing & fit
Did you know you can just tell us which shoes in which sizes you wear, and we'll do all the calculations for you?
Let's go!