Timberland pointures par rapport á Vans
Authentic | Era (The Official SkateBoarder Magazine) | Bali | Pacquard | Lindero | Old Skool | 106 Vulcanized Core Classics | AV Native American Low | Mid Skool '77 (The Official SkateBoarder Magazine) | Stage 4 Low | |
---|---|---|---|---|---|---|---|---|---|---|
Earthkeepers 2.0 Moc Toe Boot | 0.5 | 0.0 | -0.5 | 0.0 | -0.5 | 1.0 | -1.0 | 0.5 | 0.5 | -1.0 |
Classic 6" Premium Boot | -0.5 | -0.5 | 0.0 | -0.5 | -0.5 | -0.5 | -1.0 | -0.5 | -0.5 | -1.0 |
Timberland PRO 6" Wedge | -0.5 | -0.5 | 0.0 | -0.5 | -0.5 | -1.0 | -0.5 | 0.0 | -0.5 | -0.5 |
Lost History Plain Toe Chukka | -0.5 | -1.5 | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 | 0.0 | -0.5 | -0.5 |
Youngstown | -0.5 | 0.0 | – | – | – | – | – | – | – | – |
Classic 2-Eye Boat Shoe | 0.0 | -1.0 | 0.0 | – | – | – | – | – | – | – |
Abington 5" | 0.0 | – | – | – | – | 0.0 | – | – | – | – |
Earthkeepers Hookset Chukka | -1.0 | – | – | – | -0.5 | – | – | – | – | – |
White Ledge Mid Waterproof | 0.0 | – | – | – | – | – | – | – | – | – |
Earthkeepers Hookset Oxford | 0.0 | – | – | – | – | – | – | – | – | – |
Timberland pointures par rapport á Converse
Chuck Taylor Core Ox | Chuck Taylor Hi | Jack Purcell CP | Chuck Taylor Specialty Seasonal Hi | Chuck Taylor All Star Double Zip | Chuck Taylor Core Hi | Star Player Leather Ox | Weapon Mid | Chuck Taylor Specialty Seasonal Ox | Jack Purcell LTT Garment Dye | |
---|---|---|---|---|---|---|---|---|---|---|
Earthkeepers 2.0 Moc Toe Boot | 1.0 | 1.0 | 0.5 | 0.5 | 0.0 | 1.0 | 0.0 | -0.5 | 0.5 | 0.0 |
Classic 6" Premium Boot | 0.0 | -0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | -0.5 | 0.0 | -0.5 |
Timberland PRO 6" Wedge | 0.0 | 1.0 | – | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | 0.5 | 0.0 |
Lost History Plain Toe Chukka | 0.0 | – | -1.0 | 0.0 | 0.0 | – | 0.0 | -1.0 | 0.0 | -0.5 |
Earthkeepers City Chukka | -0.5 | – | -1.0 | – | 1.0 | -0.5 | – | – | – | – |
Earthkeepers Hookset Chukka | – | 1.0 | – | 1.0 | – | – | – | – | – | – |
Earthkeepers Kia Wah Bay 2-Eye Boat | 0.5 | – | -1.0 | – | – | – | – | – | – | – |
White Ledge Mid Waterproof | 1.0 | 0.0 | – | – | – | – | – | – | – | – |
Youngstown | -0.5 | 0.0 | – | – | – | – | – | – | – | – |
Classic 2-Eye Boat Shoe | 0.0 | – | – | – | – | – | – | – | – | – |
Timberland pointures par rapport á Nike
Sweet Classic Leather | Free Run+ 3 | Roshe Run | Air Relentless 2 | Lunarglide+ 4 | Air Max 97 | Air Max 90 | Air Max Challenge | Air Trainer 1.3+ Max Breathe | Air Trainer Classic | |
---|---|---|---|---|---|---|---|---|---|---|
Earthkeepers 2.0 Moc Toe Boot | -1.0 | 0.5 | 0.5 | -0.5 | 0.5 | 0.5 | 0.5 | -1.0 | -0.5 | 0.0 |
Classic 6" Premium Boot | -0.5 | – | -0.5 | -0.5 | 0.0 | -1.0 | -1.0 | -0.5 | -1.0 | -0.5 |
Timberland PRO 6" Wedge | -0.5 | 0.0 | -0.5 | -0.5 | 0.0 | -0.5 | 0.0 | -1.0 | -1.0 | -0.5 |
Lost History Plain Toe Chukka | -0.5 | -1.5 | -0.5 | -0.5 | 0.0 | -1.0 | – | -1.0 | -1.5 | -0.5 |
White Ledge Mid Waterproof | – | 0.0 | 0.0 | 1.0 | 0.5 | – | -0.5 | – | – | – |
Classic 2-Eye Boat Shoe | – | – | -0.5 | – | 0.5 | – | – | – | – | – |
Earthkeepers Hookset Chukka | -1.0 | 0.5 | – | – | – | – | – | – | – | – |
Youngstown | – | – | – | 0.0 | – | – | – | – | – | -1.0 |
Earthkeepers Rugged Original Leather 6" Boot | -0.5 | – | – | – | – | – | -1.5 | – | – | – |
Earthkeepers City Endurance Comfort Oxford | – | – | – | – | – | -1.0 | – | 0.0 | – | – |
Timberland pointures par rapport á adidas
Samba OG | Gazelle | Stan Smith | Samba Millennium | Samba Classic | adipower barricade 7.0 | Copa Mundial | Barricade Team 2 | Ultraboost 19 | Ultraboost 20 | |
---|---|---|---|---|---|---|---|---|---|---|
Earthkeepers 2.0 Moc Toe Boot | 0.5 | 0.5 | 0.5 | -1.0 | 0.5 | -0.5 | -0.5 | -1.5 | 0.5 | 0.5 |
Classic 6" Premium Boot | 0.0 | – | -0.5 | 0.0 | -0.5 | -1.0 | -0.5 | -1.0 | -0.5 | -1.0 |
Timberland PRO 6" Wedge | 0.0 | 0.5 | -0.5 | 0.0 | -0.5 | -0.5 | -0.5 | -1.5 | -0.5 | -1.0 |
Lost History Plain Toe Chukka | -1.0 | – | – | 0.0 | – | -1.0 | -0.5 | -1.0 | -0.5 | -1.0 |
Classic 2-Eye Boat Shoe | – | -1.0 | -0.5 | – | – | – | – | – | – | – |
Mt. Washington City Chelsea Update | -1.0 | -1.0 | 0.5 | – | – | – | – | – | – | – |
White Ledge Mid Waterproof | – | 0.0 | – | – | – | – | – | – | – | – |
Chocorua Trail Mid with Gore-Tex Membrane | 0.0 | 0.0 | – | – | – | – | – | – | – | – |
Earthkeepers Kia Wah Bay 2-Eye Boat | – | – | – | – | -0.5 | – | – | – | – | – |
Earthkeepers City Endurance Comfort Oxford | – | – | 0.5 | – | – | – | – | – | – | – |

Comment taille les Earthkeepers 2.0 Moc Toe Boot

Comment taille les Classic 6" Premium Boot

Comment taille les Timberland PRO 6" Wedge

Comment taille les Lost History Plain Toe Chukka

Comment taille les White Ledge Mid Waterproof

Comment taille les Classic 2-Eye Boat Shoe

Comment taille les Earthkeepers Rugged Original Leather 6" Boot

Comment taille les Youngstown

Comment taille les Earthkeepers City Endurance Comfort Oxford

Comment taille les Earthkeepers Kia Wah Bay 2-Eye Boat

Comment taille les Earthkeepers Hookset Chukka

Comment taille les Earthkeepers City Chukka

Comment taille les Chocorua Trail Mid with Gore-Tex Membrane

Comment taille les Timberland PRO Wellington Steel Toe

Comment taille les Abington 5"

Comment taille les Mt. Washington City Chelsea Update

Comment taille les Earthkeepers Hookset Oxford

Comment taille les Earthkeepers Hookset Summer Chukka

Comment taille les Direct Attach Waterproof 8" Soft Toe

Comment taille les City Adventure Stormbuck

Comment taille les Earthkeepers Saddle Oxford

Comment taille les TiTAN 6" Safety Toe

Comment taille les Helix 6" Waterproof Composite Toe

Comment taille les Power Welt 6" Waterproof Steel Toe
