Reebok pointures par rapport á Nike
Air Max 90 | Mach Force Mid | Dunk NG | SB Janoski | Hyperdunk | Dunk High | Air Max Challenge | Free Run+ 3 | Free 3.0 v4 | Lunarglide+ 4 | |
---|---|---|---|---|---|---|---|---|---|---|
RealFlex Flight | – | 0.0 | 0.0 | – | -1.0 | – | 0.0 | -1.0 | – | 0.0 |
Club C | 0.0 | – | – | – | – | 0.5 | – | – | – | – |
Classic Leather CTM | 0.0 | – | 0.0 | 0.5 | – | – | 0.0 | – | – | – |
Club C Gum | – | 0.0 | 0.0 | – | 0.0 | 0.0 | – | – | – | – |
ZigLite Run | – | 0.0 | – | – | – | – | 0.0 | -0.5 | – | – |
RealFlex Speed | 0.0 | – | – | – | – | – | – | – | -1.5 | – |
Classic Nylon | – | – | – | – | – | 0.5 | – | 0.0 | – | – |
Classic Leather - Trail | 0.5 | -0.5 | – | – | – | – | – | – | – | – |
Dash Runner | – | – | – | – | – | – | – | – | – | 0.0 |
ZigNano Burn | -0.5 | – | – | -0.5 | – | – | – | – | – | – |
Reebok pointures par rapport á adidas
Samba OG | Samba Classic | Superstar | Gazelle | Copa Mundial | Samba Millennium | Yung-1 | Yung-96 | Ultraboost 4.0 | Stan Smith | |
---|---|---|---|---|---|---|---|---|---|---|
Dash Runner | 0.0 | – | 0.0 | 0.0 | – | 0.0 | – | – | – | – |
Club C | 0.0 | 0.0 | – | 0.5 | – | – | 1.0 | – | – | – |
Classic Leather CTM | -0.5 | – | – | – | 0.5 | – | – | – | 0.5 | 1.0 |
Classic Nylon | 2.0 | – | – | – | – | – | – | 1.0 | – | – |
Exofit Hi Clean Logo | – | – | 0.5 | – | – | – | – | – | – | – |
Pump Omni Lite | 0.0 | – | – | – | 1.0 | – | – | – | – | – |
RealFlex Transition 2.0 | – | 0.0 | – | – | – | – | – | – | – | – |
Classic Leather - Trail | – | – | 0.5 | – | – | – | – | – | – | – |
ZigLite Run | – | 0.0 | – | – | – | – | – | – | – | – |
ZigNano Burn | -0.5 | – | – | – | – | – | – | – | – | – |
Reebok pointures par rapport á ASICS
GEL-Kayano 18 | GEL-Rebel | GEL-Quickwalk | GEL-Nimbus 14 | GEL-Express 3 | Serrano | GEL-Blur33 | GT-2170 | |
---|---|---|---|---|---|---|---|---|
RealFlex Transition 2.0 | – | – | 0.0 | -0.5 | -0.5 | – | – | – |
ZigLite Run | 0.5 | 0.0 | – | – | – | – | 0.0 | – |
RealFlex Flight | – | 0.0 | – | – | – | 0.0 | – | – |
RealFlex Speed | -0.5 | – | – | – | – | – | – | – |
Classic Ace | – | – | – | – | – | – | – | -0.5 |
Reebok pointures par rapport á New Balance
574 | 880 | 420 | 580 V2 | 373 | 990 | 997H | 998 | 993 | |
---|---|---|---|---|---|---|---|---|---|
Club C | 0.0 | – | – | – | – | 0.0 | 0.0 | 1.0 | – |
Classic Leather - Trail | 0.0 | – | 0.5 | – | – | – | – | – | – |
Dash Runner | – | -0.5 | – | -0.5 | – | – | – | – | – |
RealFlex Flight | – | 1.0 | – | – | -0.5 | – | – | – | – |
RealFlex Speed | – | 0.0 | – | – | – | – | – | – | – |
ZigLite Run | – | 1.0 | – | – | – | – | – | – | – |
Classic Nylon | 0.0 | – | – | – | – | – | – | – | – |
Classic Leather CTM | 0.0 | – | – | – | – | – | – | – | – |
Exofit Hi Clean Logo | – | – | – | – | – | – | – | – | 0.0 |

Comment taille les RealFlex Flight

Comment taille les ZigLite Run

Comment taille les Classic Leather CTM

Comment taille les RealFlex Speed

Comment taille les Classic Nylon

Comment taille les Classic Leather - Trail

Comment taille les RealFlex Transition 2.0

Comment taille les Dash Runner

Comment taille les YourFlex Run

Comment taille les Pump Omni Lite

Comment taille les Club C Gum

Comment taille les ZigNano Burn

Comment taille les Exofit Hi Clean Logo

Comment taille les RealFlex Transition

Comment taille les Club C

Comment taille les RealFlex Optimal

Comment taille les Wall Season 2: ZigEncore

Comment taille les Workout Mid

Comment taille les RealFlex Scream

Comment taille les ZigNano Ignite Trainer 2

Comment taille les Heritage Volley

Comment taille les Classic Ace

Comment taille les BB4600 Mid

Comment taille les ZigNano Fly 2
