New Balance pointures par rapport á Nike
| Air Force 1 | Air Max 90 | Air Max 95 | Air Max 97 | Free Run+ 3 | Roshe Run | Blazer Mid 77 | Dunk High | Air Max 1 | Air Huarache | |
|---|---|---|---|---|---|---|---|---|---|---|
| 574 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 | -0.5 |
| 420 | 0.0 | -0.5 | 0.0 | -0.5 | -0.5 | 0.0 | -0.5 | 0.0 | 0.0 | -0.5 |
| 990 V5 | 0.0 | -0.5 | -0.5 | -0.5 | -0.5 | 0.0 | -0.5 | 0.0 | -0.5 | -0.5 |
| 996 | -0.5 | – | 0.0 | -0.5 | – | 0.5 | -1.0 | 0.0 | -0.5 | -0.5 |
| 501 | -0.5 | 0.0 | 0.0 | 0.0 | – | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 880 | – | -0.5 | 0.0 | 0.0 | -1.5 | 0.0 | – | 0.0 | – | – |
| 992 | 0.0 | -0.5 | -0.5 | 0.0 | -0.5 | -1.0 | -0.5 | 0.0 | -0.5 | -0.5 |
| 997 Sport | 0.0 | -0.5 | -0.5 | – | -0.5 | -0.5 | -0.5 | 0.0 | -0.5 | -0.5 |
| 997 | 0.0 | -0.5 | -0.5 | -0.5 | -0.5 | – | -0.5 | 0.0 | -0.5 | -0.5 |
| 998 | 0.0 | -0.5 | -0.5 | -0.5 | -0.5 | – | -0.5 | 0.0 | -0.5 | -0.5 |
New Balance pointures par rapport á PUMA
| RS-X3 | RS-X | Speed Cat SuperLT Mid Ferrari | PUMA Suede | Roma Games | evoSPEED F1 Low | Roma Perf CP | Whirlwind Classic | Suede Classic | RS-Dreamer | |
|---|---|---|---|---|---|---|---|---|---|---|
| 574 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 | 0.0 |
| 420 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 | – |
| 996 | -0.5 | 0.0 | 0.0 | -0.5 | -0.5 | -1.0 | -1.0 | -0.5 | 0.0 | – |
| 501 | 0.0 | 0.5 | 0.0 | – | -0.5 | -1.0 | -1.0 | -0.5 | 0.0 | – |
| 880 | 0.0 | 0.5 | 0.0 | – | -0.5 | -1.0 | -1.0 | -0.5 | 0.0 | – |
| 990 V5 | 0.0 | 0.0 | 0.0 | 0.5 | – | – | – | – | – | 0.0 |
| 665 | – | – | 0.0 | 0.5 | 0.0 | – | – | – | – | – |
| 992 | 0.0 | 0.5 | – | – | – | – | – | – | – | -0.5 |
| 997 Sport | 0.5 | 1.0 | – | – | – | – | – | – | – | 0.0 |
| 2001 | – | – | -0.5 | – | -0.5 | – | – | – | – | – |
New Balance pointures par rapport á ASICS
| Gel-Lyte III | GT-2170 | GEL-Kayano 18 | Gel 1090 | Ultimate 81 | GEL-Quickwalk | GEL-Rocket 6 | GEL-Kahana 5 | Serrano | GEL-Blur33 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 574 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| 420 | 0.0 | 0.0 | 0.0 | -0.5 | 0.5 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 |
| 501 | 0.0 | 0.5 | -0.5 | -0.5 | 0.5 | 0.0 | -0.5 | 0.0 | -1.0 | -0.5 |
| 996 | 0.0 | -0.5 | – | -0.5 | 0.0 | 0.0 | -0.5 | 0.0 | -1.0 | -0.5 |
| 880 | 0.5 | 0.0 | – | -0.5 | 0.5 | 0.0 | -0.5 | 0.0 | -1.0 | -0.5 |
| 990 V5 | -0.5 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – | – | -0.5 |
| 992 | -0.5 | – | – | -0.5 | – | – | – | – | – | – |
| 997 Sport | -0.5 | – | – | 0.0 | – | – | – | – | – | – |
| 709 | – | – | -0.5 | – | – | -0.5 | – | – | – | – |
| Minimus 20 V1 Trainer | – | – | – | – | – | – | -0.5 | – | – | – |
New Balance pointures par rapport á Reebok
| Club C | Club C Gum | Classic Leather CTM | Classic Leather - Trail | RealFlex Speed | Dash Runner | RealFlex Flight | ZigNano Burn | Exofit Hi Clean Logo | RealFlex Transition 2.0 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 574 | 0.0 | 0.0 | 0.0 | -0.5 | 0.5 | 0.0 | 0.0 | 0.5 | -0.5 | 0.5 |
| 420 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | -0.5 | 0.5 |
| 996 | -0.5 | 0.0 | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 | 1.0 | -1.0 | 0.0 |
| 880 | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | -0.5 | 0.0 |
| 501 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | -0.5 | 0.0 |
| 990 V5 | -0.5 | 0.5 | -0.5 | -1.0 | -0.5 | – | – | 0.0 | – | – |
| 992 | – | 0.0 | -1.0 | – | – | – | – | – | – | – |
| 997 Sport | – | 0.5 | -0.5 | – | – | – | – | – | – | – |
| 580 V2 | – | – | – | – | – | 0.5 | – | – | – | – |
| 373 | – | – | – | – | – | – | 0.5 | – | – | – |
New Balance pointures par rapport á Vans
| Authentic | Classic Slip-On | Old Skool | Chukka Low | Old Skool Pro | Era | AV Native American Low | Mid Skool '77 (The Official SkateBoarder Magazine) | Stage 4 Low | Classic Slip-On Core Classics | |
|---|---|---|---|---|---|---|---|---|---|---|
| 574 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 996 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | -0.5 | -0.5 | 0.0 | -0.5 | 0.0 |
| 420 | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| 501 | 0.5 | – | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 880 | 0.5 | 1.0 | – | 1.0 | 0.0 | – | – | 0.0 | 0.0 | 0.0 |
| 990 V5 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | -0.5 | 0.0 | 0.0 | – | -0.5 |
| 997 Sport | 0.0 | – | 0.0 | – | 0.0 | 0.0 | -0.5 | 0.0 | – | – |
| 373 | 0.0 | 0.0 | -0.5 | – | – | 0.0 | – | – | – | – |
| 992 | 0.0 | – | – | – | -0.5 | -0.5 | -0.5 | -0.5 | – | – |
| 665 | -0.5 | – | – | – | – | – | – | – | -1.0 | – |
Comment taille les 574
Comment taille les 420
Comment taille les 996
Comment taille les 501
Comment taille les 880
Comment taille les 373
Comment taille les 990
Comment taille les 993
Comment taille les 665
Comment taille les 2001
Comment taille les 709
Comment taille les 1300
Comment taille les 780 V2
Comment taille les 710
Comment taille les 565
Comment taille les Minimus 20 V1 Trainer
Comment taille les 928 V1
Comment taille les 999
Comment taille les Minimus 20 V2 Trail
Comment taille les 1080 V2
Comment taille les MX797
Comment taille les Pro Court
Comment taille les 623 V1
Comment taille les 580 V2
Comment taille les 730 V1
Comment taille les 978 V1
Comment taille les 890 V2
Comment taille les 581
Comment taille les MX997
Comment taille les 1521 V1
Comment taille les 968 V1
Comment taille les 606 V1
Comment taille les 991
Comment taille les 610 V1
Comment taille les 646
Comment taille les 1540 V1
Comment taille les MW812
Comment taille les 756 V1
Comment taille les 1005
Comment taille les 940 V1