Keds pointures par rapport á Converse
| Chuck Taylor Core Ox | Chuck Taylor Core Hi | Chuck Taylor Hi | Jack Purcell Leather | Star Player Canvas Ox | Chuck Taylor Dual Collar Hi | Star Player Leather Ox | Weapon Mid | Chuck Taylor Specialty Seasonal Ox | Jack Purcell LTT Garment Dye | |
|---|---|---|---|---|---|---|---|---|---|---|
| Champion CVO | 0.5 | 0.5 | 0.0 | – | 0.5 | 0.0 | 0.0 | -0.5 | 0.5 | 0.0 |
| Mark McNairy Triumph | 0.0 | – | – | -0.5 | – | – | – | – | – | – |
| Champion Slip-On - Canvas | 0.0 | 0.5 | – | – | – | – | – | – | – | – |
| Champion CVO Heavy-Weave Washed Canvas | – | – | – | – | – | – | – | – | – | – |
| Royal CVO | – | – | 0.5 | – | – | – | – | – | – | – |
| Champion CVO Seersucker Convertible | – | – | – | – | – | – | – | – | – | – |
| Booster | – | 0.5 | – | – | – | – | – | – | – | – |
Keds pointures par rapport á Vans
| Authentic | AV Native American Low | Classic Slip-On | Classic Slip-On Core Classics | Rata Vulc | Bali | Mid Skool '77 (The Official SkateBoarder Magazine) | Pacquard | Stage 4 Low | Lindero | |
|---|---|---|---|---|---|---|---|---|---|---|
| Champion CVO | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | -0.5 | 0.0 |
| Royal Plus Hi | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – | – | – | – |
| Mark McNairy Triumph | -0.5 | – | – | – | – | – | – | – | – | – |
| Champion Chukka Canvas | 0.0 | – | – | – | – | – | – | – | – | – |
| Champion CVO Heavy-Weave Washed Canvas | 0.0 | – | – | – | – | – | – | – | – | – |
| Royal CVO | -0.5 | – | – | – | – | – | – | – | – | – |
Keds pointures par rapport á Nike
| Free Run+ 3 | Lunarglide+ 4 | Blazer Mid | Nike5 Gato | Dart 9 | Air Max Challenge | Air Trainer 1.3+ Max Breathe | Mach Force Mid | Air Relentless 2 | Air Max Excellerate+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Champion CVO | -0.5 | -0.5 | -1.0 | 0.0 | -0.5 | -0.5 | -0.5 | 0.0 | -0.5 | 0.0 |
| Champion CVO Heavy-Weave Washed Canvas | 0.0 | – | – | – | -1.0 | – | – | – | – | – |
| Royal CVO | -0.5 | – | – | -0.5 | – | – | – | – | – | – |
| Champion Chukka Canvas | – | 0.0 | – | – | – | – | – | – | – | – |
| Royal Plus Hi | – | – | 0.0 | – | – | – | – | – | – | – |
Keds pointures par rapport á Toms
| Bimini Stitchout | Classic | Desert Botas - Suede | Heritage | Marquez | Desert Botas - Burlap | Cordones | Ripstop Cordones | Earthwise Classic | Highlands Botas | |
|---|---|---|---|---|---|---|---|---|---|---|
| Champion CVO | 0.5 | -0.5 | -0.5 | 0.0 | 0.0 | -0.5 | 0.0 | 0.5 | -0.5 | -0.5 |
| Champion CVO Heavy-Weave Washed Canvas | 0.5 | 0.5 | – | – | – | – | – | – | – | – |
Comment taille les Champion CVO
Comment taille les Champion CVO Heavy-Weave Washed Canvas
Comment taille les Royal CVO
Comment taille les Booster
Comment taille les Champion Chukka Canvas
Comment taille les Royal Plus Hi
Comment taille les Mark McNairy Triumph
Comment taille les Champion CVO Seersucker Convertible