Dr. Martens pointures par rapport á Converse
| Chuck Taylor Core Ox | Chuck Taylor Core Hi | Jack Purcell CP | Chuck Taylor Hi | Star Player Leather Ox | Star Player Canvas Ox | Weapon Mid | Chuck Taylor Specialty Seasonal Ox | Jack Purcell Leather | Jack Purcell LTT Garment Dye | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1460 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 | 0.0 |
| 1461 | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 | – | -1.0 | 0.5 | 0.5 | -0.5 |
| 8053 | 0.0 | 0.0 | -0.5 | – | – | 0.0 | – | – | – | – |
| Alfie | 0.0 | – | – | -0.5 | 0.5 | – | – | – | – | – |
| 8250 Chelsea Boot | -1.0 | – | – | – | 0.5 | – | – | – | – | – |
| Pier | -0.5 | -1.0 | – | – | – | – | – | – | – | – |
| Tobias | 0.0 | – | – | 1.0 | – | – | – | – | – | – |
| 1490 | – | 0.5 | 0.0 | – | – | – | – | – | – | – |
| Ironbridge ST | – | 0.0 | – | – | – | – | – | – | – | – |
| Nero | – | – | – | – | – | – | – | – | – | – |
Dr. Martens pointures par rapport á Vans
| Authentic | Mid Skool '77 (The Official SkateBoarder Magazine) | AV Native American Low | Lindero | Classic Slip-On | Old Skool Core Classics | TNT 5 | Old Skool | Era 59 | Rata Vulc | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1460 | 0.0 | -0.5 | -0.5 | -0.5 | 0.0 | -0.5 | -0.5 | -0.5 | -0.5 | 0.0 |
| 1461 | -0.5 | -1.0 | -1.0 | -0.5 | -0.5 | -1.0 | -0.5 | -0.5 | – | -0.5 |
| 8053 | 0.0 | 0.0 | -0.5 | 0.0 | -1.0 | – | – | – | – | – |
| 8250 Chelsea Boot | -0.5 | – | – | – | – | -0.5 | – | – | – | – |
| Pier | -0.5 | -0.5 | – | – | – | – | – | – | – | – |
| Alfie | 0.0 | – | – | – | – | – | – | – | -0.5 | – |
| Tobias | -1.0 | – | – | – | – | – | – | – | -1.0 | – |
| Ironbridge NS | -1.0 | – | – | – | – | – | – | – | – | – |
| Nero | -0.5 | – | – | – | – | – | – | – | – | – |
| 1460 Vegan 8-Eye Boot | 0.5 | – | – | – | – | – | – | – | – | – |
Dr. Martens pointures par rapport á Nike
| Free Trainer 5.0 | SB Janoski | Air Force 1 | Air Trainer Classic | Air Relentless 2 | Lunarglide+ 4 | Dunk Low | Nike5 Gato | Free Run+ 3 | Air Monarch IV | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1460 | -0.5 | 0.0 | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 | -1.0 | -1.0 |
| 1461 | -0.5 | 0.0 | -0.5 | -0.5 | -0.5 | 0.5 | -0.5 | – | -1.0 | -1.0 |
| 8053 | -1.0 | -1.0 | 0.0 | – | – | – | -1.0 | 0.0 | 0.0 | -1.5 |
| 8250 Chelsea Boot | – | – | – | -1.0 | 0.5 | 0.0 | – | – | – | – |
| Pier | -0.5 | – | – | – | – | 0.0 | – | – | – | – |
| 1460 Vegan 8-Eye Boot | – | – | -0.5 | – | – | – | – | – | – | – |
| Ironbridge NS | – | – | – | -0.5 | – | – | – | – | – | – |
| Nero | – | – | – | – | – | – | – | – | – | – |
| Alfie | – | – | – | – | 0.5 | – | – | – | – | – |
| Pascal 8-Tie Boot | – | – | – | – | – | – | – | – | – | – |
Comment taille les 1460
Comment taille les 1461
Comment taille les 8053
Comment taille les 8250 Chelsea Boot
Comment taille les Pier
Comment taille les Orson
Comment taille les 1490
Comment taille les Ironbridge ST
Comment taille les Alfie
Comment taille les Nero
Comment taille les Tobias
Comment taille les 3989
Comment taille les 1460 Vegan 8-Eye Boot
Comment taille les 8267
Comment taille les Ironbridge NS
Comment taille les Burnham ST 6 Tie Boot
Comment taille les 1461 Vegan 3-Eye Gibson
Comment taille les Watt ST 4 Eye Moc Toe Shoe
Comment taille les Pascal 8-Tie Boot
Comment taille les Manton 2-Eye Desert Boot