Converse pointures par rapport á Nike
Free Run+ 3 | Roshe Run | Air Max 97 | Air Relentless 2 | Sweet Classic Leather | Dunk High | Air Force 1 | Air Max Challenge | Air Max LTD | Shox Turbo+ 13 | |
---|---|---|---|---|---|---|---|---|---|---|
Chuck Taylor Core Ox | -0.5 | -0.5 | -1.0 | -1.0 | -0.5 | -0.5 | 0.0 | -0.5 | -0.5 | -1.0 |
Chuck Taylor Hi | -1.0 | -0.5 | -1.0 | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 | -1.0 |
Chuck Taylor Core Hi | -0.5 | -0.5 | -1.0 | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 |
Chuck Taylor Dual Collar Hi | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 | 0.0 | -0.5 | 0.0 | -0.5 |
Jack Purcell CP | -0.5 | 0.0 | -0.5 | -0.5 | -0.5 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 |
Jack Purcell Leather | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 | 0.0 | -0.5 |
Chuck Taylor All-Star 70s High | – | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 | 0.0 | -0.5 | 0.5 | -0.5 |
Chuck Taylor Slip | -0.5 | – | -0.5 | -0.5 | -0.5 | -0.5 | 0.0 | -1.0 | 0.0 | -1.0 |
Star Player Canvas Ox | -1.0 | 0.0 | 0.0 | -0.5 | -0.5 | 0.0 | – | -0.5 | 0.0 | -0.5 |
Chuck Taylor All-Star 70s Low | – | -1.0 | -0.5 | – | – | -0.5 | -0.5 | – | -0.5 | -1.0 |
Converse pointures par rapport á adidas
Samba Classic | Ultraboost 19 | Stan Smith | NMD R1 V2 | Pharrell X NMD Human Race | NMD TS1 | NMD XR1 | Superstar Primeknit | Nite Jogger | D.O.N. Issue #1 | |
---|---|---|---|---|---|---|---|---|---|---|
Chuck Taylor Core Ox | -0.5 | -0.5 | -0.5 | 0.0 | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 | 0.0 |
Chuck Taylor Hi | -0.5 | -0.5 | -0.5 | -0.5 | 0.0 | -0.5 | -0.5 | -0.5 | -0.5 | 0.0 |
Chuck Taylor Core Hi | -0.5 | -0.5 | 0.0 | -0.5 | 0.0 | -0.5 | -0.5 | 0.0 | 0.0 | -0.5 |
Chuck Taylor Dual Collar Hi | -1.0 | -0.5 | 0.0 | -0.5 | 0.0 | -0.5 | 0.0 | -0.5 | -0.5 | -0.5 |
Jack Purcell CP | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | 0.0 | 0.0 | 0.0 | 0.5 |
Jack Purcell Leather | -0.5 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Chuck Taylor All-Star 70s High | -0.5 | -0.5 | -1.0 | -0.5 | 0.0 | -0.5 | 0.0 | 0.0 | -0.5 | -0.5 |
Chuck Taylor All-Star 70s Low | -1.0 | -1.0 | -0.5 | 0.0 | -0.5 | -0.5 | -0.5 | -1.0 | -1.0 | 0.0 |
Chuck Taylor Slip | -1.5 | -0.5 | -0.5 | -0.5 | -0.5 | -1.5 | -0.5 | 0.0 | -0.5 | -0.5 |
Star Player Canvas Ox | 0.5 | -0.5 | -1.0 | -0.5 | -0.5 | -1.5 | -0.5 | 0.0 | -0.5 | -0.5 |
Converse pointures par rapport á Vans
Authentic | Old Skool | Bali | Mid Skool '77 (The Official SkateBoarder Magazine) | Stage 4 Low | Classic Slip-On | Classic Slip-On Core Classics | Old Skool Core Classics | Old Skool Pro | AV Native American Low | |
---|---|---|---|---|---|---|---|---|---|---|
Chuck Taylor Dual Collar Hi | -0.5 | 0.0 | 0.0 | -0.5 | -0.5 | 0.0 | -0.5 | -0.5 | -0.5 | -0.5 |
Chuck Taylor Core Ox | -0.5 | -0.5 | 0.0 | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 |
Chuck Taylor Core Hi | -0.5 | -0.5 | 0.0 | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 |
Jack Purcell CP | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 |
Chuck Taylor Hi | -0.5 | -0.5 | 0.0 | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 |
Jack Purcell Leather | 0.0 | 0.0 | 0.0 | -0.5 | -0.5 | -0.5 | 0.0 | -0.5 | 0.0 | -0.5 |
Chuck Taylor Slip | -0.5 | – | 0.0 | -0.5 | -0.5 | 1.0 | -0.5 | -1.0 | 0.0 | 0.0 |
Star Player Canvas Ox | -0.5 | – | 0.0 | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 | 0.5 | 0.5 |
Chuck Taylor All-Star 70s High | -0.5 | -1.0 | 0.0 | 0.0 | -0.5 | -0.5 | 0.0 | -0.5 | -0.5 | -0.5 |
Chuck Taylor Leather Ox | -1.0 | -1.0 | -0.5 | -1.0 | -1.0 | – | -0.5 | -1.0 | -0.5 | – |
Converse pointures par rapport á PUMA
RS-X | evoSPEED 5 IT | RS-X3 | Speed Cat Super LT Low Ferrari | Speed Cat SuperLT Mid Ferrari | evoSPEED 3 FG | Roma Basic | Drift Cat 4 ALT Closure Ferrari | PUMA Suede | Whirlwind Classic | |
---|---|---|---|---|---|---|---|---|---|---|
Chuck Taylor Core Ox | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 | -1.0 | -1.0 | -1.5 | -0.5 | -1.0 |
Chuck Taylor Hi | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 | -1.0 | -1.0 | -1.5 | -0.5 | -0.5 |
Chuck Taylor Core Hi | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 | -1.0 | -1.0 | -1.0 | -0.5 | -1.0 |
Jack Purcell CP | 0.5 | -0.5 | 0.0 | -0.5 | -0.5 | -0.5 | -0.5 | -1.0 | -0.5 | -0.5 |
Jack Purcell Leather | 0.0 | 0.0 | -0.5 | -0.5 | -0.5 | -1.0 | -1.0 | -1.0 | -0.5 | -0.5 |
Chuck Taylor Dual Collar Hi | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 | -1.0 | -1.0 | -1.0 | 0.0 | -0.5 |
Chuck Taylor Slip | -0.5 | -0.5 | -0.5 | -1.0 | -0.5 | -1.0 | -1.0 | -1.5 | – | -1.0 |
Star Player Canvas Ox | -0.5 | -0.5 | -0.5 | -0.5 | 0.0 | -1.0 | -0.5 | -1.0 | -1.0 | -1.0 |
Chuck Taylor Leather Ox | -1.0 | -1.0 | -1.0 | -1.0 | -0.5 | -1.0 | -1.0 | -1.5 | – | -1.0 |
Chuck Taylor All-Star 70s High | -0.5 | – | -0.5 | -0.5 | – | -1.0 | – | – | 1.0 | -1.5 |

Comment taille les Chuck Taylor Core Ox

Comment taille les Chuck Taylor Hi

Comment taille les Chuck Taylor Core Hi

Comment taille les Jack Purcell CP

Comment taille les Jack Purcell Leather

Comment taille les Chuck Taylor Dual Collar Hi

Comment taille les Chuck Taylor Slip

Comment taille les Star Player Canvas Ox

Comment taille les Chuck Taylor Leather Ox

Comment taille les Star Player Leather Ox

Comment taille les Jack Purcell LTT Garment Dye

Comment taille les Chuck Taylor Specialty Seasonal Ox

Comment taille les Chuck Taylor Leather Hi

Comment taille les Chuck Taylor All Star Double Zip

Comment taille les Weapon Mid

Comment taille les Chuck Taylor Specialty Seasonal Hi

Comment taille les Jack Purcell LP Slip

Comment taille les Chuck Taylor Vintage Slip

Comment taille les Chuckit Sail Slip

Comment taille les Sure Shot Steel Toe

Comment taille les Chuck Taylor Classic Boot Oxford - Canvas

Comment taille les Chuck Taylor Seasonal Slip Ox

Comment taille les Chuck Taylor Classic Boot Hi
