ASICS pointures par rapport á Nike
SB Janoski | Free Run+ 3 | Free Trainer 5.0 | Dunk Low | Air Max 90 | Air Max 1 | Air Force 1 | Air Max Challenge | Air Relentless 2 | Air Zoom Pegasus 36 | |
---|---|---|---|---|---|---|---|---|---|---|
GT-2170 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 |
GEL-Nimbus 14 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 | 1.0 |
GEL-Kayano 18 | 0.0 | 0.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 |
Ultimate 81 | 0.0 | -1.0 | -0.5 | 0.0 | -0.5 | – | – | 0.0 | -0.5 | – |
Gel-Lyte III | 0.5 | – | – | 0.0 | – | -0.5 | 0.5 | – | – | 0.0 |
Gel-Saga II | – | – | – | 0.5 | – | -0.5 | 0.0 | – | – | 0.0 |
GEL-Rebel | – | -0.5 | 0.0 | – | – | – | – | -0.5 | – | – |
Serrano | – | -1.0 | -0.5 | – | – | – | – | 0.0 | -1.0 | – |
GEL-Foundation 10 | 0.0 | – | – | – | – | – | – | – | – | – |
GEL-Cumulus 14 | – | – | 0.5 | -1.0 | – | – | – | – | 0.0 | – |
ASICS pointures par rapport á Vans
Authentic | Pacquard | Chukka Low | Classic Slip-On | Era | AV Native American Low | Bali | Mid Skool '77 (The Official SkateBoarder Magazine) | Stage 4 Low | Lindero | |
---|---|---|---|---|---|---|---|---|---|---|
GT-2170 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 |
GEL-Nimbus 14 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 |
GEL-Kayano 18 | 0.0 | 0.5 | 0.5 | -0.5 | 0.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 |
Ultimate 81 | 0.0 | 0.0 | 0.0 | – | -0.5 | 0.0 | 0.5 | 0.0 | -1.5 | 0.0 |
GEL-Rebel | 0.0 | 1.0 | – | – | – | – | – | – | – | – |
GEL-Foundation 10 | -0.5 | – | – | -1.0 | – | – | – | – | – | – |
GEL-Kahana 6 | – | – | 0.5 | – | 0.0 | – | – | – | – | – |
Gel-Lyte V | – | – | – | 0.0 | – | – | – | – | – | – |
GEL-Quickwalk | 0.5 | – | – | – | – | – | – | – | – | – |
GEL-Kahana 5 | 0.0 | – | – | – | – | – | – | – | – | – |
ASICS pointures par rapport á Reebok
RealFlex Transition 2.0 | RealFlex Flight | ZigLite Run | Classic Leather - Trail | RealFlex Speed | Dash Runner | Club C Gum | ZigNano Ignite Trainer 2 | ZigNano Burn | ZigNano Fly 2 | |
---|---|---|---|---|---|---|---|---|---|---|
GT-2170 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 1.0 | 0.5 |
GEL-Kayano 18 | 0.5 | 0.0 | 0.5 | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 | 1.0 | 0.5 |
GEL-Nimbus 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 | 1.0 | 0.5 |
Ultimate 81 | 0.0 | -0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
GEL-Rebel | – | 0.0 | 0.0 | – | – | – | – | – | – | – |
GEL-Quickwalk | 0.0 | – | – | – | – | – | – | – | – | – |
GEL-Express 3 | 0.5 | – | – | – | – | – | – | – | – | – |
Serrano | – | 0.0 | – | – | – | – | – | – | – | – |
GEL-Blur33 | – | – | 0.0 | – | – | – | – | – | – | – |
ASICS pointures par rapport á New Balance
574 | Minimus 20 V1 Trainer | 709 | 501 | 880 | 780 V2 | 373 | 993 | 1300 | 997 Sport | |
---|---|---|---|---|---|---|---|---|---|---|
GT-2170 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 |
GEL-Kayano 18 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 |
GEL-Nimbus 14 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 |
Ultimate 81 | 0.0 | 0.0 | -0.5 | – | – | -0.5 | 0.0 | 0.0 | 0.0 | – |
Gel-Lyte III | 0.0 | – | – | – | – | – | – | – | 0.5 | 0.5 |
GEL-Quickwalk | – | – | 0.5 | 0.0 | – | – | – | – | – | – |
GEL-Rocket 6 | – | 0.5 | – | 0.0 | – | – | – | – | – | – |
GEL-Kahana 5 | 0.0 | – | – | – | – | 0.0 | – | – | – | – |
Gel-Nimbus 22 | 0.0 | – | – | – | 0.0 | – | – | – | – | – |
Gel-Kayano 5 | – | – | – | – | – | – | – | 0.5 | – | – |

Comment taille les GT-2170

Comment taille les GEL-Kayano 18

Comment taille les GEL-Nimbus 14

Comment taille les Ultimate 81

Comment taille les GEL-Rebel

Comment taille les GEL-Cumulus 14

Comment taille les GEL-Rocket 6

Comment taille les Serrano

Comment taille les GEL-Blur33

Comment taille les GEL-Nimbus 13

Comment taille les GEL-Quickwalk

Comment taille les GEL-Foundation 10

Comment taille les GEL-Kahana 5

Comment taille les GEL-Resolution 4

Comment taille les GEL-Enduro 7

Comment taille les GEL-Kahana 6

Comment taille les GEL-Noosa Tri 7

Comment taille les Mexico 66 Slip-On

Comment taille les Gel-1170

Comment taille les GEL-Express 3

Comment taille les GEL-Trabuco 14

Comment taille les GEL-Blur33 2.0
