Timberland tallas de zapatos comparados con Vans
Authentic | Era (The Official SkateBoarder Magazine) | Bali | Pacquard | Lindero | Old Skool | 106 Vulcanized Core Classics | AV Native American Low | Mid Skool '77 (The Official SkateBoarder Magazine) | Stage 4 Low | |
---|---|---|---|---|---|---|---|---|---|---|
Earthkeepers 2.0 Moc Toe Boot | 0.5 | 0.0 | -0.5 | 0.0 | -0.5 | 1.0 | -1.0 | 0.5 | 0.5 | -1.0 |
Classic 6" Premium Boot | -0.5 | -0.5 | 0.0 | -0.5 | -0.5 | -0.5 | -1.0 | -0.5 | -0.5 | -1.0 |
Timberland PRO 6" Wedge | -0.5 | -0.5 | 0.0 | -0.5 | -0.5 | -1.0 | -0.5 | 0.0 | -0.5 | -0.5 |
Lost History Plain Toe Chukka | -0.5 | -1.5 | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 | 0.0 | -0.5 | -0.5 |
Youngstown | -0.5 | 0.0 | – | – | – | – | – | – | – | – |
Classic 2-Eye Boat Shoe | 0.0 | -1.0 | 0.0 | – | – | – | – | – | – | – |
Abington 5" | 0.0 | – | – | – | – | 0.0 | – | – | – | – |
Earthkeepers Hookset Chukka | -1.0 | – | – | – | -0.5 | – | – | – | – | – |
White Ledge Mid Waterproof | 0.0 | – | – | – | – | – | – | – | – | – |
Earthkeepers Hookset Oxford | 0.0 | – | – | – | – | – | – | – | – | – |
Timberland tallas de zapatos comparados con Converse
Chuck Taylor Core Ox | Chuck Taylor Hi | Jack Purcell CP | Chuck Taylor Specialty Seasonal Hi | Chuck Taylor All Star Double Zip | Chuck Taylor Core Hi | Star Player Leather Ox | Weapon Mid | Chuck Taylor Specialty Seasonal Ox | Jack Purcell LTT Garment Dye | |
---|---|---|---|---|---|---|---|---|---|---|
Earthkeepers 2.0 Moc Toe Boot | 1.0 | 1.0 | 0.5 | 0.5 | 0.0 | 1.0 | 0.0 | -0.5 | 0.5 | 0.0 |
Classic 6" Premium Boot | 0.0 | -0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | -0.5 | 0.0 | -0.5 |
Timberland PRO 6" Wedge | 0.0 | 1.0 | – | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | 0.5 | 0.0 |
Lost History Plain Toe Chukka | 0.0 | – | -1.0 | 0.0 | 0.0 | – | 0.0 | -1.0 | 0.0 | -0.5 |
Earthkeepers City Chukka | -0.5 | – | -1.0 | – | 1.0 | -0.5 | – | – | – | – |
Earthkeepers Hookset Chukka | – | 1.0 | – | 1.0 | – | – | – | – | – | – |
Earthkeepers Kia Wah Bay 2-Eye Boat | 0.5 | – | -1.0 | – | – | – | – | – | – | – |
White Ledge Mid Waterproof | 1.0 | 0.0 | – | – | – | – | – | – | – | – |
Youngstown | -0.5 | 0.0 | – | – | – | – | – | – | – | – |
Classic 2-Eye Boat Shoe | 0.0 | – | – | – | – | – | – | – | – | – |
Timberland tallas de zapatos comparados con Nike
Sweet Classic Leather | Free Run+ 3 | Roshe Run | Air Relentless 2 | Lunarglide+ 4 | Air Max 97 | Air Max 90 | Air Max Challenge | Air Trainer 1.3+ Max Breathe | Air Trainer Classic | |
---|---|---|---|---|---|---|---|---|---|---|
Earthkeepers 2.0 Moc Toe Boot | -1.0 | 0.5 | 0.5 | -0.5 | 0.5 | 0.5 | 0.5 | -1.0 | -0.5 | 0.0 |
Classic 6" Premium Boot | -0.5 | – | -0.5 | -0.5 | 0.0 | -1.0 | -1.0 | -0.5 | -1.0 | -0.5 |
Timberland PRO 6" Wedge | -0.5 | 0.0 | -0.5 | -0.5 | 0.0 | -0.5 | 0.0 | -1.0 | -1.0 | -0.5 |
Lost History Plain Toe Chukka | -0.5 | -1.5 | -0.5 | -0.5 | 0.0 | -1.0 | – | -1.0 | -1.5 | -0.5 |
White Ledge Mid Waterproof | – | 0.0 | 0.0 | 1.0 | 0.5 | – | -0.5 | – | – | – |
Classic 2-Eye Boat Shoe | – | – | -0.5 | – | 0.5 | – | – | – | – | – |
Earthkeepers Hookset Chukka | -1.0 | 0.5 | – | – | – | – | – | – | – | – |
Youngstown | – | – | – | 0.0 | – | – | – | – | – | -1.0 |
Earthkeepers Rugged Original Leather 6" Boot | -0.5 | – | – | – | – | – | -1.5 | – | – | – |
Earthkeepers City Endurance Comfort Oxford | – | – | – | – | – | -1.0 | – | 0.0 | – | – |
Timberland tallas de zapatos comparados con adidas
Samba OG | Gazelle | Stan Smith | Samba Millennium | Samba Classic | adipower barricade 7.0 | Copa Mundial | Barricade Team 2 | Ultraboost 19 | Ultraboost 20 | |
---|---|---|---|---|---|---|---|---|---|---|
Earthkeepers 2.0 Moc Toe Boot | 0.5 | 0.5 | 0.5 | -1.0 | 0.5 | -0.5 | -0.5 | -1.5 | 0.5 | 0.5 |
Classic 6" Premium Boot | 0.0 | – | -0.5 | 0.0 | -0.5 | -1.0 | -0.5 | -1.0 | -0.5 | -1.0 |
Timberland PRO 6" Wedge | 0.0 | 0.5 | -0.5 | 0.0 | -0.5 | -0.5 | -0.5 | -1.5 | -0.5 | -1.0 |
Lost History Plain Toe Chukka | -1.0 | – | – | 0.0 | – | -1.0 | -0.5 | -1.0 | -0.5 | -1.0 |
Classic 2-Eye Boat Shoe | – | -1.0 | -0.5 | – | – | – | – | – | – | – |
Mt. Washington City Chelsea Update | -1.0 | -1.0 | 0.5 | – | – | – | – | – | – | – |
White Ledge Mid Waterproof | – | 0.0 | – | – | – | – | – | – | – | – |
Chocorua Trail Mid with Gore-Tex Membrane | 0.0 | 0.0 | – | – | – | – | – | – | – | – |
Earthkeepers Kia Wah Bay 2-Eye Boat | – | – | – | – | -0.5 | – | – | – | – | – |
Earthkeepers City Endurance Comfort Oxford | – | – | 0.5 | – | – | – | – | – | – | – |

Como tallan las Timberland Earthkeepers 2.0 Moc Toe Boot

Como tallan las Timberland Classic 6" Premium Boot

Como tallan las Timberland Timberland PRO 6" Wedge

Como tallan las Timberland Lost History Plain Toe Chukka

Como tallan las Timberland White Ledge Mid Waterproof

Como tallan las Timberland Classic 2-Eye Boat Shoe

Como tallan las Timberland Earthkeepers Rugged Original Leather 6" Boot

Como tallan las Timberland Youngstown

Como tallan las Timberland Earthkeepers City Endurance Comfort Oxford

Como tallan las Timberland Earthkeepers Kia Wah Bay 2-Eye Boat

Como tallan las Timberland Earthkeepers Hookset Chukka

Como tallan las Timberland Earthkeepers City Chukka

Como tallan las Timberland Chocorua Trail Mid with Gore-Tex Membrane

Como tallan las Timberland Timberland PRO Wellington Steel Toe

Como tallan las Timberland Abington 5"

Como tallan las Timberland Mt. Washington City Chelsea Update

Como tallan las Timberland Earthkeepers Hookset Oxford

Como tallan las Timberland Earthkeepers Hookset Summer Chukka

Como tallan las Timberland Direct Attach Waterproof 8" Soft Toe

Como tallan las Timberland City Adventure Stormbuck

Como tallan las Timberland Earthkeepers Saddle Oxford

Como tallan las Timberland TiTAN 6" Safety Toe

Como tallan las Timberland Helix 6" Waterproof Composite Toe

Como tallan las Timberland Power Welt 6" Waterproof Steel Toe
