New Balance tallas de zapatos comparados con Nike
Air Force 1 | Air Max 90 | Air Max 95 | Air Max 97 | Free Run+ 3 | Roshe Run | Blazer Mid 77 | Dunk High | Air Max 1 | Air Huarache | |
---|---|---|---|---|---|---|---|---|---|---|
574 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 | -0.5 |
420 | 0.0 | -0.5 | 0.0 | -0.5 | -0.5 | 0.0 | -0.5 | 0.0 | 0.0 | -0.5 |
990 V5 | 0.0 | -0.5 | -0.5 | -0.5 | -0.5 | 0.0 | -0.5 | 0.0 | -0.5 | -0.5 |
996 | -0.5 | – | 0.0 | -0.5 | – | 0.5 | -1.0 | 0.0 | -0.5 | -0.5 |
501 | -0.5 | 0.0 | 0.0 | 0.0 | – | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
880 | – | -0.5 | 0.0 | 0.0 | -1.5 | 0.0 | – | 0.0 | – | – |
992 | 0.0 | -0.5 | -0.5 | 0.0 | -0.5 | -1.0 | -0.5 | 0.0 | -0.5 | -0.5 |
997 Sport | 0.0 | -0.5 | -0.5 | – | -0.5 | -0.5 | -0.5 | 0.0 | -0.5 | -0.5 |
997 | 0.0 | -0.5 | -0.5 | -0.5 | -0.5 | – | -0.5 | 0.0 | -0.5 | -0.5 |
998 | 0.0 | -0.5 | -0.5 | -0.5 | -0.5 | – | -0.5 | 0.0 | -0.5 | -0.5 |
New Balance tallas de zapatos comparados con PUMA
RS-X3 | RS-X | Speed Cat SuperLT Mid Ferrari | PUMA Suede | Roma Games | evoSPEED F1 Low | Roma Perf CP | Whirlwind Classic | Suede Classic | RS-Dreamer | |
---|---|---|---|---|---|---|---|---|---|---|
574 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 | 0.0 |
420 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 | – |
996 | -0.5 | 0.0 | 0.0 | -0.5 | -0.5 | -1.0 | -1.0 | -0.5 | 0.0 | – |
501 | 0.0 | 0.5 | 0.0 | – | -0.5 | -1.0 | -1.0 | -0.5 | 0.0 | – |
880 | 0.0 | 0.5 | 0.0 | – | -0.5 | -1.0 | -1.0 | -0.5 | 0.0 | – |
990 V5 | 0.0 | 0.0 | 0.0 | 0.5 | – | – | – | – | – | 0.0 |
665 | – | – | 0.0 | 0.5 | 0.0 | – | – | – | – | – |
992 | 0.0 | 0.5 | – | – | – | – | – | – | – | -0.5 |
997 Sport | 0.5 | 1.0 | – | – | – | – | – | – | – | 0.0 |
2001 | – | – | -0.5 | – | -0.5 | – | – | – | – | – |
New Balance tallas de zapatos comparados con ASICS
Gel-Lyte III | GT-2170 | GEL-Kayano 18 | Gel 1090 | Ultimate 81 | GEL-Quickwalk | GEL-Rocket 6 | GEL-Kahana 5 | Serrano | GEL-Blur33 | |
---|---|---|---|---|---|---|---|---|---|---|
574 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
420 | 0.0 | 0.0 | 0.0 | -0.5 | 0.5 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 |
501 | 0.0 | 0.5 | -0.5 | -0.5 | 0.5 | 0.0 | -0.5 | 0.0 | -1.0 | -0.5 |
996 | 0.0 | -0.5 | – | -0.5 | 0.0 | 0.0 | -0.5 | 0.0 | -1.0 | -0.5 |
880 | 0.5 | 0.0 | – | -0.5 | 0.5 | 0.0 | -0.5 | 0.0 | -1.0 | -0.5 |
990 V5 | -0.5 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – | – | -0.5 |
992 | -0.5 | – | – | -0.5 | – | – | – | – | – | – |
997 Sport | -0.5 | – | – | 0.0 | – | – | – | – | – | – |
709 | – | – | -0.5 | – | – | -0.5 | – | – | – | – |
Minimus 20 V1 Trainer | – | – | – | – | – | – | -0.5 | – | – | – |
New Balance tallas de zapatos comparados con Reebok
Club C | Club C Gum | Classic Leather CTM | Classic Leather - Trail | RealFlex Speed | Dash Runner | RealFlex Flight | ZigNano Burn | Exofit Hi Clean Logo | RealFlex Transition 2.0 | |
---|---|---|---|---|---|---|---|---|---|---|
574 | 0.0 | 0.0 | 0.0 | -0.5 | 0.5 | 0.0 | 0.0 | 0.5 | -0.5 | 0.5 |
420 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | -0.5 | 0.5 |
996 | -0.5 | 0.0 | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 | 1.0 | -1.0 | 0.0 |
880 | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | -0.5 | 0.0 |
501 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | -0.5 | 0.0 |
990 V5 | -0.5 | 0.5 | -0.5 | -1.0 | -0.5 | – | – | 0.0 | – | – |
992 | – | 0.0 | -1.0 | – | – | – | – | – | – | – |
997 Sport | – | 0.5 | -0.5 | – | – | – | – | – | – | – |
580 V2 | – | – | – | – | – | 0.5 | – | – | – | – |
373 | – | – | – | – | – | – | 0.5 | – | – | – |
New Balance tallas de zapatos comparados con Vans
Authentic | Classic Slip-On | Old Skool | Chukka Low | Old Skool Pro | Era | AV Native American Low | Mid Skool '77 (The Official SkateBoarder Magazine) | Stage 4 Low | Classic Slip-On Core Classics | |
---|---|---|---|---|---|---|---|---|---|---|
574 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
996 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | -0.5 | -0.5 | 0.0 | -0.5 | 0.0 |
420 | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
501 | 0.5 | – | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
880 | 0.5 | 1.0 | – | 1.0 | 0.0 | – | – | 0.0 | 0.0 | 0.0 |
990 V5 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | -0.5 | 0.0 | 0.0 | – | -0.5 |
997 Sport | 0.0 | – | 0.0 | – | 0.0 | 0.0 | -0.5 | 0.0 | – | – |
373 | 0.0 | 0.0 | -0.5 | – | – | 0.0 | – | – | – | – |
992 | 0.0 | – | – | – | -0.5 | -0.5 | -0.5 | -0.5 | – | – |
665 | -0.5 | – | – | – | – | – | – | – | -1.0 | – |

Como tallan las New Balance 574

Como tallan las New Balance 420

Como tallan las New Balance 996

Como tallan las New Balance 501

Como tallan las New Balance 880

Como tallan las New Balance 373

Como tallan las New Balance 990

Como tallan las New Balance 993

Como tallan las New Balance 665

Como tallan las New Balance 2001

Como tallan las New Balance 709

Como tallan las New Balance 1300

Como tallan las New Balance 780 V2

Como tallan las New Balance 710

Como tallan las New Balance 565

Como tallan las New Balance Minimus 20 V1 Trainer

Como tallan las New Balance 928 V1

Como tallan las New Balance 999

Como tallan las New Balance Minimus 20 V2 Trail

Como tallan las New Balance 1080 V2

Como tallan las New Balance MX797

Como tallan las New Balance Pro Court

Como tallan las New Balance 623 V1

Como tallan las New Balance 580 V2

Como tallan las New Balance 730 V1

Como tallan las New Balance 978 V1

Como tallan las New Balance 890 V2

Como tallan las New Balance 581

Como tallan las New Balance MX997

Como tallan las New Balance 1521 V1

Como tallan las New Balance 968 V1

Como tallan las New Balance 606 V1

Como tallan las New Balance 991

Como tallan las New Balance 610 V1

Como tallan las New Balance 646

Como tallan las New Balance 1540 V1

Como tallan las New Balance MW812

Como tallan las New Balance 756 V1

Como tallan las New Balance 1005

Como tallan las New Balance 940 V1
