Vans Schuhgröße im Vergleich zu Converse
Chuck Taylor Core Ox | Chuck Taylor Hi | Star Player Leather Ox | Chuck Taylor Core Hi | Chuck Taylor Specialty Seasonal Ox | Chuck Taylor Specialty Seasonal Hi | Chuck Taylor Vintage Slip | Jack Purcell LP Slip | Chuck Taylor Leather Hi | Chuck Taylor All-Star 70s High | |
---|---|---|---|---|---|---|---|---|---|---|
Authentic | 0.5 | 0.5 | 0.5 | 0.5 | 1.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.5 |
Classic Slip-On | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 |
AV Native American Low | 0.5 | 0.0 | 0.5 | 0.5 | 1.0 | 0.5 | 1.0 | 0.0 | 0.5 | 0.0 |
Old Skool | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1.0 | 0.0 | 0.5 | 0.5 |
Era (The Official SkateBoarder Magazine) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 |
Chukka Low | 0.5 | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 | 1.0 | 0.0 | 0.5 | -0.5 |
Era | 0.5 | 1.0 | 0.5 | 0.5 | 0.5 | 0.5 | 1.0 | 0.0 | 0.5 | -0.5 |
Era 59 | 0.5 | 0.5 | 0.5 | 0.5 | 1.0 | 0.5 | 1.0 | 0.0 | 0.5 | 0.0 |
Era Core Classics | 0.5 | 0.5 | 0.5 | – | 1.0 | 0.5 | 1.0 | 0.5 | 0.5 | 0.0 |
Rata Vulc | 0.5 | 1.0 | 0.5 | 1.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.5 | 0.0 |
Vans Schuhgröße im Vergleich zu adidas
Samba Classic | adipower barricade 7.0 | Copa Mundial | Barricade Team 2 | Pureboost | Samba OG | Ultraboost 20 | NMD R1 Primeknit | Ultraboost 19 | EQT Support ADV | |
---|---|---|---|---|---|---|---|---|---|---|
Authentic | 0.0 | 0.0 | 0.5 | -0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 |
Old Skool | 0.0 | 0.0 | 0.5 | -0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 1.0 |
Classic Slip-On | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | -0.5 | 0.0 | 0.5 | 0.0 | 0.5 |
Era | 0.5 | 0.0 | 0.0 | -0.5 | -0.5 | -1.0 | 0.0 | 0.5 | 0.0 | 1.0 |
AV Native American Low | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | -0.5 | -0.5 | 0.5 | 0.0 | 1.0 |
Era (The Official SkateBoarder Magazine) | 0.5 | -0.5 | 0.0 | -1.0 | -0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
Era 59 | 0.0 | 0.0 | 0.0 | -0.5 | -0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 1.0 |
Chukka Low | – | -0.5 | 0.0 | -1.0 | -0.5 | -0.5 | -0.5 | 0.0 | 0.0 | 1.0 |
Old Skool Core Classics | 0.0 | -0.5 | 0.5 | -1.5 | -0.5 | – | – | 1.0 | 0.0 | 1.0 |
Era Core Classics | 0.0 | 0.0 | 0.0 | -0.5 | -0.5 | 0.0 | -0.5 | 1.0 | 0.0 | 1.0 |
Vans Schuhgröße im Vergleich zu Nike
T-Lite VIII Leather | Free Run+ 3 | SB Janoski | Free Trainer 5.0 | Air Max LTD | Blazer Mid | Air Max+ 2012 | Air Relentless 2 | Shox Turbo+ 13 | Mavrk Mid 2 | |
---|---|---|---|---|---|---|---|---|---|---|
Authentic | 0.5 | -0.5 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | -0.5 | -0.5 | -0.5 |
Old Skool | 0.5 | -0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 |
Classic Slip-On | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | -0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
AV Native American Low | 1.0 | -0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Era (The Official SkateBoarder Magazine) | 0.5 | -0.5 | -0.5 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | -0.5 | -0.5 |
Chukka Low | 0.5 | -0.5 | 0.0 | 0.0 | 0.5 | -0.5 | -0.5 | 0.0 | -0.5 | 0.0 |
Era | 0.5 | -0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Era 59 | 1.0 | -1.0 | -0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Era Core Classics | 1.0 | -0.5 | 0.0 | – | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Rata Vulc | 0.5 | – | 0.0 | -0.5 | 0.5 | 0.0 | -0.5 | 0.0 | -0.5 | 0.0 |
Vans Schuhgröße im Vergleich zu PUMA
Speed Cat Super LT Low Ferrari | Whirlwind Classic | Suede Classic | El Rey Cross Perf L | El Ace L | Liga Suede II | evoSPEED 3 FG | evoSPEED 5 IT | Roma Basic | Drift Cat 4 | |
---|---|---|---|---|---|---|---|---|---|---|
Authentic | -0.5 | -0.5 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | -0.5 | -1.0 |
Classic Slip-On | -0.5 | -0.5 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 | -0.5 | -0.5 | -1.0 |
Old Skool | -0.5 | -0.5 | 0.0 | 0.0 | 0.0 | -0.5 | -0.5 | 0.0 | -0.5 | -0.5 |
Era | -0.5 | -0.5 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | -0.5 | 0.0 |
AV Native American Low | 0.0 | -0.5 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | -0.5 | 0.0 |
Era (The Official SkateBoarder Magazine) | -0.5 | -0.5 | 0.0 | 0.0 | 0.0 | -0.5 | -0.5 | 0.0 | -0.5 | -1.0 |
Era 59 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | -0.5 | 0.0 | -0.5 | 0.5 |
Chukka Low | -0.5 | -0.5 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 | -0.5 | -0.5 | 0.0 |
Era Core Classics | 0.0 | -0.5 | 0.0 | 0.5 | 0.0 | 0.0 | -0.5 | 0.0 | -0.5 | 0.0 |
Rata Vulc | -0.5 | -0.5 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | -0.5 | 0.0 |
Vans Schuhgröße im Vergleich zu Air Jordan
Air Jordan 1 Mid | Air Jordan 8 | Air Jordan 9 | Air Jordan 10 | Jordan Spizike | Air Jordan 2 | Air Jordan 1 Low | Air Jordan 14 | Air Jordan 7 | Air Jordan 13 | |
---|---|---|---|---|---|---|---|---|---|---|
Authentic | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 | -0.5 | 0.0 | -0.5 | 0.0 | 0.0 |
Old Skool | 0.0 | -0.5 | -0.5 | -0.5 | 0.0 | -0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
Classic Slip-On | 0.0 | -0.5 | -0.5 | 0.0 | -0.5 | 0.0 | -0.5 | 0.0 | 0.0 | 0.0 |
Era (The Official SkateBoarder Magazine) | 0.0 | -0.5 | -0.5 | -0.5 | 0.0 | -0.5 | -0.5 | 0.0 | 0.0 | 0.0 |
Era | 0.0 | -0.5 | -0.5 | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
Chukka Low | 0.0 | -0.5 | -0.5 | -0.5 | 0.0 | -0.5 | -0.5 | 0.0 | 0.0 | 0.0 |
AV Native American Low | 0.5 | -0.5 | -0.5 | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
Era 59 | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 | 0.0 |
Old Skool Core Classics | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Rata Vulc | 0.5 | -0.5 | -0.5 | -0.5 | 0.0 | -0.5 | -0.5 | -0.5 | 0.0 | 0.0 |

Wie fallen Authentic aus

Wie fallen Classic Slip-On aus

Wie fallen Old Skool aus

Wie fallen Era 59 aus

Wie fallen Era aus

Wie fallen Era (The Official SkateBoarder Magazine) aus

Wie fallen Chukka Low aus

Wie fallen AV Native American Low aus

Wie fallen Era Core Classics aus

Wie fallen Rata Vulc aus

Wie fallen Authentic Core Classics aus

Wie fallen 106 Vulcanized Core Classics aus

Wie fallen LPE aus

Wie fallen Authentic Lo Pro aus

Wie fallen Bali aus

Wie fallen Lindero aus

Wie fallen Mid Skool '77 (The Official SkateBoarder Magazine) aus

Wie fallen Stage 4 Low aus

Wie fallen Old Skool Core Classics aus

Wie fallen Classic Slip-On Core Classics aus

Wie fallen Half Cab aus

Wie fallen Zapato Del Barco Core Classics aus

Wie fallen TNT 5 aus

Wie fallen Chauffeur aus

Wie fallen Rata Mid aus

Wie fallen Michoacan aus

Wie fallen Del Norte aus

Wie fallen Pacquard aus

Wie fallen Holder aus

Wie fallen E-Street aus
