Reebok Schuhgröße im Vergleich zu Nike
| Air Max 90 | Mach Force Mid | Dunk NG | SB Janoski | Hyperdunk | Dunk High | Air Max Challenge | Free Run+ 3 | Free 3.0 v4 | Lunarglide+ 4 | |
|---|---|---|---|---|---|---|---|---|---|---|
| RealFlex Flight | – | 0.0 | 0.0 | – | -1.0 | – | 0.0 | -1.0 | – | 0.0 |
| Club C | 0.0 | – | – | – | – | 0.5 | – | – | – | – |
| Classic Leather CTM | 0.0 | – | 0.0 | 0.5 | – | – | 0.0 | – | – | – |
| Club C Gum | – | 0.0 | 0.0 | – | 0.0 | 0.0 | – | – | – | – |
| ZigLite Run | – | 0.0 | – | – | – | – | 0.0 | -0.5 | – | – |
| RealFlex Speed | 0.0 | – | – | – | – | – | – | – | -1.5 | – |
| Classic Nylon | – | – | – | – | – | 0.5 | – | 0.0 | – | – |
| Classic Leather - Trail | 0.5 | -0.5 | – | – | – | – | – | – | – | – |
| Dash Runner | – | – | – | – | – | – | – | – | – | 0.0 |
| ZigNano Burn | -0.5 | – | – | -0.5 | – | – | – | – | – | – |
Reebok Schuhgröße im Vergleich zu adidas
| Samba OG | Samba Classic | Superstar | Gazelle | Copa Mundial | Samba Millennium | Yung-1 | Yung-96 | Ultraboost 4.0 | Stan Smith | |
|---|---|---|---|---|---|---|---|---|---|---|
| Dash Runner | 0.0 | – | 0.0 | 0.0 | – | 0.0 | – | – | – | – |
| Club C | 0.0 | 0.0 | – | 0.5 | – | – | 1.0 | – | – | – |
| Classic Leather CTM | -0.5 | – | – | – | 0.5 | – | – | – | 0.5 | 1.0 |
| Classic Nylon | 2.0 | – | – | – | – | – | – | 1.0 | – | – |
| Exofit Hi Clean Logo | – | – | 0.5 | – | – | – | – | – | – | – |
| Pump Omni Lite | 0.0 | – | – | – | 1.0 | – | – | – | – | – |
| RealFlex Transition 2.0 | – | 0.0 | – | – | – | – | – | – | – | – |
| Classic Leather - Trail | – | – | 0.5 | – | – | – | – | – | – | – |
| ZigLite Run | – | 0.0 | – | – | – | – | – | – | – | – |
| ZigNano Burn | -0.5 | – | – | – | – | – | – | – | – | – |
Reebok Schuhgröße im Vergleich zu ASICS
| GEL-Kayano 18 | GEL-Rebel | GEL-Quickwalk | GEL-Nimbus 14 | GEL-Express 3 | Serrano | GEL-Blur33 | GT-2170 | |
|---|---|---|---|---|---|---|---|---|
| RealFlex Transition 2.0 | – | – | 0.0 | -0.5 | -0.5 | – | – | – |
| ZigLite Run | 0.5 | 0.0 | – | – | – | – | 0.0 | – |
| RealFlex Flight | – | 0.0 | – | – | – | 0.0 | – | – |
| RealFlex Speed | -0.5 | – | – | – | – | – | – | – |
| Classic Ace | – | – | – | – | – | – | – | -0.5 |
Reebok Schuhgröße im Vergleich zu New Balance
| 574 | 880 | 420 | 580 V2 | 373 | 990 | 997H | 998 | 993 | |
|---|---|---|---|---|---|---|---|---|---|
| Club C | 0.0 | – | – | – | – | 0.0 | 0.0 | 1.0 | – |
| Classic Leather - Trail | 0.0 | – | 0.5 | – | – | – | – | – | – |
| Dash Runner | – | -0.5 | – | -0.5 | – | – | – | – | – |
| RealFlex Flight | – | 1.0 | – | – | -0.5 | – | – | – | – |
| RealFlex Speed | – | 0.0 | – | – | – | – | – | – | – |
| ZigLite Run | – | 1.0 | – | – | – | – | – | – | – |
| Classic Nylon | 0.0 | – | – | – | – | – | – | – | – |
| Classic Leather CTM | 0.0 | – | – | – | – | – | – | – | – |
| Exofit Hi Clean Logo | – | – | – | – | – | – | – | – | 0.0 |
Wie fallen RealFlex Flight aus
Wie fallen ZigLite Run aus
Wie fallen Classic Leather CTM aus
Wie fallen RealFlex Speed aus
Wie fallen Classic Nylon aus
Wie fallen Classic Leather - Trail aus
Wie fallen RealFlex Transition 2.0 aus
Wie fallen Dash Runner aus
Wie fallen YourFlex Run aus
Wie fallen Pump Omni Lite aus
Wie fallen Club C Gum aus
Wie fallen ZigNano Burn aus
Wie fallen Exofit Hi Clean Logo aus
Wie fallen RealFlex Transition aus
Wie fallen Club C aus
Wie fallen RealFlex Optimal aus
Wie fallen Wall Season 2: ZigEncore aus
Wie fallen Workout Mid aus
Wie fallen RealFlex Scream aus
Wie fallen ZigNano Ignite Trainer 2 aus
Wie fallen Heritage Volley aus
Wie fallen Classic Ace aus
Wie fallen BB4600 Mid aus
Wie fallen ZigNano Fly 2 aus