New Balance Schuhgröße im Vergleich zu Nike
Air Force 1 | Air Max 90 | Air Max 95 | Air Max 97 | Free Run+ 3 | Roshe Run | Blazer Mid 77 | Dunk High | Air Max 1 | Air Huarache | |
---|---|---|---|---|---|---|---|---|---|---|
574 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 | -0.5 |
420 | 0.0 | -0.5 | 0.0 | -0.5 | -0.5 | 0.0 | -0.5 | 0.0 | 0.0 | -0.5 |
990 V5 | 0.0 | -0.5 | -0.5 | -0.5 | -0.5 | 0.0 | -0.5 | 0.0 | -0.5 | -0.5 |
996 | -0.5 | – | 0.0 | -0.5 | – | 0.5 | -1.0 | 0.0 | -0.5 | -0.5 |
501 | -0.5 | 0.0 | 0.0 | 0.0 | – | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
880 | – | -0.5 | 0.0 | 0.0 | -1.5 | 0.0 | – | 0.0 | – | – |
992 | 0.0 | -0.5 | -0.5 | 0.0 | -0.5 | -1.0 | -0.5 | 0.0 | -0.5 | -0.5 |
997 Sport | 0.0 | -0.5 | -0.5 | – | -0.5 | -0.5 | -0.5 | 0.0 | -0.5 | -0.5 |
997 | 0.0 | -0.5 | -0.5 | -0.5 | -0.5 | – | -0.5 | 0.0 | -0.5 | -0.5 |
998 | 0.0 | -0.5 | -0.5 | -0.5 | -0.5 | – | -0.5 | 0.0 | -0.5 | -0.5 |
New Balance Schuhgröße im Vergleich zu PUMA
RS-X3 | RS-X | Speed Cat SuperLT Mid Ferrari | PUMA Suede | Roma Games | evoSPEED F1 Low | Roma Perf CP | Whirlwind Classic | Suede Classic | RS-Dreamer | |
---|---|---|---|---|---|---|---|---|---|---|
574 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 | 0.0 |
420 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 | – |
996 | -0.5 | 0.0 | 0.0 | -0.5 | -0.5 | -1.0 | -1.0 | -0.5 | 0.0 | – |
501 | 0.0 | 0.5 | 0.0 | – | -0.5 | -1.0 | -1.0 | -0.5 | 0.0 | – |
880 | 0.0 | 0.5 | 0.0 | – | -0.5 | -1.0 | -1.0 | -0.5 | 0.0 | – |
990 V5 | 0.0 | 0.0 | 0.0 | 0.5 | – | – | – | – | – | 0.0 |
665 | – | – | 0.0 | 0.5 | 0.0 | – | – | – | – | – |
992 | 0.0 | 0.5 | – | – | – | – | – | – | – | -0.5 |
997 Sport | 0.5 | 1.0 | – | – | – | – | – | – | – | 0.0 |
2001 | – | – | -0.5 | – | -0.5 | – | – | – | – | – |
New Balance Schuhgröße im Vergleich zu ASICS
Gel-Lyte III | GT-2170 | GEL-Kayano 18 | Gel 1090 | Ultimate 81 | GEL-Quickwalk | GEL-Rocket 6 | GEL-Kahana 5 | Serrano | GEL-Blur33 | |
---|---|---|---|---|---|---|---|---|---|---|
574 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
420 | 0.0 | 0.0 | 0.0 | -0.5 | 0.5 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 |
501 | 0.0 | 0.5 | -0.5 | -0.5 | 0.5 | 0.0 | -0.5 | 0.0 | -1.0 | -0.5 |
996 | 0.0 | -0.5 | – | -0.5 | 0.0 | 0.0 | -0.5 | 0.0 | -1.0 | -0.5 |
880 | 0.5 | 0.0 | – | -0.5 | 0.5 | 0.0 | -0.5 | 0.0 | -1.0 | -0.5 |
990 V5 | -0.5 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – | – | -0.5 |
992 | -0.5 | – | – | -0.5 | – | – | – | – | – | – |
997 Sport | -0.5 | – | – | 0.0 | – | – | – | – | – | – |
709 | – | – | -0.5 | – | – | -0.5 | – | – | – | – |
Minimus 20 V1 Trainer | – | – | – | – | – | – | -0.5 | – | – | – |
New Balance Schuhgröße im Vergleich zu Reebok
Club C | Club C Gum | Classic Leather CTM | Classic Leather - Trail | RealFlex Speed | Dash Runner | RealFlex Flight | ZigNano Burn | Exofit Hi Clean Logo | RealFlex Transition 2.0 | |
---|---|---|---|---|---|---|---|---|---|---|
574 | 0.0 | 0.0 | 0.0 | -0.5 | 0.5 | 0.0 | 0.0 | 0.5 | -0.5 | 0.5 |
420 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | -0.5 | 0.5 |
996 | -0.5 | 0.0 | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 | 1.0 | -1.0 | 0.0 |
880 | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | -0.5 | 0.0 |
501 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | -0.5 | 0.0 |
990 V5 | -0.5 | 0.5 | -0.5 | -1.0 | -0.5 | – | – | 0.0 | – | – |
992 | – | 0.0 | -1.0 | – | – | – | – | – | – | – |
997 Sport | – | 0.5 | -0.5 | – | – | – | – | – | – | – |
580 V2 | – | – | – | – | – | 0.5 | – | – | – | – |
373 | – | – | – | – | – | – | 0.5 | – | – | – |
New Balance Schuhgröße im Vergleich zu Vans
Authentic | Classic Slip-On | Old Skool | Chukka Low | Old Skool Pro | Era | AV Native American Low | Mid Skool '77 (The Official SkateBoarder Magazine) | Stage 4 Low | Classic Slip-On Core Classics | |
---|---|---|---|---|---|---|---|---|---|---|
574 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
996 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | -0.5 | -0.5 | 0.0 | -0.5 | 0.0 |
420 | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
501 | 0.5 | – | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
880 | 0.5 | 1.0 | – | 1.0 | 0.0 | – | – | 0.0 | 0.0 | 0.0 |
990 V5 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | -0.5 | 0.0 | 0.0 | – | -0.5 |
997 Sport | 0.0 | – | 0.0 | – | 0.0 | 0.0 | -0.5 | 0.0 | – | – |
373 | 0.0 | 0.0 | -0.5 | – | – | 0.0 | – | – | – | – |
992 | 0.0 | – | – | – | -0.5 | -0.5 | -0.5 | -0.5 | – | – |
665 | -0.5 | – | – | – | – | – | – | – | -1.0 | – |

Wie fallen 574 aus

Wie fallen 420 aus

Wie fallen 996 aus

Wie fallen 501 aus

Wie fallen 880 aus

Wie fallen 373 aus

Wie fallen 990 aus

Wie fallen 993 aus

Wie fallen 665 aus

Wie fallen 2001 aus

Wie fallen 709 aus

Wie fallen 1300 aus

Wie fallen 780 V2 aus

Wie fallen 710 aus

Wie fallen 565 aus

Wie fallen Minimus 20 V1 Trainer aus

Wie fallen 928 V1 aus

Wie fallen 999 aus

Wie fallen Minimus 20 V2 Trail aus

Wie fallen 1080 V2 aus

Wie fallen MX797 aus

Wie fallen Pro Court aus

Wie fallen 623 V1 aus

Wie fallen 580 V2 aus

Wie fallen 730 V1 aus

Wie fallen 978 V1 aus

Wie fallen 890 V2 aus

Wie fallen 581 aus

Wie fallen MX997 aus

Wie fallen 1521 V1 aus

Wie fallen 968 V1 aus

Wie fallen 606 V1 aus

Wie fallen 991 aus

Wie fallen 610 V1 aus

Wie fallen 646 aus

Wie fallen 1540 V1 aus

Wie fallen MW812 aus

Wie fallen 756 V1 aus

Wie fallen 1005 aus

Wie fallen 940 V1 aus
