Dr. Martens Schuhgröße im Vergleich zu Converse
Chuck Taylor Core Ox | Chuck Taylor Core Hi | Jack Purcell CP | Chuck Taylor Hi | Star Player Leather Ox | Star Player Canvas Ox | Weapon Mid | Chuck Taylor Specialty Seasonal Ox | Jack Purcell Leather | Jack Purcell LTT Garment Dye | |
---|---|---|---|---|---|---|---|---|---|---|
1460 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 | 0.0 |
1461 | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 | – | -1.0 | 0.5 | 0.5 | -0.5 |
8053 | 0.0 | 0.0 | -0.5 | – | – | 0.0 | – | – | – | – |
Alfie | 0.0 | – | – | -0.5 | 0.5 | – | – | – | – | – |
8250 Chelsea Boot | -1.0 | – | – | – | 0.5 | – | – | – | – | – |
Pier | -0.5 | -1.0 | – | – | – | – | – | – | – | – |
Tobias | 0.0 | – | – | 1.0 | – | – | – | – | – | – |
1490 | – | 0.5 | 0.0 | – | – | – | – | – | – | – |
Ironbridge ST | – | 0.0 | – | – | – | – | – | – | – | – |
Nero | – | – | – | – | – | – | – | – | – | – |
Dr. Martens Schuhgröße im Vergleich zu Vans
Authentic | Mid Skool '77 (The Official SkateBoarder Magazine) | AV Native American Low | Lindero | Classic Slip-On | Old Skool Core Classics | TNT 5 | Old Skool | Era 59 | Rata Vulc | |
---|---|---|---|---|---|---|---|---|---|---|
1460 | 0.0 | -0.5 | -0.5 | -0.5 | 0.0 | -0.5 | -0.5 | -0.5 | -0.5 | 0.0 |
1461 | -0.5 | -1.0 | -1.0 | -0.5 | -0.5 | -1.0 | -0.5 | -0.5 | – | -0.5 |
8053 | 0.0 | 0.0 | -0.5 | 0.0 | -1.0 | – | – | – | – | – |
8250 Chelsea Boot | -0.5 | – | – | – | – | -0.5 | – | – | – | – |
Pier | -0.5 | -0.5 | – | – | – | – | – | – | – | – |
Alfie | 0.0 | – | – | – | – | – | – | – | -0.5 | – |
Tobias | -1.0 | – | – | – | – | – | – | – | -1.0 | – |
Ironbridge NS | -1.0 | – | – | – | – | – | – | – | – | – |
Nero | -0.5 | – | – | – | – | – | – | – | – | – |
1460 Vegan 8-Eye Boot | 0.5 | – | – | – | – | – | – | – | – | – |
Dr. Martens Schuhgröße im Vergleich zu Nike
Free Trainer 5.0 | SB Janoski | Air Force 1 | Air Trainer Classic | Air Relentless 2 | Lunarglide+ 4 | Dunk Low | Nike5 Gato | Free Run+ 3 | Air Monarch IV | |
---|---|---|---|---|---|---|---|---|---|---|
1460 | -0.5 | 0.0 | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 | -1.0 | -1.0 |
1461 | -0.5 | 0.0 | -0.5 | -0.5 | -0.5 | 0.5 | -0.5 | – | -1.0 | -1.0 |
8053 | -1.0 | -1.0 | 0.0 | – | – | – | -1.0 | 0.0 | 0.0 | -1.5 |
8250 Chelsea Boot | – | – | – | -1.0 | 0.5 | 0.0 | – | – | – | – |
Pier | -0.5 | – | – | – | – | 0.0 | – | – | – | – |
1460 Vegan 8-Eye Boot | – | – | -0.5 | – | – | – | – | – | – | – |
Ironbridge NS | – | – | – | -0.5 | – | – | – | – | – | – |
Nero | – | – | – | – | – | – | – | – | – | – |
Alfie | – | – | – | – | 0.5 | – | – | – | – | – |
Pascal 8-Tie Boot | – | – | – | – | – | – | – | – | – | – |

Wie fallen 1460 aus

Wie fallen 1461 aus

Wie fallen 8053 aus

Wie fallen 8250 Chelsea Boot aus

Wie fallen Pier aus

Wie fallen Orson aus

Wie fallen 1490 aus

Wie fallen Ironbridge ST aus

Wie fallen Alfie aus

Wie fallen Nero aus

Wie fallen Tobias aus

Wie fallen 3989 aus

Wie fallen 1460 Vegan 8-Eye Boot aus

Wie fallen 8267 aus

Wie fallen Ironbridge NS aus

Wie fallen Burnham ST 6 Tie Boot aus

Wie fallen 1461 Vegan 3-Eye Gibson aus

Wie fallen Watt ST 4 Eye Moc Toe Shoe aus

Wie fallen Pascal 8-Tie Boot aus

Wie fallen Manton 2-Eye Desert Boot aus
