Tamanhos de sapatos Sperry Top-Sider em comparação com Nike
Free Run+ 3 | Free 3.0 v4 | Free Trainer 5.0 | Air Trainer 1.3+ Max Breathe | Air Max Challenge | Air Relentless 2 | Air Max LTD | Shox Turbo+ 13 | Sweet Classic Leather | Mavrk Mid 2 | |
---|---|---|---|---|---|---|---|---|---|---|
Authentic Original | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 |
A/O Burnished | -0.5 | -1.0 | -0.5 | -0.5 | -0.5 | -0.5 | 0.0 | -0.5 | -0.5 | -0.5 |
Billfish 3-Eye Boat Shoe | -0.5 | -1.0 | 0.0 | -0.5 | -0.5 | -0.5 | 0.0 | -0.5 | -0.5 | -0.5 |
Striper Slip On | -0.5 | -1.5 | – | -0.5 | -0.5 | -0.5 | 0.0 | -0.5 | -0.5 | -0.5 |
Captain's Oxford | -1.0 | -0.5 | -0.5 | – | -0.5 | 0.0 | 1.0 | -0.5 | -0.5 | 0.0 |
Striper Lace | – | – | – | – | 0.5 | -0.5 | 0.0 | -0.5 | – | -0.5 |
Boat Oxford Saddle | -1.0 | – | – | – | – | – | – | – | – | – |
Striper Laceless | -0.5 | -0.5 | – | 1.0 | – | – | – | – | – | – |
Bahama 2-Eye | – | -1.5 | – | – | – | – | – | – | -0.5 | – |
Mariner w/ASV | -1.0 | – | – | – | – | – | – | – | – | – |
Tamanhos de sapatos Sperry Top-Sider em comparação com Vans
Authentic | Bali | Lindero | Rata Mid | Half Cab | Classic Slip-On Core Classics | AV Native American Low | Stage 4 Low | TNT 5 | Authentic Slim | |
---|---|---|---|---|---|---|---|---|---|---|
Authentic Original | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 |
Billfish 3-Eye Boat Shoe | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
A/O Burnished | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 | -0.5 | 0.0 | 0.0 |
Striper Slip On | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 |
Captain's Oxford | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 | 0.0 |
Striper Lace | -0.5 | 0.5 | 0.0 | 0.0 | -0.5 | -0.5 | – | -1.5 | 0.0 | 0.0 |
Striper Laceless | 0.0 | 0.0 | – | 0.0 | – | 0.0 | – | – | – | – |
Atlas Driver Kiltie | 0.0 | – | 0.0 | – | – | – | 0.0 | – | – | – |
Bahama Lace | -1.0 | – | – | – | – | – | – | – | – | – |
Bahama 2-Eye | – | – | – | – | 0.5 | – | – | – | – | – |

Guia de tamanho do Authentic Original

Guia de tamanho do A/O Burnished

Guia de tamanho do Billfish 3-Eye Boat Shoe

Guia de tamanho do Striper Slip On

Guia de tamanho do Striper Lace

Guia de tamanho do Captain's Oxford

Guia de tamanho do Atlas Driver Kiltie

Guia de tamanho do Striper Laceless

Guia de tamanho do A/O Loafer Penny

Guia de tamanho do A/O 2 Eye Suede

Guia de tamanho do Boat Oxford Saddle

Guia de tamanho do Bahama 2-Eye

Guia de tamanho do A/O 2 Eye Canvas

Guia de tamanho do Bahama Lace

Guia de tamanho do Billfish Slip On

Guia de tamanho do Gold Boat w/ASV

Guia de tamanho do Mako 2-Eye Canoe Moc

Guia de tamanho do Navigator Driver Venetian

Guia de tamanho do Mariner w/ASV

Guia de tamanho do Atlas Driver Venetian

Guia de tamanho do Gold Ox Wing Tip

Guia de tamanho do A/O 2-Eye Burnished
