Tamanhos de sapatos Reebok em comparação com Nike
Air Max 90 | Mach Force Mid | Dunk NG | SB Janoski | Hyperdunk | Dunk High | Air Max Challenge | Free Run+ 3 | Free 3.0 v4 | Lunarglide+ 4 | |
---|---|---|---|---|---|---|---|---|---|---|
RealFlex Flight | – | 0.0 | 0.0 | – | -1.0 | – | 0.0 | -1.0 | – | 0.0 |
Club C | 0.0 | – | – | – | – | 0.5 | – | – | – | – |
Classic Leather CTM | 0.0 | – | 0.0 | 0.5 | – | – | 0.0 | – | – | – |
Club C Gum | – | 0.0 | 0.0 | – | 0.0 | 0.0 | – | – | – | – |
ZigLite Run | – | 0.0 | – | – | – | – | 0.0 | -0.5 | – | – |
RealFlex Speed | 0.0 | – | – | – | – | – | – | – | -1.5 | – |
Classic Nylon | – | – | – | – | – | 0.5 | – | 0.0 | – | – |
Classic Leather - Trail | 0.5 | -0.5 | – | – | – | – | – | – | – | – |
Dash Runner | – | – | – | – | – | – | – | – | – | 0.0 |
ZigNano Burn | -0.5 | – | – | -0.5 | – | – | – | – | – | – |
Tamanhos de sapatos Reebok em comparação com adidas
Samba OG | Samba Classic | Superstar | Gazelle | Copa Mundial | Samba Millennium | Yung-1 | Yung-96 | Ultraboost 4.0 | Stan Smith | |
---|---|---|---|---|---|---|---|---|---|---|
Dash Runner | 0.0 | – | 0.0 | 0.0 | – | 0.0 | – | – | – | – |
Club C | 0.0 | 0.0 | – | 0.5 | – | – | 1.0 | – | – | – |
Classic Leather CTM | -0.5 | – | – | – | 0.5 | – | – | – | 0.5 | 1.0 |
Classic Nylon | 2.0 | – | – | – | – | – | – | 1.0 | – | – |
Exofit Hi Clean Logo | – | – | 0.5 | – | – | – | – | – | – | – |
Pump Omni Lite | 0.0 | – | – | – | 1.0 | – | – | – | – | – |
RealFlex Transition 2.0 | – | 0.0 | – | – | – | – | – | – | – | – |
Classic Leather - Trail | – | – | 0.5 | – | – | – | – | – | – | – |
ZigLite Run | – | 0.0 | – | – | – | – | – | – | – | – |
ZigNano Burn | -0.5 | – | – | – | – | – | – | – | – | – |
Tamanhos de sapatos Reebok em comparação com ASICS
GEL-Kayano 18 | GEL-Rebel | GEL-Quickwalk | GEL-Nimbus 14 | GEL-Express 3 | Serrano | GEL-Blur33 | GT-2170 | |
---|---|---|---|---|---|---|---|---|
RealFlex Transition 2.0 | – | – | 0.0 | -0.5 | -0.5 | – | – | – |
ZigLite Run | 0.5 | 0.0 | – | – | – | – | 0.0 | – |
RealFlex Flight | – | 0.0 | – | – | – | 0.0 | – | – |
RealFlex Speed | -0.5 | – | – | – | – | – | – | – |
Classic Ace | – | – | – | – | – | – | – | -0.5 |
Tamanhos de sapatos Reebok em comparação com New Balance
574 | 880 | 420 | 580 V2 | 373 | 990 | 997H | 998 | 993 | |
---|---|---|---|---|---|---|---|---|---|
Club C | 0.0 | – | – | – | – | 0.0 | 0.0 | 1.0 | – |
Classic Leather - Trail | 0.0 | – | 0.5 | – | – | – | – | – | – |
Dash Runner | – | -0.5 | – | -0.5 | – | – | – | – | – |
RealFlex Flight | – | 1.0 | – | – | -0.5 | – | – | – | – |
RealFlex Speed | – | 0.0 | – | – | – | – | – | – | – |
ZigLite Run | – | 1.0 | – | – | – | – | – | – | – |
Classic Nylon | 0.0 | – | – | – | – | – | – | – | – |
Classic Leather CTM | 0.0 | – | – | – | – | – | – | – | – |
Exofit Hi Clean Logo | – | – | – | – | – | – | – | – | 0.0 |

Guia de tamanho do RealFlex Flight

Guia de tamanho do ZigLite Run

Guia de tamanho do Classic Leather CTM

Guia de tamanho do RealFlex Speed

Guia de tamanho do Classic Nylon

Guia de tamanho do Classic Leather - Trail

Guia de tamanho do RealFlex Transition 2.0

Guia de tamanho do Dash Runner

Guia de tamanho do YourFlex Run

Guia de tamanho do Pump Omni Lite

Guia de tamanho do Club C Gum

Guia de tamanho do ZigNano Burn

Guia de tamanho do Exofit Hi Clean Logo

Guia de tamanho do RealFlex Transition

Guia de tamanho do Club C

Guia de tamanho do RealFlex Optimal

Guia de tamanho do Wall Season 2: ZigEncore

Guia de tamanho do Workout Mid

Guia de tamanho do RealFlex Scream

Guia de tamanho do ZigNano Ignite Trainer 2

Guia de tamanho do Heritage Volley

Guia de tamanho do Classic Ace

Guia de tamanho do BB4600 Mid

Guia de tamanho do ZigNano Fly 2
