Tamanhos de sapatos New Balance em comparação com Nike
| Air Force 1 | Air Max 90 | Air Max 95 | Air Max 97 | Free Run+ 3 | Roshe Run | Blazer Mid 77 | Dunk High | Air Max 1 | Air Huarache | |
|---|---|---|---|---|---|---|---|---|---|---|
| 574 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 | -0.5 |
| 420 | 0.0 | -0.5 | 0.0 | -0.5 | -0.5 | 0.0 | -0.5 | 0.0 | 0.0 | -0.5 |
| 990 V5 | 0.0 | -0.5 | -0.5 | -0.5 | -0.5 | 0.0 | -0.5 | 0.0 | -0.5 | -0.5 |
| 996 | -0.5 | – | 0.0 | -0.5 | – | 0.5 | -1.0 | 0.0 | -0.5 | -0.5 |
| 501 | -0.5 | 0.0 | 0.0 | 0.0 | – | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 880 | – | -0.5 | 0.0 | 0.0 | -1.5 | 0.0 | – | 0.0 | – | – |
| 992 | 0.0 | -0.5 | -0.5 | 0.0 | -0.5 | -1.0 | -0.5 | 0.0 | -0.5 | -0.5 |
| 997 Sport | 0.0 | -0.5 | -0.5 | – | -0.5 | -0.5 | -0.5 | 0.0 | -0.5 | -0.5 |
| 997 | 0.0 | -0.5 | -0.5 | -0.5 | -0.5 | – | -0.5 | 0.0 | -0.5 | -0.5 |
| 998 | 0.0 | -0.5 | -0.5 | -0.5 | -0.5 | – | -0.5 | 0.0 | -0.5 | -0.5 |
Tamanhos de sapatos New Balance em comparação com PUMA
| RS-X3 | RS-X | Speed Cat SuperLT Mid Ferrari | PUMA Suede | Roma Games | evoSPEED F1 Low | Roma Perf CP | Whirlwind Classic | Suede Classic | RS-Dreamer | |
|---|---|---|---|---|---|---|---|---|---|---|
| 574 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 | 0.0 |
| 420 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 | – |
| 996 | -0.5 | 0.0 | 0.0 | -0.5 | -0.5 | -1.0 | -1.0 | -0.5 | 0.0 | – |
| 501 | 0.0 | 0.5 | 0.0 | – | -0.5 | -1.0 | -1.0 | -0.5 | 0.0 | – |
| 880 | 0.0 | 0.5 | 0.0 | – | -0.5 | -1.0 | -1.0 | -0.5 | 0.0 | – |
| 990 V5 | 0.0 | 0.0 | 0.0 | 0.5 | – | – | – | – | – | 0.0 |
| 665 | – | – | 0.0 | 0.5 | 0.0 | – | – | – | – | – |
| 992 | 0.0 | 0.5 | – | – | – | – | – | – | – | -0.5 |
| 997 Sport | 0.5 | 1.0 | – | – | – | – | – | – | – | 0.0 |
| 2001 | – | – | -0.5 | – | -0.5 | – | – | – | – | – |
Tamanhos de sapatos New Balance em comparação com ASICS
| Gel-Lyte III | GT-2170 | GEL-Kayano 18 | Gel 1090 | Ultimate 81 | GEL-Quickwalk | GEL-Rocket 6 | GEL-Kahana 5 | Serrano | GEL-Blur33 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 574 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| 420 | 0.0 | 0.0 | 0.0 | -0.5 | 0.5 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 |
| 501 | 0.0 | 0.5 | -0.5 | -0.5 | 0.5 | 0.0 | -0.5 | 0.0 | -1.0 | -0.5 |
| 996 | 0.0 | -0.5 | – | -0.5 | 0.0 | 0.0 | -0.5 | 0.0 | -1.0 | -0.5 |
| 880 | 0.5 | 0.0 | – | -0.5 | 0.5 | 0.0 | -0.5 | 0.0 | -1.0 | -0.5 |
| 990 V5 | -0.5 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – | – | -0.5 |
| 992 | -0.5 | – | – | -0.5 | – | – | – | – | – | – |
| 997 Sport | -0.5 | – | – | 0.0 | – | – | – | – | – | – |
| 709 | – | – | -0.5 | – | – | -0.5 | – | – | – | – |
| Minimus 20 V1 Trainer | – | – | – | – | – | – | -0.5 | – | – | – |
Tamanhos de sapatos New Balance em comparação com Reebok
| Club C | Club C Gum | Classic Leather CTM | Classic Leather - Trail | RealFlex Speed | Dash Runner | RealFlex Flight | ZigNano Burn | Exofit Hi Clean Logo | RealFlex Transition 2.0 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 574 | 0.0 | 0.0 | 0.0 | -0.5 | 0.5 | 0.0 | 0.0 | 0.5 | -0.5 | 0.5 |
| 420 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | -0.5 | 0.5 |
| 996 | -0.5 | 0.0 | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 | 1.0 | -1.0 | 0.0 |
| 880 | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | -0.5 | 0.0 |
| 501 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | -0.5 | 0.0 |
| 990 V5 | -0.5 | 0.5 | -0.5 | -1.0 | -0.5 | – | – | 0.0 | – | – |
| 992 | – | 0.0 | -1.0 | – | – | – | – | – | – | – |
| 997 Sport | – | 0.5 | -0.5 | – | – | – | – | – | – | – |
| 580 V2 | – | – | – | – | – | 0.5 | – | – | – | – |
| 373 | – | – | – | – | – | – | 0.5 | – | – | – |
Tamanhos de sapatos New Balance em comparação com Vans
| Authentic | Classic Slip-On | Old Skool | Chukka Low | Old Skool Pro | Era | AV Native American Low | Mid Skool '77 (The Official SkateBoarder Magazine) | Stage 4 Low | Classic Slip-On Core Classics | |
|---|---|---|---|---|---|---|---|---|---|---|
| 574 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 996 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | -0.5 | -0.5 | 0.0 | -0.5 | 0.0 |
| 420 | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| 501 | 0.5 | – | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 880 | 0.5 | 1.0 | – | 1.0 | 0.0 | – | – | 0.0 | 0.0 | 0.0 |
| 990 V5 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | -0.5 | 0.0 | 0.0 | – | -0.5 |
| 997 Sport | 0.0 | – | 0.0 | – | 0.0 | 0.0 | -0.5 | 0.0 | – | – |
| 373 | 0.0 | 0.0 | -0.5 | – | – | 0.0 | – | – | – | – |
| 992 | 0.0 | – | – | – | -0.5 | -0.5 | -0.5 | -0.5 | – | – |
| 665 | -0.5 | – | – | – | – | – | – | – | -1.0 | – |
Guia de tamanho do 574
Guia de tamanho do 420
Guia de tamanho do 996
Guia de tamanho do 501
Guia de tamanho do 880
Guia de tamanho do 373
Guia de tamanho do 990
Guia de tamanho do 993
Guia de tamanho do 665
Guia de tamanho do 2001
Guia de tamanho do 709
Guia de tamanho do 1300
Guia de tamanho do 780 V2
Guia de tamanho do 710
Guia de tamanho do 565
Guia de tamanho do Minimus 20 V1 Trainer
Guia de tamanho do 928 V1
Guia de tamanho do 999
Guia de tamanho do Minimus 20 V2 Trail
Guia de tamanho do 1080 V2
Guia de tamanho do MX797
Guia de tamanho do Pro Court
Guia de tamanho do 623 V1
Guia de tamanho do 580 V2
Guia de tamanho do 730 V1
Guia de tamanho do 978 V1
Guia de tamanho do 890 V2
Guia de tamanho do 581
Guia de tamanho do MX997
Guia de tamanho do 1521 V1
Guia de tamanho do 968 V1
Guia de tamanho do 606 V1
Guia de tamanho do 991
Guia de tamanho do 610 V1
Guia de tamanho do 646
Guia de tamanho do 1540 V1
Guia de tamanho do MW812
Guia de tamanho do 756 V1
Guia de tamanho do 1005
Guia de tamanho do 940 V1