adidas YEEZY shoe sizing compared to Nike
Air Max Challenge | Air Trainer 1.3+ Max Breathe | Mach Force Mid | Air Trainer Classic | Air Relentless 2 | Air Max Excellerate+ | Dunk NG | Dunk Low | Lunarglide+ 4 | Air Flight Jab Step | |
---|---|---|---|---|---|---|---|---|---|---|
Boost 350 V2 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.0 |
500 | 0.0 | -0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.5 | 0.5 |
Boost 700 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.5 | 0.5 |
Boost 380 | -0.5 | -0.5 | 0.0 | 0.0 | -0.5 | -0.5 | 0.0 | 0.5 | 0.0 | 0.0 |
Powerphase | -0.5 | -1.0 | -0.5 | -0.5 | -0.5 | -0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
500 High | 0.0 | -0.5 | 0.0 | 0.0 | -0.5 | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 |
Boost 700 MNVN | 0.0 | -0.5 | 0.0 | 0.0 | -0.5 | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 |
Boost 700 V2 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.5 |
700 V3 | 0.0 | -0.5 | 0.0 | 0.0 | -0.5 | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 |
Boost 750 | -1.0 | -1.5 | -1.0 | -1.0 | -1.5 | -1.0 | -1.0 | -0.5 | -0.5 | -0.5 |
adidas YEEZY shoe sizing compared to Vans
Authentic | AV Native American Low | Rata Vulc | Bali | Era (The Official SkateBoarder Magazine) | Mid Skool '77 (The Official SkateBoarder Magazine) | Pacquard | Stage 4 Low | Chukka Low | Lindero | |
---|---|---|---|---|---|---|---|---|---|---|
Boost 350 V2 | 0.5 | 0.5 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 |
Boost 380 | 0.5 | 0.5 | -0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
500 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 |
Boost 700 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.5 |
Powerphase | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 | -0.5 | 0.0 |
500 High | 0.5 | 0.5 | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 | -0.5 | 0.0 | 0.5 |
Boost 700 MNVN | 0.5 | 0.5 | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 | -0.5 | 0.0 | 0.5 |
Boost 700 V2 | 0.5 | 0.5 | 0.5 | 0.5 | 0.0 | 0.5 | 0.5 | -0.5 | 0.0 | 0.5 |
700 V3 | 0.5 | 0.5 | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 | -0.5 | 0.0 | 0.5 |
Boost 750 | -0.5 | -0.5 | -1.0 | -0.5 | -1.0 | -0.5 | -0.5 | -1.5 | -1.0 | -0.5 |
adidas YEEZY shoe sizing compared to Balenciaga
Speed | Track | Track 2 | Triple S | Speed Lace Up | Tyrex | |
---|---|---|---|---|---|---|
Boost 350 V2 | 1.0 | 0.5 | 1.5 | 1.0 | 1.5 | 1.5 |
Boost 380 | 0.5 | 0.5 | 1.0 | 0.5 | 1.0 | 1.0 |
500 | 1.0 | 1.0 | 1.5 | 1.0 | 1.5 | 1.5 |
500 High | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Boost 700 | 1.0 | 0.5 | 1.5 | 1.0 | 1.5 | 1.5 |
Boost 700 MNVN | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Boost 700 V2 | 1.0 | 0.5 | 1.5 | 1.0 | 1.5 | 1.5 |
700 V3 | 1.5 | 1.0 | 1.5 | 1.5 | 1.5 | 1.5 |
Powerphase | 0.5 | 1.0 | 1.0 | -0.5 | 1.0 | 1.0 |
Boost 750 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
adidas YEEZY shoe sizing compared to adidas
Samba OG | Gazelle | adipower barricade 7.0 | Samba Classic | Samba Millennium | Copa Mundial | Barricade Team 2 | I-5923 | Ultraboost 1.0 | Ultraboost 2.0 | |
---|---|---|---|---|---|---|---|---|---|---|
Boost 350 V2 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | -0.5 | 0.5 | 0.0 | 0.0 |
Boost 380 | 0.0 | 0.5 | -0.5 | 0.0 | -1.0 | -0.5 | -1.0 | 0.0 | 0.0 | 0.0 |
500 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 | 0.0 |
Boost 700 | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 | 0.5 | -0.5 | 0.0 | -0.5 | -0.5 |
Boost 700 V2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 | 0.0 |
700 V3 | 0.5 | 0.5 | 0.0 | 0.5 | -0.5 | 0.0 | -0.5 | 0.5 | 0.0 | 0.5 |
Quantum | 0.5 | 0.5 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 |
500 High | 0.5 | 0.5 | 0.0 | 0.5 | -0.5 | 0.0 | -0.5 | 0.5 | 0.5 | 0.5 |
Boost 700 MNVN | 0.5 | 0.5 | 0.0 | 0.5 | -0.5 | 0.0 | -0.5 | 0.5 | 0.5 | 0.5 |
Powerphase | 0.0 | 0.0 | -0.5 | 0.0 | -1.0 | -0.5 | -1.0 | 0.0 | 0.0 | -0.5 |
Boost 380 sizing & fit
500 High sizing & fit
Boost 700 sizing & fit
Boost 700 MNVN sizing & fit
Boost 700 V2 sizing & fit
700 V3 sizing & fit
Boost 750 sizing & fit
Boost 350 V2 sizing & fit
500 sizing & fit
Powerphase sizing & fit
Did you know you can just tell us which shoes in which sizes you wear, and we'll do all the calculations for you?
Let's go!